Field, Tanya May
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
		Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 5TH TIER LIMITED | DirDirector | 2014-01-18 | 2019-08-19 | |
| 2 | 5TH TIER TECHNOLOGIES LIMITED | DirDirector | 2014-01-18 | 2020-10-13 | |
| 3 | MOBILE VALUE PARTNERS (ADVISORS) LIMITED | DirDirector | 2013-09-05 | 2019-03-05 | |
| 4 | MOBILE VALUE PARTNERS (BENCHMARKING) LIMITED | DirDirector | 2015-02-04 | 2016-07-19 | |
| 5 | MOBILE VALUE PARTNERS (SANDBOX) LIMITED | DirDirector | 2015-02-18 | 2016-08-02 | |
| 6 | NOVATIQ LIMITED | DirDirector | 2019-08-30 | ||
| 7 | NOVATIQ SOLUTIONS LIMITED | DirDirector | 2014-01-13 | ||
| 8 | NOVATIQ TECHNOLOGIES LIMITED | DirDirector | 2014-01-13 | ||
| 9 | REMALI LIMITED | DirDirector | 2012-03-13 | ||
| 10 | SMARTPIPE HOLDINGS LIMITED | DirDirector | 2013-10-08 | 2019-09-23 | |
| 11 | SMARTPIPE TRUSTEES LIMITED | DirDirector | 2014-09-15 | 2023-04-11 | |
| 12 | WIRIMIZU LIMITED | DirDirector | 2009-04-28 | 2013-04-30 | 
Some data are hidden to fit your display. Rotate?
Copyright & disclaimer, Privacy policy