Moser, Henry Neville
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BRACKEN HOUSE PROPERTIES LLP | PartnerPartner | 2006-09-15 | ||
| 2 | BRACKEN MIDCO1 PLC | DirDirector | 2016-06-07 | ||
| 3 | BRACKEN MIDCO2 LIMITED | DirDirector | 2016-05-04 | ||
| 4 | BRACKEN TOPCO LIMITED | DirDirector | 2016-05-04 | ||
| 5 | BRIDGING FINANCE LIMITED | DirDirector | 1996-03-01 | ||
| 6 | CHARLES STREET COMMERCIAL INVESTMENTS LIMITED | DirDirector | |||
| 7 | FACTFOCUS LIMITED | DirDirector | |||
| 8 | HARPMANOR LIMITED | DirDirector | |||
| 9 | HOULDSWORTH BUSINESS AND ARTS CENTRE LTD. | DirDirector | 2001-08-09 | ||
| 10 | JERROLD FINCO PLC | DirDirector | 2003-11-03 | ||
| 11 | REDHILL FAMCO LIMITED | DirDirector | 2016-05-04 | ||
| 12 | THE HEATON & HOULDSWORTH PROPERTY COMPANY LIMITED | DirDirector | 1995-01-25 | ||
| 13 | TOGETHER COMMERCIAL FINANCE LIMITED | DirDirector | |||
| 14 | TOGETHER FINANCIAL SERVICES LIMITED | DirDirector | 1994-06-27 |
Some data are hidden to fit your display. Rotate?
Copyright & disclaimer, Privacy policy