Campbell-Lendrum, Ewan William
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | AFON CREE HYDRO LTD | DirDirector | 2016-10-24 | ||
| 2 | DUROR HYDRO LTD | DirDirector | 2017-10-10 | 2021-01-20 | |
| 3 | EASTHAM HYDRO LIMITED | DirDirector | 2017-10-10 | 2021-01-20 | |
| 4 | ELAN HYDRO LTD | DirDirector | 2016-03-01 | 2020-05-21 | |
| 5 | H2O POWER (MSC1) LTD | DirDirector | 2017-10-10 | ||
| 6 | H2O POWER (MSC3) LTD | DirDirector | 2017-10-10 | ||
| 7 | H2O POWER GENERATION LTD | DirDirector | 2015-02-03 | ||
| 8 | H2O POWER TOWY LTD | DirDirector | 2015-06-29 | ||
| 9 | HEAP BRIDGE HYDRO LTD | DirDirector | 2017-10-10 | ||
| 10 | MERSEY HYDRO LTD | DirDirector | 2017-10-10 | 2021-01-20 | |
| 11 | MOUNT GRACE SCHOOL | DirDirector | 2014-05-19 | 2015-05-18 | |
| 12 | NETHER DUTTON HYDRO LIMITED | DirDirector | 2018-06-19 | 2021-01-20 | |
| 13 | PHOENIX HYDRO LTD | DirDirector | 2023-02-23 | ||
| 14 | RENFIN HYDRO 2 LTD | DirDirector | 2017-10-10 | 2021-01-20 | |
| 15 | RENFIN HYDRO 3 LIMITED | DirDirector | 2020-08-06 | 2021-03-01 |
Some data are hidden to fit your display. Rotate?
Copyright & disclaimer, Privacy policy