ICBC CSOP S&P New China Sectors ETF: Unit CNY
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 83167 | 2018-04-03 |
Outstanding securities
Note: we do not adjust the history for stock splits, consolidations or bonus issues. Pending securities are those not yet issued for bonus issues, rights issues, open offers and scrip-only dividends (which are bonus issues in disguise). The pending market capitalisation includes these securities.
Some data are hidden to fit your display. Rotate?
| Date | Securities | Change | Price | Price date | Market cap m. |
Pending securities |
Pending mcap |
|---|---|---|---|---|---|---|---|
| 2026-01-06 | 9,000,000 | -500,000 | 64.320 | 2026-01-06 | 578.88 | 0 | 578.88 |
| 2025-10-03 | 9,500,000 | -400,000 | 69.400 | 2025-10-03 | 659.30 | 0 | 659.30 |
| 2025-09-22 | 9,900,000 | -500,000 | 66.920 | 2025-09-22 | 662.51 | 0 | 662.51 |
| 2025-09-09 | 10,400,000 | -1,300,000 | 64.940 | 2025-09-09 | 675.38 | 0 | 675.38 |
| 2025-08-28 | 11,700,000 | -500,000 | 62.440 | 2025-08-28 | 730.55 | 0 | 730.55 |
| 2025-08-25 | 12,200,000 | -1,000,000 | 65.100 | 2025-08-25 | 794.22 | 0 | 794.22 |
| 2025-08-18 | 13,200,000 | -200,000 | 62.840 | 2025-08-18 | 829.49 | 0 | 829.49 |
| 2025-08-15 | 13,400,000 | -900,000 | 62.440 | 2025-08-15 | 836.70 | 0 | 836.70 |
| 2025-08-08 | 14,300,000 | -700,000 | 60.860 | 2025-08-08 | 870.30 | 0 | 870.30 |
| 2025-08-04 | 15,000,000 | -1,500,000 | 60.320 | 2025-08-04 | 904.80 | 0 | 904.80 |
| 2025-07-29 | 16,500,000 | -1,000,000 | 62.080 | 2025-07-29 | 1,024.32 | 0 | 1,024.32 |
| 2025-06-12 | 17,500,000 | 900,000 | 58.600 | 2025-06-12 | 1,025.50 | 0 | 1,025.50 |
| 2025-06-10 | 16,600,000 | 600,000 | 58.540 | 2025-06-10 | 971.76 | 0 | 971.76 |
| 2025-06-06 | 16,000,000 | 1,400,000 | 57.600 | 2025-06-06 | 921.60 | 0 | 921.60 |
| 2025-05-29 | 14,600,000 | 1,100,000 | 57.480 | 2025-05-29 | 839.21 | 0 | 839.21 |
| 2025-05-27 | 13,500,000 | 400,000 | 57.140 | 2025-05-27 | 771.39 | 0 | 771.39 |
| 2025-05-23 | 13,100,000 | 600,000 | 57.760 | 2025-05-23 | 756.66 | 0 | 756.66 |
| 2025-05-21 | 12,500,000 | 900,000 | 58.220 | 2025-05-21 | 727.75 | 0 | 727.75 |
| 2025-05-14 | 11,600,000 | -1,200,000 | 58.660 | 2025-05-14 | 680.46 | 0 | 680.46 |
| 2025-05-08 | 12,800,000 | -600,000 | 56.640 | 2025-05-08 | 724.99 | 0 | 724.99 |
| 2025-04-24 | 13,400,000 | 300,000 | 54.920 | 2025-04-24 | 735.93 | 0 | 735.93 |
| 2025-04-15 | 13,100,000 | 1,100,000 | 54.240 | 2025-04-15 | 710.54 | 0 | 710.54 |
| 2025-04-09 | 12,000,000 | 1,200,000 | 52.120 | 2025-04-09 | 625.44 | 0 | 625.44 |
| 2025-04-02 | 10,800,000 | 1,100,000 | 59.080 | 2025-04-02 | 638.06 | 0 | 638.06 |
| 2025-03-28 | 9,700,000 | 200,000 | 59.400 | 2025-03-28 | 576.18 | 0 | 576.18 |
| 2025-03-24 | 9,500,000 | -900,000 | 59.800 | 2025-03-24 | 568.10 | 0 | 568.10 |
| 2025-03-18 | 10,400,000 | -900,000 | 62.480 | 2025-03-18 | 649.79 | 0 | 649.79 |
| 2025-03-12 | 11,300,000 | -900,000 | 59.760 | 2025-03-12 | 675.29 | 0 | 675.29 |
| 2025-02-27 | 12,200,000 | 700,000 | 59.640 | 2025-02-27 | 727.61 | 0 | 727.61 |
| 2025-02-24 | 11,500,000 | 700,000 | 59.400 | 2025-02-24 | 683.10 | 0 | 683.10 |
| 2025-02-20 | 10,800,000 | 200,000 | 57.460 | 2025-02-20 | 620.57 | 0 | 620.57 |
| 2025-02-18 | 10,600,000 | 300,000 | 58.380 | 2025-02-18 | 618.83 | 0 | 618.83 |
| 2025-02-14 | 10,300,000 | 400,000 | 58.040 | 2025-02-14 | 597.81 | 0 | 597.81 |
| 2025-02-07 | 9,900,000 | 1,000,000 | 53.840 | 2025-02-07 | 533.02 | 0 | 533.02 |
| 2025-01-21 | 8,900,000 | 1,000,000 | 51.320 | 2025-01-21 | 456.75 | 0 | 456.75 |
| 2024-12-18 | 7,900,000 | -200,000 | 51.840 | 2024-12-18 | 409.54 | 0 | 409.54 |
| 2024-11-12 | 8,100,000 | -100,000 | 53.040 | 2024-11-12 | 429.62 | 0 | 429.62 |
| 2024-10-21 | 8,200,000 | -200,000 | 53.780 | 2024-10-21 | 441.00 | 0 | 441.00 |
| 2024-08-30 | 8,400,000 | -100,000 | 44.220 | 2024-08-30 | 371.45 | 0 | 371.45 |
| 2024-08-07 | 8,500,000 | 100,000 | 44.240 | 2024-08-07 | 376.04 | 0 | 376.04 |
| 2024-07-15 | 8,400,000 | -300,000 | 48.140 | 2024-07-15 | 404.38 | 0 | 404.38 |
| 2024-07-02 | 8,700,000 | -200,000 | 46.520 | 2024-07-02 | 404.72 | 0 | 404.72 |
| 2024-06-18 | 8,900,000 | -200,000 | 48.100 | 2024-06-18 | 428.09 | 0 | 428.09 |
| 2024-05-17 | 9,100,000 | -300,000 | 52.220 | 2024-05-17 | 475.20 | 0 | 475.20 |
| 2024-05-09 | 9,400,000 | -300,000 | 49.760 | 2024-05-09 | 467.74 | 0 | 467.74 |
| 2024-02-21 | 9,700,000 | -200,000 | 45.560 | 2024-02-21 | 441.93 | 0 | 441.93 |
| 2024-01-29 | 9,900,000 | 100,000 | 44.340 | 2024-01-29 | 438.97 | 0 | 438.97 |
| 2024-01-18 | 9,800,000 | -300,000 | 43.240 | 2024-01-18 | 423.75 | 0 | 423.75 |
| 2023-11-23 | 10,100,000 | -100,000 | 50.600 | 2023-11-23 | 511.06 | 0 | 511.06 |
| 2023-10-18 | 10,200,000 | -400,000 | 50.320 | 2023-10-18 | 513.26 | 0 | 513.26 |
| 2023-08-15 | 10,600,000 | -200,000 | 53.540 | 2023-08-15 | 567.52 | 0 | 567.52 |
| 2023-08-07 | 10,800,000 | 0 | 56.080 | 2023-08-07 | 605.66 | 0 | 605.66 |
| 2023-08-03 | 10,800,000 | -200,000 | 55.760 | 2023-08-03 | 602.21 | 0 | 602.21 |
| 2023-07-20 | 11,000,000 | -100,000 | 52.980 | 2023-07-20 | 582.78 | 0 | 582.78 |
| 2023-06-27 | 11,100,000 | 0 | 52.220 | 2023-06-27 | 579.64 | 0 | 579.64 |
| 2023-06-26 | 11,100,000 | -200,000 | 51.860 | 2023-06-26 | 575.65 | 0 | 575.65 |
| 2023-06-21 | 11,300,000 | -400,000 | 52.880 | 2023-06-21 | 597.54 | 0 | 597.54 |
| 2023-06-19 | 11,700,000 | 0 | 55.000 | 2023-06-19 | 643.50 | 0 | 643.50 |
| 2023-06-16 | 11,700,000 | -200,000 | 55.180 | 2023-06-16 | 645.61 | 0 | 645.61 |
| 2023-06-01 | 11,900,000 | -100,000 | 48.760 | 2023-06-01 | 580.24 | 0 | 580.24 |
| 2023-05-18 | 12,000,000 | 0 | 51.660 | 2023-05-18 | 619.92 | 0 | 619.92 |
| 2023-05-17 | 12,000,000 | -100,000 | 51.480 | 2023-05-17 | 617.76 | 0 | 617.76 |
| 2023-04-25 | 12,100,000 | 0 | 51.480 | 2023-04-25 | 622.91 | 0 | 622.91 |
| 2023-04-21 | 12,100,000 | 5,900,000 | 52.560 | 2023-04-21 | 635.98 | 0 | 635.98 |
| 2023-04-20 | 6,200,000 | 100,000 | 53.680 | 2023-04-20 | 332.82 | 0 | 332.82 |
| 2023-03-22 | 6,100,000 | 0 | 52.460 | 2023-03-22 | 320.01 | 0 | 320.01 |
| 2023-03-21 | 6,100,000 | 200,000 | 51.860 | 2023-03-21 | 316.35 | 0 | 316.35 |
| 2022-12-21 | 5,900,000 | 100,000 | 53.240 | 2022-12-21 | 314.12 | 0 | 314.12 |
| 2022-12-16 | 5,800,000 | 300,000 | 54.980 | 2022-12-16 | 318.88 | 0 | 318.88 |
| 2022-11-17 | 5,500,000 | 0 | 50.300 | 2022-11-17 | 276.65 | 0 | 276.65 |
| 2022-11-15 | 5,500,000 | -200,000 | 50.300 | 2022-11-15 | 276.65 | 0 | 276.65 |
| 2022-10-26 | 5,700,000 | -100,000 | 42.560 | 2022-10-26 | 242.59 | 0 | 242.59 |
| 2022-10-24 | 5,800,000 | 100,000 | 42.060 | 2022-10-24 | 243.95 | 0 | 243.95 |
| 2022-10-13 | 5,700,000 | 100,000 | 47.000 | 2022-10-13 | 267.90 | 0 | 267.90 |
| 2022-09-08 | 5,600,000 | -200,000 | 52.840 | 2022-09-08 | 295.90 | 0 | 295.90 |
| 2022-07-19 | 5,800,000 | 0 | 56.680 | 2022-07-19 | 328.74 | 0 | 328.74 |
| 2022-07-18 | 5,800,000 | -700,000 | 56.680 | 2022-07-18 | 328.74 | 0 | 328.74 |
| 2022-06-10 | 6,500,000 | -200,000 | 58.000 | 2022-06-10 | 377.00 | 0 | 377.00 |
| 2022-03-16 | 6,700,000 | 100,000 | 48.620 | 2022-03-16 | 325.75 | 0 | 325.75 |
| 2021-12-22 | 6,600,000 | 100,000 | 62.540 | 2021-12-22 | 412.76 | 0 | 412.76 |
| 2021-12-17 | 6,500,000 | 200,000 | 63.120 | 2021-12-17 | 410.28 | 0 | 410.28 |
| 2021-12-08 | 6,300,000 | 200,000 | 66.200 | 2021-12-08 | 417.06 | 0 | 417.06 |
| 2021-12-02 | 6,100,000 | 400,000 | 66.800 | 2021-12-02 | 407.48 | 0 | 407.48 |
| 2021-10-26 | 5,700,000 | -200,000 | 73.840 | 2021-10-26 | 420.89 | 0 | 420.89 |
| 2021-08-19 | 5,900,000 | 100,000 | 69.140 | 2021-08-19 | 407.93 | 0 | 407.93 |
| 2021-07-29 | 5,800,000 | 100,000 | 74.920 | 2021-07-29 | 434.54 | 0 | 434.54 |
| 2021-07-07 | 5,700,000 | 0 | 83.540 | 2021-07-07 | 476.18 | 0 | 476.18 |
| 2021-07-06 | 5,700,000 | -200,000 | 83.540 | 2021-07-06 | 476.18 | 0 | 476.18 |
| 2021-06-23 | 5,900,000 | -400,000 | 85.380 | 2021-06-23 | 503.74 | 0 | 503.74 |
| 2021-06-10 | 6,300,000 | -200,000 | 85.560 | 2021-06-10 | 539.03 | 0 | 539.03 |
| 2021-06-09 | 6,500,000 | 0 | 85.680 | 2021-06-09 | 556.92 | 0 | 556.92 |
| 2021-06-08 | 6,500,000 | -1,500,000 | 85.720 | 2021-06-08 | 557.18 | 0 | 557.18 |
| 2021-06-01 | 8,000,000 | -1,500,000 | 88.520 | 2021-06-01 | 708.16 | 0 | 708.16 |
| 2021-05-24 | 9,500,000 | -1,500,000 | 85.340 | 2021-05-24 | 810.73 | 0 | 810.73 |
| 2021-05-17 | 11,000,000 | -1,500,000 | 83.820 | 2021-05-17 | 922.02 | 0 | 922.02 |
| 2021-05-10 | 12,500,000 | -1,500,000 | 84.260 | 2021-05-10 | 1,053.25 | 0 | 1,053.25 |
| 2021-05-06 | 14,000,000 | -1,800,000 | 86.920 | 2021-05-06 | 1,216.88 | 0 | 1,216.88 |
| 2021-04-27 | 15,800,000 | -300,000 | 90.020 | 2021-04-27 | 1,422.32 | 0 | 1,422.32 |
| 2021-04-26 | 16,100,000 | -1,500,000 | 89.780 | 2021-04-26 | 1,445.46 | 0 | 1,445.46 |
| 2021-04-23 | 17,600,000 | -200,000 | 89.780 | 2021-04-23 | 1,580.13 | 0 | 1,580.13 |
| 2021-03-10 | 17,800,000 | 100,000 | 91.780 | 2021-03-10 | 1,633.68 | 0 | 1,633.68 |
| 2021-02-09 | 17,700,000 | -200,000 | 103.300 | 2021-02-09 | 1,828.41 | 0 | 1,828.41 |
| 2021-01-25 | 17,900,000 | 300,000 | 103.900 | 2021-01-25 | 1,859.81 | 0 | 1,859.81 |
| 2021-01-21 | 17,600,000 | -400,000 | 99.640 | 2021-01-21 | 1,753.66 | 0 | 1,753.66 |
| 2021-01-14 | 18,000,000 | 200,000 | 94.560 | 2021-01-14 | 1,702.08 | 0 | 1,702.08 |
| 2021-01-08 | 17,800,000 | -400,000 | 92.000 | 2021-01-08 | 1,637.60 | 0 | 1,637.60 |
| 2021-01-06 | 18,200,000 | -600,000 | 91.740 | 2021-01-06 | 1,669.67 | 0 | 1,669.67 |
| 2020-12-22 | 18,800,000 | -900,000 | 86.960 | 2020-12-22 | 1,634.85 | 0 | 1,634.85 |
| 2020-12-17 | 19,700,000 | -400,000 | 86.980 | 2020-12-17 | 1,713.51 | 0 | 1,713.51 |
| 2020-12-04 | 20,100,000 | -600,000 | 86.300 | 2020-12-04 | 1,734.63 | 0 | 1,734.63 |
| 2020-12-01 | 20,700,000 | -700,000 | 85.880 | 2020-12-01 | 1,777.72 | 0 | 1,777.72 |
| 2020-11-20 | 21,400,000 | -900,000 | 86.540 | 2020-11-20 | 1,851.96 | 0 | 1,851.96 |
| 2020-10-28 | 22,300,000 | 800,000 | 84.360 | 2020-10-28 | 1,881.23 | 0 | 1,881.23 |
| 2020-10-21 | 21,500,000 | 2,100,000 | 83.080 | 2020-10-21 | 1,786.22 | 0 | 1,786.22 |
| 2020-10-20 | 19,400,000 | 2,100,000 | 82.740 | 2020-10-20 | 1,605.16 | 0 | 1,605.16 |
| 2020-10-19 | 17,300,000 | 2,100,000 | 82.660 | 2020-10-19 | 1,430.02 | 0 | 1,430.02 |
| 2020-10-16 | 15,200,000 | 2,200,000 | 82.660 | 2020-10-16 | 1,256.43 | 0 | 1,256.43 |
| 2020-10-15 | 13,000,000 | 900,000 | 82.660 | 2020-10-15 | 1,074.58 | 0 | 1,074.58 |
| 2020-05-15 | 12,100,000 | 0 | 66.000 | 2020-05-15 | 798.60 | 0 | 798.60 |
| 2020-03-31 | 12,100,000 | -400,000 | 59.950 | 2020-03-31 | 725.40 | 0 | 725.40 |
| 2019-08-22 | 12,500,000 | -700,000 | 60.750 | 2019-08-22 | 759.38 | 0 | 759.38 |
| 2019-05-15 | 13,200,000 | -100,000 | 59.950 | 2019-05-15 | 791.34 | 0 | 791.34 |
| 2019-01-23 | 13,300,000 | -300,000 | 52.850 | 2019-01-23 | 702.90 | 0 | 702.90 |
| 2018-10-22 | 13,600,000 | -1,300,000 | 53.750 | 2018-10-22 | 731.00 | 0 | 731.00 |
| 2018-07-26 | 14,900,000 | -100,000 | 62.900 | 2018-07-26 | 937.21 | 0 | 937.21 |
| 2018-07-18 | 15,000,000 | -300,000 | 62.600 | 2018-07-18 | 939.00 | 0 | 939.00 |
| 2018-04-19 | 15,300,000 | 500,000 | 60.850 | 2018-04-19 | 931.00 | 0 | 931.00 |
| 2018-04-13 | 14,800,000 | 700,000 | 61.650 | 2018-04-13 | 912.42 | 0 | 912.42 |
| 2018-04-03 | 14,100,000 | 200,000 | 60.850 | 2018-04-03 | 857.98 | 0 | 857.98 |
| 2018-03-27 | 13,900,000 | 0 |
Copyright & disclaimer, Privacy policy