AGRICULTURAL BANK OF CHINA LIMITED 中國農業銀行股份有限公司
| Domicile: | People's Republic of China |
| Type: | Listed company |
| Formed: | 1951 |
| Last check on companies registry: | 2017-03-11 |
| SFC ID: | ACX641 |
| Year-end: | 31-Dec |
Web sites
www.abchina.comwww.hk.abchina.com
Foreign registrations
| Place | ID | Registered | Ceased |
|---|---|---|---|
| Hong Kong | 19521952Until 2023-12-27:F0007694 | 1996-05-13 |
Webb-database Governance Rating
| Users | Average (0-5) |
|---|---|
Name history
| Old English name | Old Chinese name | Until |
|---|---|---|
| Agricultural Bank of China | 中國農業銀行 | 2009-03-09 |
| Agricultural Bank of China (The) | 中国农业银行 | 2001-08-27 |
HK-listed equities
H-share: HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01288 | 2010-07-16 |
Listed debt and preference shares
Hit the stock code for details. * = floating
Some data are hidden to fit your display. Rotate?
| Type | Outst. m | Rate % | Maturity | Code | Listed | Last trade | Delisted | ||
|---|---|---|---|---|---|---|---|---|---|
| Note | USD | 600.00 | *4.12069 | 2031-01-13 | 40041 | 2026-01-14 | |||
| Note | USD | 300.00 | *4.07490 | 2028-12-08 | 40022 | 2025-12-09 | |||
| Note | USD | 800.00 | *4.18999 | 2028-04-25 | 5513 | 2025-04-28 | |||
| Note | CNY | 2,000.00 | 2.80000 | 2027-07-31 | 84543 | 2024-08-01 | |||
| Note | USD | 300.00 | 2.25000 | 2027-03-01 | 4532 | 2022-03-02 | |||
| Note | USD | 600.00 | *4.29999 | 2027-01-24 | 4322 | 2024-01-25 | |||
| Note | USD | 300.00 | 2.00000 | 2027-01-18 | 4413 | 2022-01-19 | |||
| Note | USD | 300.00 | *4.29588 | 2026-11-22 | 5997 | 2023-11-23 | |||
| Note | USD | 500.00 | 1.25000 | 2026-06-17 | 40728 | 2021-06-18 | |||
| Note | USD | 0.00000 | 2026-01-19 | 40538 | 2021-01-20 | 2026-01-14 | 2026-01-20 | ||
| Note | HKD | 0.00000 | 2025-11-24 | 5991 | 2023-11-27 | 2025-11-19 | 2025-11-25 | ||
| Note | USD | *0.00000 | 2025-11-24 | 5983 | 2023-11-27 | 2025-11-19 | 2025-11-25 | ||
| Note | USD | 0.00000 | 2025-10-22 | 40425 | 2020-10-23 | 2025-10-17 | 2025-10-23 | ||
| Note | USD | 2.00000 | 2025-03-01 | 4521 | 2022-03-02 | 2025-02-26 | 2025-03-04 | ||
| Note | CNY | 2.97000 | 2025-01-30 | 84422 | 2023-01-31 | 2025-01-24 | 2025-02-04 | ||
| Note | USD | 1.50000 | 2025-01-18 | 4412 | 2022-01-19 | 2025-01-15 | 2025-01-21 | ||
| Note | USD | 0.70000 | 2024-06-17 | 40727 | 2021-06-18 | 2024-06-12 | 2024-06-18 | ||
| Note | CNY | 2.90000 | 2024-03-01 | 86025 | 2022-03-02 | 2024-02-27 | 2024-03-04 | ||
| Note | USD | 0.85000 | 2024-01-19 | 40537 | 2021-01-20 | 2024-01-16 | 2024-01-22 | ||
| Note | USD | *0.00000 | 2023-11-07 | 5028 | 2018-11-08 | 2023-11-02 | 2023-11-08 | ||
| Note | USD | 1.00000 | 2023-10-22 | 40424 | 2020-10-23 | 2023-10-18 | 2023-10-25 | ||
| Note | HKD | 0.50000 | 2023-06-17 | 40729 | 2021-06-18 | 2023-06-14 | 2023-06-20 | ||
| Note | HKD | 0.66000 | 2023-03-02 | 40601 | 2021-03-03 | 2023-02-27 | 2023-03-03 | ||
| Note | HKD | 1.00000 | 2022-10-22 | 40423 | 2020-10-23 | 2022-11-03 | 2022-11-09 | ||
| Note | USD | *0.00000 | 2022-07-30 | 5609 | 2019-07-31 | 2022-07-27 | 2022-08-02 | ||
| Note | USD | *0.00000 | 2021-11-07 | 5025 | 2018-11-08 | 2021-11-03 | 2021-11-09 | ||
| Note | USD | 3.87500 | 2021-09-19 | 5168 | 2018-09-20 | 2021-09-15 | 2021-09-21 | ||
| Note | USD | 0.00000 | 2021-09-19 | 5169 | 2018-09-20 | 2021-09-15 | 2021-09-21 | ||
| Note | USD | 2.50000 | 2021-06-21 | 5677 | 2016-06-22 | 2021-06-16 | 2021-06-22 | ||
| Note | USD | 2.50000 | 2020-09-19 | 5277 | 2017-09-20 | 2020-09-16 | 2020-09-22 | ||
| Note | USD | 5.50000 | 2019-12-07 | 5322 | 2016-12-08 | 2019-12-04 | 2019-12-10 | ||
| Note | USD | 1.87500 | 2019-05-16 | 5658 | 2016-06-03 | 2019-05-10 | 2019-05-17 | ||
| Note | USD | * | 2019-05-16 | 5657 | 2016-06-03 | 2019-05-10 | 2019-05-17 | ||
| Note | USD | 2.87500 | 2018-12-10 | 6001 | 2013-12-11 | 2018-12-05 | 2018-12-11 | ||
| Note | USD | 2.25000 | 2017-12-09 | 5852 | 2014-12-10 | 2017-12-06 | 2017-12-12 | ||
| Note | USD | 2.10000 | 2017-10-16 | 5813 | 2014-10-17 | 2017-10-11 | 2017-10-17 |
Holdings
Note: holdings may be incomplete and/or outdated. Holdings in listed companies are not shown as the filings are currently too difficult to automate and the holdings change too rapidly.
Some data are hidden to fit your display. Rotate?
| Issuer | 🌐 | Formed | Issue | Shares | Stake | Holding date |
|---|---|---|---|---|---|---|
| ABC INTERNATIONAL HOLDINGS LIMITED | HKHong Kong | 2009-11-10 | Ordinary shares | 100.00% | 2017-07-28 | |
| China Post Core Growth Stock Fund | CNChina (People's Republic) | Managing Member | 100.00% | 2007-12-31 |
Copyright & disclaimer, Privacy policy
Webb-site.com was originally created by David M Webb MBE
We are committed to maintaining high quality and expanding the database with additional data and insight.