Pioneer Top Holdings Limited
| Domicile: | British Virgin Islands |
| Type: | Ltd by shares |
Webb-database Governance Rating
| Users | Average (0-5) |
|---|---|
Unlisted securities
Ordinary shares
Holders
Note: holders may be incomplete and/or outdated. Listed companies are in bold. Condensed mode omits 100%-owned intermediate companies.
Issue: Ordinary shares
| Holder | Shares | Stake | Date |
|---|---|---|---|
| Liu, Xingxu | 42.00% | 2012-12-31 | |
| Li, Buwen | 16.00% | 2012-12-31 | |
| Li, Yushun | 7.00% | 2012-12-31 | |
| Ru, Zhengtao | 7.00% | 2012-12-31 | |
| Shang, Dewei | 7.00% | 2012-12-31 | |
| Wang, Nairen | 7.00% | 2012-12-31 | |
| Zhang, Qingjin | 7.00% | 2012-12-31 | |
| Zhu, Xingye | 7.00% | 2012-12-31 | |
| Total | 100.00% |
Copyright & disclaimer, Privacy policy