P&R Holdings Limited
| Domicile: | British Virgin Islands |
| Type: | Ltd by shares |
Webb-database Governance Rating
| Users | Average (0-5) |
|---|---|
Unlisted securities
Ordinary shares
Holders
Note: holders may be incomplete and/or outdated. Listed companies are in bold. Condensed mode omits 100%-owned intermediate companies.
Issue: Ordinary shares
| Holder | Shares | Stake | Date |
|---|---|---|---|
| Capital Merit Investments Limited | 50.00% | 2020-06-30 | |
| Regal Hotels Investments Limited | 50.00% | 2020-06-30 | |
| Total | 100.00% |
Holdings
Note: holdings may be incomplete and/or outdated. Holdings in listed companies are not shown as the filings are currently too difficult to automate and the holdings change too rapidly.
Some data are hidden to fit your display. Rotate?
| Issuer | 🌐 | Formed | Issue | Shares | Stake | Holding date |
|---|---|---|---|---|---|---|
| Alpha Advantage Investments Limited | VGBritish Virgin Islands | Ordinary shares | 100.00% | 2020-06-30 | ||
| Dense Globe Investments Limited | VGBritish Virgin Islands | Ordinary shares | 50.00% | 2019-12-31 | ||
| FOUNTAIN SKY LIMITED | HKHong Kong | 1982-09-24 | Ordinary shares | 100.00% | 2020-06-30 | |
| Great Select Holdings Limited | VGBritish Virgin Islands | Ordinary shares | 100.00% | 2020-06-30 | ||
| Interzone Investments Limited | VGBritish Virgin Islands | Ordinary shares | 100.00% | 2020-06-30 | ||
| Lendas Investments Limited | VGBritish Virgin Islands | Ordinary shares | 100.00% | 2020-06-30 | ||
| P&R Finance Limited | HKHong Kong | 2012-10-25 | Ordinary shares | 100.00% | 2020-01-02 | |
| P&R Strategic Limited | VGBritish Virgin Islands | Ordinary shares | 100.00% | 2020-06-30 | ||
| Valuegood International Limited | VGBritish Virgin Islands | Ordinary shares | 100.00% | 2020-06-30 | ||
| Winart Investments Limited | VGBritish Virgin Islands | Ordinary shares | 100.00% | 2020-06-30 |
Copyright & disclaimer, Privacy policy