NUNSTHORPE TOGETHER

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2025-11-06

Some data are hidden to fit your display. Rotate?

Name Age in
2025
From Until Service
years
1 Adams, Conrad M 48 2011-04-07 2013-07-08 2.25
2 Andres, Thomas M 87 2011-04-07 2011-07-14 0.27
3 Ashworth, Kerry (1975-05) 50 2011-09-26 2014-09-09 2.95
4 Bardell, Terence Richard M 74 2005-12-02 2009-11-01 3.92
5 Beecham, Moya 80 2010-11-15 2011-04-07 0.39
6 Benn, Linda (1975-04) F 50 2011-11-14 2013-07-08 1.65
7 Bonner, Leslie 73 2010-11-04 2011-04-07 0.42
8 Bradley, Tracy Ann F 52 2007-03-12 2010-01-30 2.89
9 Cade, Claire F 51 2011-11-14 2014-09-09 2.82
10 Douglas, Roger James M 70 2007-03-12 2013-07-29 6.38
11 Drant, Ginny F 47 2011-04-07 2011-10-10 0.51
12 Furniss, Christina F 71 2011-04-07 2012-05-14 1.10
13 Hill, Deborah Elsie Florence May F 61 2006-03-06 2007-10-31 1.65
14 Hill, Holly (1993-03) F 32 2011-04-07 2014-09-09 3.43
15 Hunter, Michael Oram M 85 2010-09-22 2010-11-29 0.19
16 Jenkins, William Peter M 51 2010-09-22 2011-04-07 0.54
17 Johnson, Jared (1994-09) 31 2011-11-14 2013-07-08 1.65
18 Keningale, Helen Isabella F 81 2005-07-19 2008-12-31 3.45
19 Lockwood, Robert Wittmann M 75 2010-11-29 2011-04-07 0.35
20 Long, Roy (1948-11) M 77 2011-04-07 2014-09-09 3.43
21 Niles, Linda F 66 2006-03-06 2007-01-29 0.90
2011-04-07 2013-07-08 2.25
22 Parker, Joan Ann F 78 2011-04-07 2014-09-09 3.43
23 Perry, Leslie Matthew M 83 2005-07-19 2010-07-20 5.00
24 Sharp, Lorna F 76 2005-12-02 2010-11-15 4.95
25 Thirkettle, John Edward M 65 2007-03-12 2010-09-22 3.53
26 Thompson, Victoria (1960-10) F 65 2006-01-10 2007-03-12 1.17
27 White, John (1963-04) M 62 2011-04-07 2013-07-08 2.25
28 White, Lindsey Jane F 60 2010-11-15 2011-04-07 0.39
29 White, Lyndsey Jane F 60 2013-07-08 2014-09-09 1.17

Copyright & disclaimer, Privacy policy

Back to top