SHROPSHIRE COMMUNITY RECYCLING LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-09
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Anderson, Katharine Vanessa | F | 62 | 2011-10-12 | 2014-09-09 | 2.91 |
| 2 | Brown, Jonathan Colin | M | 74 | 2009-11-04 | 2012-01-25 | 2.22 |
| 3 | Cundall, Alison Ruth | F | 71 | 2007-08-15 | 2009-03-31 | 1.63 |
| 4 | Duley, William Harold | M | 81 | 2007-08-15 | 2011-10-12 | 4.16 |
| 5 | Jarvis, Jean Barbara | F | 68 | 2007-08-15 | 2013-12-30 | 6.38 |
| 6 | Oldaker, Valerie Jean | F | 85 | 2009-11-04 | 2010-01-14 | 0.19 |
| 7 | Packer, Frederick Robert | M | 75 | 2011-10-12 | 2014-09-09 | 2.91 |
| 8 | Preston, Colin John | M | 65 | 2007-08-15 | 2010-11-24 | 3.28 |
| 9 | Price, Julian Christopher | M | 58 | 2007-08-15 | 2012-11-21 | 5.27 |
| 10 | Stewart, Samuel Alan | M | 54 | 2012-05-17 | 2014-09-09 | 2.31 |
| 11 | Vanderhook, Andrew Michael | M | 85 | 2007-08-15 | 2009-11-04 | 2.22 |
| 12 | Williams, Philip (1945-10) | M | 80 | 2007-08-15 | 2011-10-12 | 4.16 |
Copyright & disclaimer, Privacy policy