DUNEDIN UK INDUSTRIAL PROPERTY NOMINEE 8 LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-09
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Capraru, Ana-Maria Florina | 46 | 2015-05-12 | 2016-11-22 | 1.53 | |
| 2 | Havery, James Mark | M | 51 | 2012-12-11 | 2015-05-12 | 2.41 |
| 3 | Heathwood, Derek Kevin | M | 53 | 2012-12-11 | 2015-05-12 | 2.41 |
| 4 | Jones, Morgan Lewis | M | 68 | 2012-12-11 | 2015-05-12 | 2.41 |
| 5 | Lowes, Richard Phillip | M | 71 | 2012-12-11 | 2015-05-12 | 2.41 |
| 6 | Marks, Michael Daniel | M | 45 | 2015-05-12 | 2016-11-22 | 1.53 |
| 7 | McDonald, Janine Anne | F | 61 | 2012-12-11 | 2015-05-12 | 2.41 |
| 8 | Ovens, Mark Douglas | M | 63 | 2012-12-11 | 2015-05-12 | 2.41 |
| 9 | Sethi, Sanjay (1976-08) | M | 49 | 2015-05-12 | 2015-10-07 | 0.41 |
| 10 | Walker, Samuel Andrew (1971-11) | M | 54 | 2015-05-12 | 2015-10-13 | 0.42 |
| 11 | Watson, Ian Richard (1960-02) | M | 65 | 2012-12-11 | 2015-05-12 | 2.41 |
Copyright & disclaimer, Privacy policy