PRESTOUNGRANGE ARTS FESTIVAL (2006) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-08
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Coull, June | F | 80 | 2008-02-28 | 2019-05-21 | 11.23 |
| 2 | Crummy, Andrew | M | 66 | 2005-10-26 | 2015-10-01 | 9.93 |
| 3 | Cunningham, Kristine | F | 67 | 2007-03-26 | 2014-11-01 | 7.60 |
| 4 | Ewing, Tom | M | 52 | 2007-03-26 | 2019-05-21 | 12.15 |
| 5 | Fox, Patrick (1952-04) | M | 73 | 2008-02-28 | 2019-05-21 | 11.23 |
| 6 | Hart, Gillian (1965-11) | F | 60 | 2007-03-26 | 2019-05-21 | 12.15 |
| 7 | Holden, Jan (1972-11) | 53 | 2008-02-28 | 2019-05-21 | 11.23 | |
| 8 | Prestoungrange, Gordon Stanley Clifford | M | 88 | 2008-02-28 | 2019-05-21 | 11.23 |
| 9 | Schroder, Elizabeth Lynda | F | 66 | 2008-02-28 | 2014-11-01 | 6.67 |
Copyright & disclaimer, Privacy policy