CE ACQUISITION 1 LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-01-16
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Ashdown, Vaughn Trevor | M | 69 | 2004-12-10 | 2006-02-01 | 1.14 |
| 2 | Beardsell, Lindsay Claire | F | 50 | 2018-04-16 | 2018-06-04 | 0.13 |
| 3 | Bowman, Philip (1952-12) | M | 74 | 2004-12-10 | 2005-10-27 | 0.88 |
| 4 | Bowtell, Paul | M | 58 | 2011-10-03 | 2017-07-18 | 5.79 |
| 5 | Cronk, John Julian Tristam | M | 79 | 2006-01-26 | 2009-07-10 | 3.45 |
| 6 | Goulden, Neil Geoffrey | M | 73 | 2010-09-01 | 2010-11-08 | 0.19 |
| 7 | Greenhalgh, Jeremy Edward | M | 63 | 2004-11-09 | 2005-10-27 | 0.96 |
| 8 | Haddow, Sara Kiew | F | 47 | 2024-11-18 | 1.16 | |
| 9 | Harrison, Dominic Stephen | M | 63 | 2009-07-10 | 2010-09-01 | 1.14 |
| 10 | Hughes, Gary William (1962-04) | M | 64 | 2009-07-10 | 2011-09-30 | 2.22 |
| 11 | Mariscotti, Michael Gordon | M | 68 | 2004-12-10 | 2006-02-01 | 1.14 |
| 12 | Mason, Geoffrey Keith Howard | M | 72 | 2017-07-18 | 2018-04-16 | 0.74 |
| 13 | Morgan, Benjamin William Edward | M | 42 | 2024-11-18 | 1.16 | |
| 14 | Offord, Malcolm Ian | M | 62 | 2004-11-09 | 2005-10-27 | 0.96 |
| 15 | Parmar, Vinod (1962-06) | M | 64 | 2017-07-18 | 2017-12-12 | 0.40 |
| 16 | Smith, Stuart John (1981-11) | M | 45 | 2017-07-18 | 2024-11-18 | 7.34 |
| 17 | Sutters, Charles Alexander | M | 46 | 2017-12-12 | 2024-11-18 | 6.93 |
Copyright & disclaimer, Privacy policy