HASLER PLACE LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Adhearne, Michael | M | 71 | 2015-08-05 | 10.26 | |
| 2 | Alltimes, Nigel Robert | M | 65 | 2003-04-08 | 2005-01-31 | 1.82 |
| 3 | Brooks, Richard Nowell | M | 61 | 2015-08-05 | 10.26 | |
| 4 | Brown, Jacqueline Susan | F | 71 | 2009-10-22 | 2010-06-17 | 0.65 |
| 5 | Chambury, Jacqueline | F | 71 | 2005-01-31 | 2005-06-28 | 0.41 |
| 6 | Keen, Howard Ramon | M | 92 | 2003-04-08 | 2005-01-31 | 1.82 |
| 7 | McLagan, Deborah Ann | F | 61 | 2007-11-12 | 2009-11-09 | 1.99 |
| 8 | Orbart, Darren Craig | M | 58 | 2005-11-01 | 2007-11-12 | 2.03 |
| 9 | Paterson, Ian (1937-03) | M | 88 | 2011-04-27 | 2017-11-07 | 6.53 |
| 10 | Rubins, Jonathan | M | 58 | 2003-04-08 | 2005-08-05 | 2.33 |
| 11 | Steele, Christine Elizabeth (1960-06) | F | 65 | 2007-02-01 | 2015-12-18 | 8.88 |
Copyright & disclaimer, Privacy policy