GO CITY LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-12
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bolton, Anthony Hale | M | 83 | 2002-09-03 | 2012-05-09 | 9.68 |
| 2 | Cybulski, Mitchell | M | 79 | 2000-09-01 | 2012-05-09 | 11.69 |
| 3 | Doe, Neville Francis | M | 50 | 2013-04-24 | 2025-07-18 | 12.23 |
| 4 | Enraght-Moony, Thomas David | M | 54 | 2016-07-15 | 2017-05-05 | 0.80 |
| 5 | Evans, Darran Huw | M | 61 | 2003-07-01 | 2017-10-31 | 14.34 |
| 6 | Grahame, Andrew (1967-04) | M | 58 | 1998-01-22 | 2002-03-14 | 4.14 |
| 7 | O'Connell, Sean Michael (1981-04) | M | 44 | 2025-07-18 | 0.32 | |
| 8 | Owen, Jonathan Wyn | M | 52 | 2017-10-31 | 8.03 | |
| 9 | Rankine, Angus George | M | 67 | 2000-07-27 | 2010-02-25 | 9.58 |
| 10 | Rankine, Denzil Andrew | M | 65 | 2000-07-27 | 2012-05-09 | 11.78 |
| 11 | Roberts, Peter William Denby | M | 80 | 2001-03-01 | 2002-09-03 | 1.51 |
| 2010-03-01 | 2012-05-09 | 2.19 | ||||
| 12 | Stimpson, Edward Krenning | M | 59 | 2017-10-31 | 2019-12-31 | 2.17 |
Copyright & disclaimer, Privacy policy