MORGAN PHILIPS UK LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2025-11-07

Some data are hidden to fit your display. Rotate?

Name Age in
2025
From Until Service
years
1 Atfield, Geraldine Margaret F 62 2004-12-31 2006-06-30 1.49
2 Bates, Timothy John (1964-08) M 61 1997-02-28 1998-10-31 1.67
3 Benson, Daniel (1982-05) M 43 2025-05-21 0.47
4 Birt Llewellin, Fiona Murray 64 1997-02-28 2002-05-31 5.25
5 Chen, Laurent Simon M 55 2010-01-31 2011-10-26 1.73
6 de Bretteville, Alexis 62 2014-01-23 2018-03-31 4.18
2019-07-01 6.35
7 Dumon, Charles Henri M 67 2018-03-31 7.61
8 Flood, Brendan Christopher M 61 2000-02-16 2003-01-31 2.96
9 Game, Michael William M 58 2012-02-07 2014-01-23 1.96
10 Grant, Andrew Barton M 60 2000-02-16 2002-04-05 2.13
11 Haynes, Christopher John Latimer M 56 2003-01-31 2006-06-30 3.41
12 Herrmannsen, Chris M 60 1997-02-28 2004-09-15 7.55
13 Hunt, Garry Edward M 83 1998-04-24 2000-02-16 1.82
14 Istead, Peter M 58 2014-06-09 2019-07-01 5.06
15 King, Catherine Judith F 62 2010-08-20 2011-10-19 1.16
16 Livett, Timothy James M 63 2002-05-31 2004-04-27 1.91
17 Marshall, Caroline Louise F 62 2004-12-31 2009-12-18 4.96
18 Mead, Richard Barwick M 78 1997-08-01 2000-02-16 2.54
19 Melbourne, John M 63 2012-02-07 2017-12-21 5.87
20 Mueller, Alison Denver F 51 2022-09-01 2025-05-21 2.72
21 Nicholson, Andrew William (1966-02) M 59 2006-09-11 2010-01-31 3.39
22 Nott, Gillian F 80 1998-04-24 2000-02-16 1.82
23 Palfery-Smith, Graham John M 67 1997-02-06 2001-01-12 3.93
24 Piers, Martin James M 71 2009-11-19 2011-10-19 1.91
25 Raynaud, Christine Lucienne Marie F 67 2009-01-12 2009-11-19 0.85
26 Rogerson, Andrew Walter M 61 2007-02-26 2009-01-12 1.88
27 Rose, John Ian M 62 2003-11-17 2007-02-26 3.28
28 Sallembien, Francois M 62 2018-03-31 7.61
29 Skalski, Philip Andrew M 49 2014-12-11 2018-03-31 3.30
30 Toop, John Frank M 84 1997-02-28 2001-01-12 3.87
31 Tour, Pascal Jean 59 2021-07-27 4.28
32 Williams, Latham 63 2012-02-07 2012-02-07 0.00
33 Williams, Latham (1952-05) 73 2011-10-19 2014-12-11 3.15
34 Wingham, Mark M 54 2018-12-01 2019-07-23 0.64

Copyright & disclaimer, Privacy policy

Back to top