ARCELORMITTAL KENT WIRE TERMINALS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Collins, Simon Lewis (1963-11) | M | 62 | 2014-01-31 | 2016-02-02 | 2.00 |
| 2 | Gladding, Perry Dean | M | 67 | 2007-06-29 | 2014-01-31 | 6.59 |
| 3 | Glading, Perry Dean | M | 67 | 2007-06-29 | 2014-01-31 | 6.59 |
| 4 | Hammond, Charles Graham | M | 64 | 2007-06-29 | 2014-01-31 | 6.59 |
| 5 | Kingston, Michael John (1966-01) | M | 59 | 2009-11-25 | 2014-01-31 | 4.18 |
| 6 | Murray, William Wilson | M | 74 | 2007-06-29 | 2011-05-06 | 3.85 |
| 7 | Paterson, Stuart Randall | M | 67 | 2011-04-06 | 2014-01-31 | 2.82 |
| 8 | Price, Colin John | M | 62 | 1995-12-08 | 2009-07-01 | 13.56 |
| 9 | Taylor, Philip Andrew (1961-02) | M | 64 | 2014-01-31 | 2016-02-02 | 2.00 |
| 10 | Von Hacht, Patrick | M | 64 | 1995-12-08 | 2007-06-29 | 11.56 |
| 1995-12-08 | 1997-03-18 | 1.28 | ||||
Copyright & disclaimer, Privacy policy