QUESTDOM LIMITED (d2011-01-25)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-05
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Cathcart, Charles Alan Andrew | M | 73 | 1999-05-21 | 2003-03-13 | 3.81 |
| 2 | Flamank, Simon Alexander | M | 67 | 2010-02-04 | 2010-07-29 | 0.48 |
| 3 | Fraser, Antony Patrick Joy | M | 60 | 2010-02-04 | 2010-06-02 | 0.32 |
| 4 | Macdonald, Lesley Jo | 55 | 2010-06-16 | 2011-01-25 | 0.61 | |
| 5 | Parkinson, Peter William | M | 83 | 1999-05-21 | 2010-02-04 | 10.71 |
| 6 | Ravden, David Bernard | M | 75 | 2006-06-08 | 2010-02-04 | 3.66 |
| 7 | Robinson, William Ian (1949-02) | M | 76 | 2000-10-01 | 2006-06-08 | 5.68 |
| 8 | Tester, William Andrew Joseph | M | 63 | 1999-05-18 | 1999-05-21 | 0.01 |
| 9 | Treharne, Andrew David | M | 61 | 2010-06-16 | 2011-01-25 | 0.61 |
Copyright & disclaimer, Privacy policy