MEDIPEX LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-09
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Barber, John (1957-02) | M | 68 | 2008-05-01 | 2009-01-26 | 0.74 |
| 2 | Baynes, David Graham | M | 61 | 2011-04-15 | 2014-09-01 | 3.38 |
| 3 | Benaddi, Janette Andrea Theresa | F | 61 | 2014-09-01 | 2022-09-01 | 8.00 |
| 4 | Bennett, Stephen Anthony (1956-05) | M | 69 | 2006-03-21 | 2007-09-18 | 1.49 |
| 5 | Brophy, Conor Jane | 71 | 2004-09-14 | 2005-04-30 | 0.62 | |
| 6 | Buck, Andrew Peter (1959-02) | M | 66 | 2009-10-02 | 2012-03-26 | 2.48 |
| 7 | Cairns, Adam Stenart | M | 63 | 2004-09-14 | 2005-07-31 | 0.88 |
| 8 | Clark, Richard Keith | M | 72 | 2003-10-10 | 22.08 | |
| 9 | Corbitt, Terence Simon | M | 68 | 2017-04-01 | 2021-07-01 | 4.25 |
| 10 | Dettmar, Peter William | M | 81 | 2006-05-01 | 2021-10-14 | 15.46 |
| 11 | Dickson, David James (1955-01) | M | 70 | 2004-02-11 | 21.74 | |
| 12 | Drury, Philip John (1949-07) | M | 76 | 2007-10-01 | 2019-01-25 | 11.32 |
| 13 | Finfer, Andrew Maurice | M | 68 | 2015-03-18 | 2018-03-31 | 3.04 |
| 14 | Geddes, David Robert | M | 61 | 2011-05-01 | 2018-03-31 | 6.92 |
| 15 | Georgopoulos, Lindsay | 49 | 2021-05-01 | 4.53 | ||
| 16 | Haire, David | M | 77 | 2011-05-01 | 2014-06-12 | 3.12 |
| 17 | Hawley, Mark (1961-05) | M | 64 | 2004-03-01 | 2012-02-29 | 8.00 |
| 18 | Holland, Ian Mackay | M | 77 | 2009-01-26 | 2011-05-01 | 2.26 |
| 19 | Hostick, Anthony | M | 71 | 2005-10-01 | 2008-03-31 | 2.50 |
| 20 | Howling, Graeme Iain | M | 53 | 2025-05-12 | 0.50 | |
| 21 | Hutton, John (1948-06) | M | 77 | 2008-03-10 | 17.67 | |
| 22 | King, Andrew Brian | M | 67 | 2004-02-27 | 2006-03-31 | 2.09 |
| 23 | Langton, Christian Mcdonald | M | 68 | 2005-05-01 | 2008-03-31 | 2.92 |
| 24 | Linacre, Christopher Charles | M | 76 | 2004-09-14 | 2011-03-31 | 6.54 |
| 25 | Lloyd Jones, John Gareth | M | 81 | 2003-12-19 | 2012-12-31 | 9.03 |
| 26 | Long, Adele (1956-11) | F | 69 | 2002-04-22 | 2004-02-27 | 1.85 |
| 27 | Major, Kirsten Amanda | F | 53 | 2011-06-01 | 2014-06-12 | 3.03 |
| 28 | Millar, Bryan (1958-05) | M | 67 | 2009-12-01 | 2014-03-31 | 4.33 |
| 2016-07-19 | 2016-09-14 | 0.16 | ||||
| 29 | Morgan, Daniel Joseph (1945-04) | M | 80 | 2004-09-14 | 2008-03-09 | 3.48 |
| 30 | O'Connor, Paul Anthony Charles | M | 66 | 2012-03-01 | 2014-03-01 | 2.00 |
| 31 | O'Donovan, Peter Joseph (1954-12) | M | 71 | 2004-05-19 | 2007-01-01 | 2.62 |
| 2007-04-01 | 2009-11-30 | 2.67 | ||||
| 32 | Proctor, Susan Ruth | F | 60 | 2007-10-01 | 2010-09-01 | 2.92 |
| 33 | Pykett, Ian | M | 72 | 2003-12-17 | 2004-11-12 | 0.91 |
| 34 | Schofield, Robert David | M | 70 | 2004-08-01 | 2005-09-30 | 1.16 |
| 35 | Smith, Michael Andrew (1951-11) | M | 74 | 2002-04-22 | 23.55 | |
| 36 | Smye, Stephen William | M | 68 | 2005-08-01 | 2007-01-01 | 1.42 |
| 2008-06-01 | 2013-10-01 | 5.33 | ||||
| 37 | Starkey, Ann Patricia | F | 74 | 2014-06-01 | 11.44 | |
| 38 | Toogood, Matthew John | M | 62 | 2007-01-01 | 2008-05-31 | 1.41 |
| 39 | Ward, Simon Julian | M | 58 | 2004-03-12 | 2010-03-31 | 6.05 |
Copyright & disclaimer, Privacy policy