BUCKINGHAM BINDERS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-09
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Clarke, Seamus (1945-03) | M | 80 | 1993-09-01 | - | |
| 2 | Crabb, Robert (1941-03) | M | 84 | 1993-09-01 | 2002-07-04 | 8.84 |
| 3 | Crabb, Ruth Piedad | F | 66 | 2002-07-04 | 2005-12-23 | 3.47 |
| 4 | Crook, Nigel Joseph | M | 71 | 1993-09-01 | 2013-11-09 | 20.19 |
| 5 | Holden, Christopher Kevin | M | 66 | 1994-09-01 | 2005-12-23 | 11.31 |
| 6 | Ibrahim, Farough | 86 | 1993-09-01 | - |
Copyright & disclaimer, Privacy policy