BIOTEC DISTRIBUTION, WALES LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Blumenfeld, Mitchell Eric | M | 56 | 2016-07-01 | 2017-02-28 | 0.66 |
| 2 | Cummins, Phillip | M | 54 | 2014-05-12 | 2014-05-12 | 0.00 |
| 2015-05-12 | 2016-07-01 | 1.14 | ||||
| 3 | Every, Nathan Robert | M | 63 | 2014-09-18 | 2016-07-01 | 1.79 |
| 4 | Frazier, Alan David | M | 74 | 2015-05-12 | 2016-07-01 | 1.14 |
| 5 | Griffiths, Rachel (1972-06) | F | 53 | 2010-11-30 | 2012-06-01 | 1.50 |
| 6 | Hauser, Remy (1967-02) | 58 | 2016-07-01 | 2017-02-28 | 0.66 | |
| 7 | John, Sujit | 42 | 2016-07-01 | 2017-02-28 | 0.66 | |
| 8 | Mitchell, III | 71 | 2014-09-18 | 2017-02-28 | 2.45 | |
| 9 | Nalliah, Ravi | 50 | 2010-01-29 | 2015-05-12 | 5.28 | |
| 10 | Roberts, Philip John (1965-09) | M | 60 | 2010-11-30 | 2014-09-18 | 3.80 |
| 11 | Weinzweig, John Marc | M | 73 | 2007-05-21 | 2010-11-30 | 3.53 |
| 12 | Whatmore, William Stephen L | M | 63 | 2015-05-12 | 2016-01-06 | 0.65 |
| 13 | Whitters, Joseph Edward | M | 67 | 2015-05-12 | 2016-07-01 | 1.14 |
| 14 | Winmill, Keren Jane | F | 72 | 2010-11-30 | 2014-09-18 | 3.80 |
| 15 | Withey, Fiona Natalie Hallett | F | 55 | 2010-11-30 | 2015-05-12 | 4.45 |
| 16 | Yamada, Tachi | 80 | 2016-01-06 | 2016-07-01 | 0.48 | |
Copyright & disclaimer, Privacy policy