FAMILYFOCUS CONSULTANCY LINCOLNSHIRE COMMUNITY INTEREST COMPANY
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bell, Claire (1976-01) | F | 49 | 2016-02-29 | 2018-11-27 | 2.74 |
| 2 | Brettell, Kenneth Alan | M | 80 | 2011-11-04 | 2014-12-31 | 3.16 |
| 3 | Cason, Rachel May | F | 40 | 2014-12-07 | 2016-03-09 | 1.25 |
| 4 | Dennant, Veronica Hilary | F | 63 | 2015-02-24 | 2018-11-27 | 3.76 |
| 5 | Duncan, Pamela (1949-09) | F | 76 | 2015-01-27 | 2018-11-27 | 3.83 |
| 6 | Garside, Simon (1981-02) | M | 44 | 2011-11-04 | 2015-11-04 | 4.00 |
| 7 | Harrold, Peter James (1952-11) | M | 73 | 2016-09-07 | 2018-11-27 | 2.22 |
| 8 | Hills, Mark Christoper | M | 54 | 2014-02-01 | 2015-03-11 | 1.10 |
| 9 | McCavish, John David | M | 61 | 2011-11-04 | 2012-01-23 | 0.22 |
| 10 | Sharp, Mavis Patrica | F | 80 | 2011-11-04 | 2014-03-31 | 2.40 |
| 11 | Sharpe, Hilary Ada | F | 71 | 2011-11-04 | 2018-11-27 | 7.06 |
| 12 | Smith, Ian (1989-03) | M | 36 | 2014-08-14 | 2018-11-27 | 4.29 |
Copyright & disclaimer, Privacy policy