ULTRA GLOBAL LIMITED (GBEN)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-06
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bailey, Martin Andrew (1983-05) | M | 42 | 2022-04-01 | 2025-07-16 | 3.29 |
| 2 | Baker, Ross Findlay Scott | M | 51 | 2017-01-17 | 2017-02-07 | 0.06 |
| 3 | Brown, Fraser Alexander (1974-05) | M | 51 | 2017-02-07 | 2025-07-16 | 8.44 |
| 4 | Clarke, Thomas Nigel | M | 68 | 2012-02-14 | 2015-04-18 | 3.17 |
| 5 | Coen, Jonathan Daniel | M | 55 | 2016-06-13 | 2017-01-17 | 0.60 |
| 6 | Golding, Nicholas Francis | M | 62 | 2017-01-17 | 2022-03-31 | 5.20 |
| 7 | Holland-Kaye, John William | M | 60 | 2011-08-26 | 2012-10-08 | 1.12 |
| 8 | Hopkins, Nicola (1968-12) | F | 57 | 2011-08-26 | 2012-10-08 | 1.12 |
| 9 | Keeling, Jonathan (1963-08) | M | 62 | 2025-07-16 | 0.31 | |
| 10 | Lavin, Jorge | 51 | 2012-10-08 | 2013-07-23 | 0.79 | |
| 11 | Lopez Soria, Fidel | 58 | 2012-10-08 | 2014-08-08 | 1.83 | |
| 12 | Mitchell, Kenneth Rabey | M | 60 | 2011-08-17 | 2011-09-12 | 0.07 |
| 13 | Rilett, Peter John | M | 75 | 2011-08-26 | 2012-02-14 | 0.47 |
| 14 | Smallwood, Trevor | M | 78 | 2011-08-26 | 2012-02-14 | 0.47 |
| 15 | Wassell, Stephen Michael | M | 66 | 2025-07-16 | 0.31 | |
| 16 | Williamson, David Alexander (1980-06) | M | 45 | 2015-04-18 | 2017-01-09 | 1.73 |
| 17 | Woodhead, Brian | M | 65 | 2014-08-11 | 2016-06-01 | 1.81 |
Copyright & disclaimer, Privacy policy