CHICHESTER MEWS MANAGEMENT COMPANY LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2025-11-03
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2025 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Badminton, Alison | F | 64 | 2003-04-02 | 22.59 | |
| 2 | Bancroft, Nicholas (1963-04) | M | 62 | 1993-04-14 | - | |
| 3 | Brown, Andrew Robert (1965-11) | M | 60 | 1994-07-20 | - | |
| 4 | Cartwright, Sarah Jayne | F | 61 | 1994-04-30 | - | |
| 5 | Cheyne, David Alexander | M | 69 | 1996-08-19 | 2001-03-19 | 4.58 |
| 6 | Day, Sebastian Elliot | M | 45 | 2022-10-12 | 3.06 | |
| 7 | Donnelly, Shaun Brendan | M | 79 | 2000-01-06 | 25.83 | |
| 8 | Gorey, Pat | 90 | 1995-06-05 | 1996-03-14 | 0.77 | |
| 9 | Green, Gary Joseph | M | 71 | 1993-09-01 | 1994-05-16 | 0.70 |
| 1993-09-01 | 1994-05-10 | 0.69 | ||||
| 10 | Gunningham, James Douglas | M | 65 | 1993-03-31 | - | |
| 11 | Lavin, Duncan Macdonald | M | 76 | 1995-07-03 | 2000-01-06 | 4.51 |
| 2010-03-16 | 2014-07-08 | 4.31 | ||||
| 12 | Lewis, Victoria Christina | F | 36 | 2018-03-29 | 2019-12-06 | 1.69 |
| 13 | Matthews, Daphne (1960-09) | F | 65 | 1996-07-17 | 2003-08-03 | 7.04 |
| 14 | Pelekanis, George | M | 65 | 1997-04-07 | 2017-02-16 | 19.86 |
| 15 | Richmond, Kevin Andrew | M | 59 | 1993-09-14 | - | |
| 16 | Salt, Neil Anthony | M | 63 | - | ||
| 17 | Standish, William (1962-07) | M | 63 | 1994-06-08 | 1996-07-17 | 2.11 |
| 18 | Topping, Michael William | M | 82 | 2010-06-18 | 2018-11-19 | 8.42 |
| 19 | Troup, Douglas Stuart Farquhoon | M | 69 | 1994-08-21 | 2003-04-02 | 8.61 |
| 20 | Vezzoli, Linda Linda | F | 50 | 2014-07-08 | 2023-04-22 | 8.79 |
| 21 | White, Fraser Ian Duncan | M | 60 | 1993-12-04 | 1994-06-09 | 0.51 |
| 22 | Wilson Date, Angela | F | 64 | 2001-03-19 | 2006-02-23 | 4.93 |
Copyright & disclaimer, Privacy policy