CISSBURY CHASE (WORTHING) MANAGEMENT COMPANY LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Clarke, Sharon Jane (1964-06) | F | 61 | DirDirector | 2021-02-05 | |
| 2 | da Costa, Robert John | M | 61 | DirDirector | 2018-09-26 | 2019-10-31 |
| 3 | Dodds, Bernard James | M | 59 | DirDirector | 2020-07-22 | |
| 4 | Ennis, Gary Martin | M | 56 | DirDirector | 2013-12-10 | 2018-09-26 |
| 5 | Gale, James (1997-05) | M | 28 | DirDirector | 2021-02-05 | |
| 6 | Hingston, Kathryn | F | 48 | DirDirector | 2018-09-26 | 2019-11-19 |
| 7 | Hodder, Julian Paul | M | 54 | DirDirector | 2018-05-22 | 2018-09-26 |
| 8 | McCormack, Sarah (1985-08) | F | 40 | DirDirector | 2020-07-22 | 2021-08-31 |
| 9 | Quinn, Colin Francis (1966-03) | M | 59 | DirDirector | 2013-12-10 | 2018-09-26 |
| 10 | Riches, Dominic | M | 54 | DirDirector | 2020-07-22 | 2022-01-31 |
| 11 | Rowley, Kenneth John (1956-05) | M | 69 | DirDirector | 2018-09-26 | 2019-03-21 |
| 12 | Skinner, Paula (1962-06) | F | 63 | DirDirector | 2020-07-22 | |
| 13 | Stone, Thomas Mark (1975-12) | M | 50 | DirDirector | 2020-07-22 | |
| 14 | Tanner, Jamie Lee | M | 53 | DirDirector | 2018-09-26 | 2020-07-22 |
| 15 | Thomson, Jason Nicholas | M | 40 | DirDirector | 2020-07-22 | |
| 16 | Watson, James (1972-12) | M | 53 | DirDirector | 2013-12-10 | 2018-01-01 |
Copyright & disclaimer, Privacy policy