THE REDRUTH LEARNING GROUP TRUST
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Adams, Robert (1959-08) | M | 66 | DirDirector | 2015-12-03 | 2017-12-01 |
| 2 | Ager, David (1949-01) | M | 76 | DirDirector | 2015-12-03 | |
| 3 | Alexander, Samantha (1965-05) | F | 60 | DirDirector | 2015-12-03 | 2023-04-01 |
| 4 | Beever, Emma Rowena | F | 51 | DirDirector | 2023-04-01 | 2023-04-01 |
| 5 | Bonds, Craig | M | 46 | DirDirector | 2023-04-01 | |
| 6 | Bunt, Philip Roger | M | 74 | DirDirector | 2016-09-15 | 2017-12-01 |
| 7 | Carter, Richard John Heath | M | 76 | DirDirector | 2013-01-21 | 2013-11-21 |
| 8 | Collinge, Helen Louise | F | 59 | DirDirector | 2013-01-21 | 2024-01-31 |
| 9 | Couch, Rebecca | F | 44 | DirDirector | 2015-12-03 | 2023-04-01 |
| 10 | Dormer, Keith Russell | M | 76 | DirDirector | 2013-01-21 | 2013-09-06 |
| 11 | Eggins, Sheila Mari | F | 63 | DirDirector | 2018-10-04 | |
| 12 | Goldsworthy, Garfield Keith | M | 62 | DirDirector | 2013-11-21 | 2017-09-21 |
| 13 | Green, Jennifer (1949-01) | F | 76 | DirDirector | 2013-01-21 | 2015-06-01 |
| 14 | Haddy, Melanie Jane | F | 59 | DirDirector | 2013-09-26 | 2017-12-01 |
| 15 | Hanrahan, Catherine Ann | F | 52 | DirDirector | 2015-12-03 | 2023-04-01 |
| 16 | Illsley, Nicholas Richard Edward | M | 62 | DirDirector | 2015-12-03 | 2024-01-31 |
| 17 | King, Sarah Louise (1978-02) | F | 47 | DirDirector | 2016-10-12 | 2017-12-01 |
| 18 | Martin, Craig (1964-01) | M | 61 | DirDirector | 2013-01-21 | 2024-01-31 |
| 19 | Miners, Sally Ann | F | 58 | DirDirector | 2018-10-03 | 2024-01-31 |
| 20 | Peerless, Helen | F | 45 | DirDirector | 2024-04-01 | |
| 21 | Proctor, Steven David (1980-07) | M | 45 | DirDirector | 2023-04-01 | |
| 22 | Roberts, Stephen Antony | M | 54 | DirDirector | 2014-01-16 | 2016-09-15 |
| 23 | Rouse, Lee Blatchford | 54 | DirDirector | 2013-01-21 | 2014-01-16 | |
| 24 | Seth, James Newton | M | 73 | DirDirector | 2013-01-21 | 2016-09-15 |
| 25 | Storey, Susannah | 52 | DirDirector | 2018-10-23 | ||
| 26 | Taylor, Julie Suzanne | F | 50 | DirDirector | 2017-09-21 | 2018-09-27 |
| 27 | Thomas, Ian (1946-12) | M | 79 | DirDirector | 2013-01-21 | 2015-06-01 |
| 28 | Williams, Percival Ross | M | 71 | DirDirector | 2015-12-03 | 2018-09-27 |
| 29 | Willsher, Gillian | F | 54 | DirDirector | 2015-12-03 | 2018-09-26 |
Copyright & disclaimer, Privacy policy