UPMINSTER ACADEMIES TRUST
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
		Main board
| Name | ⚥ | Age in 2025  | 
					Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Bannister, Claire (1970-01) | F | 55 | DirDirector | 2013-09-23 | 2015-11-01 | 
| 2 | Beck, Linda (1957-02) | F | 68 | DirDirector | 2012-10-25 | 2017-08-31 | 
| 3 | Birrell, Deborah Lee | F | 48 | DirDirector | 2018-01-10 | 2019-12-10 | 
| 4 | Clarke, Heidi (1977-06) | F | 48 | DirDirector | 2017-05-12 | 2019-12-10 | 
| 5 | Cooke, Ann Louise | F | 63 | DirDirector | 2012-10-25 | 2019-12-10 | 
| 6 | Crossley, Andrew James (1979-02) | M | 46 | DirDirector | 2012-10-25 | 2015-11-01 | 
| 7 | Crossley, Graham John | M | 76 | DirDirector | 2012-10-25 | 2016-08-31 | 
| 8 | Edgcombe, Alison | F | 52 | DirDirector | 2016-09-01 | 2019-12-10 | 
| 9 | Field, Emma (1973-08) | F | 52 | DirDirector | 2012-10-25 | 2013-12-31 | 
| 10 | Herrington, Matthew Edward | M | 45 | DirDirector | 2016-11-12 | 2017-05-12 | 
| 11 | Ling, Anne | F | 68 | DirDirector | 2012-10-25 | 2017-02-08 | 
| 12 | Mead, Margaret (1973-03) | F | 52 | DirDirector | 2012-09-14 | 2013-09-20 | 
| 13 | Pepper, Matthew James | M | 53 | DirDirector | 2015-11-01 | 2019-12-10 | 
| 14 | Phillips, Jane Elizabeth Margaret | F | 51 | DirDirector | 2016-11-12 | 2019-12-10 | 
| 15 | Pitt, Keri Denise | F | 52 | DirDirector | 2015-11-01 | 2019-12-10 | 
| 16 | Riches, Teresa Jane | F | 68 | DirDirector | 2012-10-25 | 2017-02-08 | 
| 17 | Scott, David (1942-12) | M | 83 | DirDirector | 2012-09-14 | 2017-08-31 | 
| 18 | Smith, Victor John (1949-01) | M | 76 | DirDirector | 2012-09-14 | 2014-08-31 | 
| 19 | Stafford, Jeff (1953-07) | M | 72 | DirDirector | 2012-10-25 | 2017-07-19 | 
| 20 | Woodford, Timothy John | M | 45 | DirDirector | 2014-03-24 | 2016-08-31 | 
| 21 | Woodgate, Jackie Theresa | F | 67 | DirDirector | 2012-09-14 | 2019-12-10 | 
| 22 | Wright, Nicholas (1972-04) | M | 53 | DirDirector | 2012-10-25 | 2017-02-08 | 
| DirDirector | 2017-12-06 | 2018-08-31 | ||||
Copyright & disclaimer, Privacy policy