MARTIN HIGH SCHOOL
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Baker, Nicola (1967-06) | F | 58 | DirDirector | 2014-01-22 | 2021-01-26 |
| 2 | Blythe, Nigel (1941-05) | M | 84 | DirDirector | 2012-02-01 | 2016-09-22 |
| 3 | Clay, Peter (1952-02) | M | 73 | DirDirector | 2018-01-19 | 2019-09-10 |
| 4 | Cunningham, Stuart Andrew (1970-07) | M | 55 | DirDirector | 2017-09-29 | 2021-01-26 |
| 5 | Davidson, George (1976-06) | M | 49 | DirDirector | 2015-09-21 | 2021-01-26 |
| 6 | Davies, Gareth James Morley | M | 58 | DirDirector | 2015-10-08 | 2021-01-26 |
| 7 | Day, Paul John Francis | M | 84 | DirDirector | 2012-02-01 | 2014-02-06 |
| 8 | Dickinson, Shaun Paul | M | 46 | DirDirector | 2012-02-09 | 2021-01-26 |
| 9 | Donoghue, David (1965-12) | M | 60 | DirDirector | 2014-06-10 | 2021-01-26 |
| 10 | Exon, Helen Lesley | F | 71 | DirDirector | 2012-02-09 | 2019-09-10 |
| 11 | Fawcett, Michael Eric | M | 62 | DirDirector | 2012-02-09 | 2019-09-10 |
| DirDirector | 2012-02-09 | 2018-06-13 | ||||
| 12 | Frost, Debra Lynn | F | 57 | DirDirector | 2012-02-08 | 2015-08-31 |
| 13 | Furniss, Martin Samuel | M | 70 | DirDirector | 2011-12-09 | 2015-08-31 |
| 14 | Holloway, Andrew Simon | M | 70 | DirDirector | 2012-02-09 | 2015-08-31 |
| 15 | Horner, Susan Elizabeth (1966-12) | F | 59 | DirDirector | 2012-05-17 | 2015-04-07 |
| 16 | Hughes, Sarah Catherine (1971-07) | F | 54 | DirDirector | 2017-12-10 | 2021-01-26 |
| 17 | Noon, David (1964-06) | M | 61 | DirDirector | 2012-02-09 | 2016-11-13 |
| 18 | Norris, David Mark (1974-06) | M | 51 | DirDirector | 2015-09-21 | 2016-10-13 |
| 19 | Parker, Gaynor Lorraine | F | 54 | DirDirector | 2013-01-29 | 2017-01-28 |
| 20 | Porter, Stephen William (1953-07) | M | 72 | DirDirector | 2012-02-01 | 2013-09-02 |
| 21 | Robb, Graham Charles | M | 66 | DirDirector | 2015-10-08 | 2017-05-16 |
| 22 | Robb, Penny Jayne | F | 61 | DirDirector | 2012-02-09 | 2014-08-31 |
| 23 | Sanchez, Laura Jane | F | 45 | DirDirector | 2015-08-25 | 2021-01-26 |
| 24 | Saville, David John (1934-12) | M | 91 | DirDirector | 2011-12-09 | 2014-02-06 |
| 25 | Sutherington, John James | M | 76 | DirDirector | 2012-02-01 | 2017-05-18 |
| 26 | Vaid, Savita | 42 | DirDirector | 2015-03-19 | 2016-11-24 | |
| 27 | Whitehead, Pamela (1955-08) | F | 70 | DirDirector | 2015-10-08 | 2021-01-26 |
| 28 | Williams, Caroline Margaret Louise | F | 43 | DirDirector | 2013-03-20 | 2015-08-11 |
| 29 | Woodier, Amanda | F | 71 | DirDirector | 2012-02-09 | 2015-09-06 |
| 30 | Yallop, Dina Jesmin | 62 | DirDirector | 2012-02-09 | 2015-02-12 | |
Copyright & disclaimer, Privacy policy