ALLENS ACCOUNTANTS LTD.
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Burton, David Gregory | M | 62 | DirDirector | 2009-03-31 | 2010-12-01 |
| 2 | Collier, Philip Edward | M | 75 | DirDirector | 2007-06-01 | 2016-12-21 |
| 3 | Dawson, Richard Godfrey | M | 79 | DirDirector | 2002-02-27 | 2016-12-21 |
| 4 | Furness, Benjamin Herbert | M | 47 | DirDirector | 2007-06-01 | |
| 5 | Horrocks, Paul Neil | M | 50 | DirDirector | 2002-07-01 | |
| 6 | Leah, Philip Geoffrey | M | 77 | DirDirector | 2004-12-01 | 2020-12-09 |
| 7 | Leigh, Simon John | M | 55 | DirDirector | 2002-02-27 | |
| 8 | McMullan, Dean Michael | M | 37 | DirDirector | 2017-06-15 | |
| 9 | Robertson, Andrew Joseph (1976-03) | M | 49 | DirDirector | 2008-07-01 | |
| 10 | Sangster, Michael James | M | 55 | DirDirector | 2017-06-15 | |
| 11 | Scott, Paul Matthew | M | 38 | DirDirector | 2017-06-15 | |
| 12 | Sheehan, John (1952-08) | M | 73 | DirDirector | 2008-07-14 | 2013-12-18 |
| 13 | Smith, Damien George | M | 41 | DirDirector | 2011-04-01 | 2011-04-02 |
| DirDirector | 2019-06-19 | |||||
| 14 | Wright, Paul James (1974-11) | M | 51 | DirDirector | 2011-01-04 | |
Copyright & disclaimer, Privacy policy