CAXTON EUROPE ASSET MANAGEMENT LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Bernstein, Scott Bennett | M | 68 | DirDirector | 2001-04-25 | 2019-07-31 |
| 2 | Burrows, Christon Jon | 54 | DirDirector | 2005-07-12 | 2011-01-01 | |
| 3 | D'angelo, Peter Paul | M | 78 | DirDirector | 2001-04-25 | 2012-01-02 |
| 4 | Forbes, John George Jr | M | 72 | DirDirector | 2001-04-25 | 2014-06-30 |
| 5 | Green, Darryl John | M | 68 | DirDirector | 2001-04-25 | 2011-01-01 |
| 6 | Law, Andrew Eric (1966-06) | M | 59 | DirDirector | 2011-01-01 | |
| 7 | Lloyd, Rhian (1974-08) | 51 | DirDirector | 2019-08-01 | 2022-02-22 | |
| 8 | Painting, Mark Edward | M | 58 | DirDirector | 2011-01-01 | 2012-02-29 |
| 9 | Perry, James Hill | M | 62 | DirDirector | 2001-01-19 | 2001-05-01 |
| 10 | Toliver, Carol Leslie | F | 66 | DirDirector | 2001-04-25 | 2005-05-16 |
| 11 | Underwood, Alexander (1969-07) | M | 56 | DirDirector | 2022-04-19 | |
| 12 | Wade, Matthew Duncan | M | 50 | DirDirector | 2014-07-01 |
Copyright & disclaimer, Privacy policy