CITYCO (MANCHESTER) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2026 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Allen, Vaughan Michael | M | 59 | DirDirector | 2007-05-17 | 2011-05-01 |
| 2 | Allinson, David Robert | M | 61 | DirDirector | 2012-03-07 | |
| 3 | Anderson, David Alex | M | 63 | DirDirector | 2005-04-28 | 2006-10-26 |
| 4 | Barkworth, Glen Leigh | M | 79 | DirDirector | 2002-10-21 | 2011-09-30 |
| 5 | Beckitt, John William | M | 79 | DirDirector | 2000-05-05 | 2001-08-09 |
| 6 | Benjamin, David Jason | M | 55 | DirDirector | 2004-11-04 | 2007-11-15 |
| 7 | Benson, Stephen John (1955-11) | M | 71 | DirDirector | 2007-11-15 | 2015-11-24 |
| 8 | Bernstein, Howard | M | 73 | DirDirector | 2000-05-05 | 2017-10-25 |
| 9 | Boylan, Eamonn John | M | 67 | DirDirector | 2002-10-21 | 2008-11-27 |
| 10 | Brown, Annette Jane | F | 55 | DirDirector | 2020-03-04 | 2021-06-05 |
| 11 | Burns, Rowena May | F | 73 | DirDirector | 2009-02-19 | 2013-11-19 |
| 12 | Coombs, Roderick Wilson | M | 76 | DirDirector | 2002-10-21 | 2008-11-27 |
| 13 | Cordwell, Lou | 54 | DirDirector | 2013-11-18 | 2017-09-26 | |
| 14 | Craig, Beverley Anne | F | 41 | DirDirector | 2021-12-01 | |
| 15 | Dawson, Leslie William | M | 69 | DirDirector | 2001-08-09 | 2003-04-02 |
| 16 | Dennett, Paul Antony | M | 47 | DirDirector | 2016-06-07 | 2020-10-05 |
| 17 | Erinle, Gabriel | M | 51 | DirDirector | 2020-03-04 | 2023-05-23 |
| 18 | Eyre, David John (1948-07) | M | 78 | DirDirector | 2000-05-05 | 2001-10-17 |
| 19 | Graig, Beverley Anne | F | 41 | DirDirector | 2021-12-01 | |
| 20 | Griffiths, Jacqui (1968-09) | F | 58 | DirDirector | 2023-06-01 | 2024-04-08 |
| 21 | Hallows, Marie | F | 59 | DirDirector | 2024-04-08 | |
| 22 | Heather, James Anthony Robert | M | 55 | DirDirector | 2020-03-04 | 2020-10-20 |
| 23 | Hirst, Karen Jane (1968-03) | F | 58 | DirDirector | 2013-05-08 | 2016-06-07 |
| 24 | Holland, Richard Malcolm | M | 73 | DirDirector | 2000-05-05 | 2002-09-25 |
| 25 | Jackson, Ruairidh Colbourne | 54 | DirDirector | 2014-09-18 | 2016-06-07 | |
| 26 | Jonson, Paul Daniel | M | 58 | DirDirector | 2020-03-04 | |
| 27 | Karney, Patrick Charles | M | 78 | DirDirector | 2000-05-05 | |
| 28 | Keeling, Ciara Louise | F | 42 | DirDirector | 2019-04-26 | |
| 29 | Lamonte, Jonathan | M | 67 | DirDirector | 2013-05-08 | 2017-12-14 |
| 30 | Leese, Richard Charles | M | 75 | DirDirector | 2000-05-05 | 2021-11-30 |
| 31 | Lewis, Richard Anthony (1955-04) | M | 71 | DirDirector | 2012-03-01 | 2019-02-01 |
| 32 | Macdonald, Sally (1959-06) | F | 67 | DirDirector | 2025-04-17 | |
| 33 | McCloskey, Patrick Eugene | M | 81 | DirDirector | 2002-05-08 | 2005-02-03 |
| 34 | Merry, John David | M | 70 | DirDirector | 2004-12-13 | 2013-01-07 |
| 35 | Milligan, John Andrew | M | 69 | DirDirector | 2007-11-15 | 2015-11-24 |
| 36 | Moody, Stephen John | M | 66 | DirDirector | 2002-02-07 | 2002-05-07 |
| 37 | Morley, David John (1948-01) | M | 78 | DirDirector | 2000-05-05 | 2004-03-16 |
| 38 | Mulligan, Christopher James (1950-02) | M | 76 | DirDirector | 2002-11-07 | 2006-10-26 |
| 39 | Mycio, Stephen Michael | M | 73 | DirDirector | 2008-11-27 | 2012-03-31 |
| 40 | Oglesby, Christopher George | M | 59 | DirDirector | 2006-10-26 | 2009-07-02 |
| 41 | Oglesby, Michael John | M | 87 | DirDirector | 2000-05-05 | 2007-02-15 |
| 42 | Partridge, David John Gratiaen | M | 68 | DirDirector | 2004-07-29 | 2014-07-01 |
| 43 | Paterson, Angela (1967-07) | F | 59 | DirDirector | 2004-07-29 | 2006-10-26 |
| 44 | Procter, Robin Peter Mcgill | M | 86 | DirDirector | 2000-05-11 | 2002-06-24 |
| 45 | Raynor, Howard Kingsley | M | 65 | DirDirector | 2002-11-07 | 2011-02-16 |
| 46 | Roberts, Jeremy Kevin | M | 64 | DirDirector | 2013-11-18 | 2019-04-02 |
| 47 | Rosin, Victoria Susan | F | 74 | DirDirector | 2012-02-29 | 2014-02-27 |
| 48 | Schulze, Philip William | M | 53 | DirDirector | 2007-11-15 | 2009-07-02 |
| DirDirector | 2009-07-02 | 2010-02-24 | ||||
| 49 | Spicer, Barbara (1964-09) | F | 62 | DirDirector | 2006-04-27 | 2007-11-15 |
| 50 | Stewart, Ian (1950-08) | M | 76 | DirDirector | 2013-05-08 | 2016-06-07 |
| 51 | Stokes, Andrew John (1962-09) | M | 64 | DirDirector | 2005-04-28 | 2015-11-24 |
| 52 | Taylor, James Thomas (1961-01) | M | 65 | DirDirector | 2016-06-07 | 2020-10-05 |
| 53 | Todd, Sara Maria | F | 58 | DirDirector | 2014-11-13 | 2018-02-15 |
| 54 | Vokes, Katharine Jane | F | 57 | DirDirector | 2013-11-18 | 2019-04-26 |
| 55 | Webb, Nick (1977-12) | M | 49 | DirDirector | 2023-03-30 | |
| 56 | West, Peter (1958-05) | M | 68 | DirDirector | 2002-05-09 | 2002-08-09 |
| 57 | Willis, John Christensen | M | 79 | DirDirector | 2004-12-13 | 2006-04-27 |
| 58 | Woodward, Susan Lesley | F | 71 | DirDirector | 2007-11-15 | 2009-09-09 |
Copyright & disclaimer, Privacy policy