BATH ARTISTS' STUDIOS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
		Main board
| Name | ⚥ | Age in 2025  | 
					Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Ashdown, Robert Charles | M | 58 | DirDirector | 2009-12-15 | 2012-12-14 | 
| 2 | Bailey, Alison (1978-11) | F | 47 | DirDirector | 2022-12-08 | 2025-03-17 | 
| 3 | Barrett, Maureen June | F | 93 | DirDirector | 1999-08-04 | 2004-11-12 | 
| 4 | Bennett, Holly (1973-02) | F | 52 | DirDirector | 2004-11-12 | 2006-12-15 | 
| 5 | Bowers, Felicity Roma | F | 71 | DirDirector | 2016-12-08 | 2021-12-10 | 
| DirDirector | 2021-12-10 | |||||
| 6 | Brason, Paul | M | 73 | DirDirector | 2009-12-15 | 2012-12-10 | 
| 7 | Brown, Peter Edward Mackenzie | M | 58 | DirDirector | 1999-08-13 | 2003-10-03 | 
| DirDirector | 2009-12-15 | 2012-11-25 | ||||
| 8 | Burden, Steve (1974-03) | M | 51 | DirDirector | 2018-01-01 | 2020-09-01 | 
| 9 | Burgess, Lucinda Mary | F | 63 | DirDirector | 2011-03-31 | 2012-09-04 | 
| 10 | Buschinelli, Priscila | 48 | DirDirector | 2021-03-12 | 2021-09-17 | |
| 11 | Cattle, Lauren Charlotte | F | 28 | DirDirector | 2022-12-08 | 2023-02-09 | 
| 12 | Clark, Anthiny Harold | M | 90 | DirDirector | 2004-11-12 | 2005-08-31 | 
| 13 | Cobley, Andrew James | M | 68 | DirDirector | 2009-12-15 | 2013-05-31 | 
| 14 | Cobley, David (1954-06) | M | 71 | DirDirector | 2009-12-15 | 2020-01-13 | 
| 15 | Cobley, David Hugh | M | 71 | DirDirector | 1998-01-21 | 2004-11-12 | 
| 16 | Colgan, Anny | F | 70 | DirDirector | 1998-01-21 | 2005-08-31 | 
| 17 | Cousins, Lisa Ann | F | 51 | DirDirector | 2022-12-08 | 2023-12-01 | 
| 18 | Dawe Scmeisser, Kat | 43 | DirDirector | 2020-01-13 | 2023-11-01 | |
| 19 | Eayres, Joanne | F | 59 | DirDirector | 2022-12-08 | 2023-09-07 | 
| 20 | Elwell, Brian | M | 87 | DirDirector | 1999-08-13 | 2004-11-12 | 
| DirDirector | 2009-12-15 | 2014-12-11 | ||||
| 21 | Evans, Mary-Jane (1956-04) | F | 69 | DirDirector | 2009-12-15 | 2009-12-15 | 
| DirDirector | 2014-12-11 | 2016-09-19 | ||||
| 22 | Fraser, Robert Scott | M | 63 | DirDirector | 2006-02-09 | 2008-12-05 | 
| 23 | Gooch, John Anthony (1953-08) | M | 72 | DirDirector | 2013-10-28 | 2015-09-17 | 
| 24 | Harris, Ian Robert (1960-06) | M | 65 | DirDirector | 2021-06-18 | 2025-03-13 | 
| 25 | Hawkins, Louis John | M | 70 | DirDirector | 2003-10-03 | 2005-11-11 | 
| DirDirector | 2010-12-16 | 2013-06-05 | ||||
| 26 | Hewitt, Julia Mary | F | 58 | DirDirector | 2022-12-08 | 2023-09-12 | 
| 27 | Hildreth, Jane Alyson | F | 70 | DirDirector | 2016-12-08 | 2017-02-28 | 
| 28 | House, Poppy | 76 | DirDirector | 2008-12-05 | 2010-11-15 | |
| 29 | Hughes, Colin Benedict | M | 58 | DirDirector | 2003-10-03 | 2005-04-05 | 
| DirDirector | 2006-02-09 | 2009-09-17 | ||||
| DirDirector | 2012-12-14 | 2014-04-12 | ||||
| 30 | Jones, Anthony Graham (1947-03) | M | 78 | DirDirector | 2022-12-08 | 2023-03-16 | 
| 31 | Jones, Sally Margot | F | 61 | DirDirector | 2022-12-08 | 2023-08-15 | 
| 32 | Larner, Susan (1948-03) | F | 77 | DirDirector | 2003-10-03 | 2004-11-12 | 
| 33 | Lawrence, Richard (1958-07) | M | 67 | DirDirector | 2004-11-12 | 2021-12-10 | 
| DirDirector | 2021-12-10 | 2022-06-17 | ||||
| 34 | Lyon, Charlotte (1956-10) | F | 69 | DirDirector | 1999-08-13 | 2001-01-31 | 
| 35 | McFarland, Gillian | F | 62 | DirDirector | 2012-12-14 | 2017-12-31 | 
| 36 | McLean, Hazel (1964-06) | F | 61 | DirDirector | 2006-02-09 | 2006-06-30 | 
| 37 | Metcalfe, David Madison | M | 71 | DirDirector | 2012-07-12 | 2014-09-18 | 
| DirDirector | 2017-02-01 | 2020-12-11 | ||||
| 38 | Metcalfe, Peter John | M | 91 | DirDirector | 2009-12-15 | 2019-01-18 | 
| 39 | Millican, Abigail | F | 33 | DirDirector | 2020-01-13 | 2022-12-08 | 
| 40 | Ortiz de Taranco, Jose Luis Martin | M | 47 | DirDirector | 2022-12-08 | 2023-09-14 | 
| 41 | Orton, Kristina Kirsten | F | 66 | DirDirector | 2020-12-11 | 2021-12-20 | 
| 42 | Osgood, Steve | M | 88 | DirDirector | 2012-12-14 | 2015-12-10 | 
| 43 | Perkins, Katie (1994-02) | F | 31 | DirDirector | 2019-01-18 | 2021-12-10 | 
| DirDirector | 2021-12-10 | 2022-06-17 | ||||
| 44 | Ransome, Rhiannon Lesley | F | 54 | DirDirector | 2004-11-12 | 2006-08-31 | 
| 45 | Scotland, David (1948-02) | M | 77 | DirDirector | 2009-12-15 | 2010-11-15 | 
| 46 | Shyam Sundar, Krishnaa | 44 | DirDirector | 2021-03-12 | ||
| 47 | Stevens, Fay | 60 | DirDirector | 2014-12-11 | 2018-05-21 | |
| 48 | Stone, Peter John (1960-11) | M | 65 | DirDirector | 2014-05-22 | 2017-12-31 | 
| 49 | Strong, Andrew Neil | M | 58 | DirDirector | 2009-12-15 | 2012-12-01 | 
| 50 | Van Der Beek, Deborah Jane | F | 73 | DirDirector | 2003-10-03 | 2004-06-30 | 
| 51 | Wallis, Jane Karen | F | 80 | DirDirector | 2009-12-15 | 2012-12-10 | 
| 52 | Waterlow, Caroline | F | 74 | DirDirector | 2006-02-09 | 2008-12-05 | 
Copyright & disclaimer, Privacy policy