BATH ROYAL LITERARY AND SCIENTIFIC INSTITUTION TRUSTEES
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Almond, Darryl Preston | 78 | DirDirector | 2002-03-22 | 2006-10-18 | |
| 2 | Anderson, Roberta Jean | F | 77 | DirDirector | 2007-07-31 | 2009-09-15 |
| 3 | Avent, Edgar | M | 114 | DirDirector | 1993-09-27 | 1994-09-29 |
| 4 | Banks, Rex Ernest Ronald | M | 84 | DirDirector | 1994-09-29 | 1996-10-16 |
| 5 | Barnett, Raymond John (1959-12) | M | 66 | DirDirector | 1994-10-19 | 1996-10-16 |
| 6 | Bateman, Richard (1943-10) | M | 82 | DirDirector | 2021-10-20 | 2022-10-12 |
| 7 | Beale, Tim | 51 | DirDirector | 2019-09-12 | 2020-07-08 | |
| 8 | Beaugeard, David Sebastien | M | 82 | DirDirector | 2000-11-03 | 2002-12-03 |
| DirDirector | 2005-10-26 | 2008-10-28 | ||||
| 9 | Bevan, Sarah Frances | F | 68 | DirDirector | 2019-09-09 | 2020-09-08 |
| 10 | Bird, Stephen Edmund | M | 71 | DirDirector | 2019-07-30 | |
| 11 | Brooks, William Sydney | M | 78 | DirDirector | 2001-04-12 | 2007-11-07 |
| 12 | Brushfield, Jean Kathleen | F | 87 | DirDirector | 1999-10-20 | 2005-10-26 |
| 13 | Bryce, Judith Helen | F | 78 | DirDirector | 2010-05-04 | 2013-05-04 |
| 14 | Buchanan, Robert Angus | M | 95 | DirDirector | 1993-09-27 | 1994-09-29 |
| 15 | Budd, Christopher (1960-02) | M | 65 | DirDirector | 2000-02-03 | 2002-01-07 |
| 16 | Budd, Christopher John (1960-02) | M | 65 | DirDirector | 2023-10-25 | |
| 17 | Buddrus, Lisa | F | 37 | DirDirector | 2017-10-25 | 2018-11-29 |
| 18 | Bull, John Anthony | M | 82 | DirDirector | 2007-07-25 | 2011-06-29 |
| 19 | Burnell, Susan Jocelyn | F | 82 | DirDirector | 2003-10-22 | 2004-08-04 |
| 20 | Burroughs, Stuart Leigh | M | 62 | DirDirector | 2006-10-31 | 2009-10-21 |
| 21 | Burrow, John Anthony | M | 93 | DirDirector | 1994-10-19 | 1995-04-05 |
| 22 | Burton, Mary Saunders | F | 82 | DirDirector | 2022-10-12 | |
| 23 | Cameron, Donald Allan | M | 86 | DirDirector | 2006-10-31 | 2015-10-28 |
| 24 | Catchpole, Nancy Mona | F | 96 | DirDirector | 1997-10-15 | 2006-10-31 |
| 25 | Chalus, Elaine Helen | F | 69 | DirDirector | 2005-01-31 | 2007-05-31 |
| 26 | Clarke, Anthony Keith | M | 81 | DirDirector | 2013-08-01 | 2019-07-30 |
| 27 | Coates, John Francis | M | 103 | DirDirector | 1996-10-16 | 2002-10-16 |
| 28 | Cole, Julie Margaret | F | 67 | DirDirector | 2021-10-20 | 2024-10-23 |
| 29 | Cross, Rodney Alan | M | 85 | DirDirector | 1993-09-27 | 1994-09-29 |
| 30 | Darracott, Colin Gordon | M | 76 | DirDirector | 2003-10-23 | 2005-07-28 |
| 31 | Davies, Paul (1965-02) | M | 60 | DirDirector | 2009-12-03 | 2010-11-29 |
| 32 | Davis, Michael Edgar Drew | M | 87 | DirDirector | 2014-10-29 | 2023-10-25 |
| 33 | Dawes, Jonathan Hugh Pattison | M | 51 | DirDirector | 2012-11-29 | 2022-07-31 |
| 34 | Dawson, Gitte | 83 | DirDirector | 2005-07-29 | 2007-05-03 | |
| 35 | de Angeli, Daniela | F | 40 | DirDirector | 2020-08-07 | 2022-07-31 |
| 36 | Dineley, David Lawrence | M | 98 | DirDirector | 1998-10-08 | 2001-04-03 |
| 37 | Doyle, William (1942-03) | M | 83 | DirDirector | 2004-09-07 | 2007-09-06 |
| 38 | Draper, Robert Christopher John | M | 79 | DirDirector | 1994-10-19 | 2003-10-22 |
| 39 | Dunlop, David Anthony Boyd | M | 82 | DirDirector | 1993-09-27 | 1996-10-16 |
| 40 | Ford, Henry (1950-08) | M | 75 | DirDirector | 2012-10-31 | 2021-10-20 |
| 41 | Ford, Peter John (1942-05) | M | 83 | DirDirector | 1994-10-19 | 2003-10-22 |
| 42 | Fraenkel, Ludwig Edward | M | 98 | DirDirector | 1994-09-29 | 2001-10-29 |
| 43 | Gadd, Ian Anders | M | 53 | DirDirector | 2019-09-12 | |
| 44 | Garcia, Christopher Terence | M | 72 | DirDirector | 2019-02-01 | 2025-10-23 |
| 45 | Gardini, Gian Luca | 83 | DirDirector | 2009-11-27 | 2012-10-31 | |
| 46 | Gay, Jonathan Jeffrey | M | 62 | DirDirector | 1999-08-16 | 2003-05-01 |
| DirDirector | 2003-10-23 | 2007-05-03 | ||||
| 47 | Gilbertson, Barry Gordon | M | 74 | DirDirector | 2021-10-20 | 2023-01-11 |
| 48 | Giles, David Linton | M | 82 | DirDirector | 2005-10-26 | 2014-10-29 |
| 49 | Giorgio, Adalgisa | 72 | DirDirector | 2017-08-01 | 2020-07-21 | |
| 50 | Gomes da Costa, Brian Lewis | M | 87 | DirDirector | 1994-10-19 | 1996-04-01 |
| 51 | Gooding, Julian | M | 55 | DirDirector | 2023-10-25 | |
| 52 | Gunning, Jennifer (1944-08) | F | 81 | DirDirector | 1997-07-02 | 2002-03-22 |
| 53 | Guthrie, Richard (1964-12) | M | 61 | DirDirector | 2009-10-21 | 2018-10-24 |
| 54 | Haggett, Peter | M | 92 | DirDirector | 1998-09-07 | 2004-09-06 |
| 55 | Hall, David Charles (1952-04) | M | 73 | DirDirector | 2020-09-04 | |
| 56 | Hardy, Peter Graham | M | 82 | DirDirector | 1994-10-19 | 1995-01-01 |
| 57 | Hayhoe, Simon (1968-07) | M | 57 | DirDirector | 2022-08-01 | 2023-10-25 |
| 58 | Haywood, David (1952-11) | M | 73 | DirDirector | 2017-10-25 | 2020-12-10 |
| 59 | Hible, Judith Margaret | F | 68 | DirDirector | 2005-09-28 | 2008-10-28 |
| 60 | Hildebrandt, Claudia | F | 43 | DirDirector | 2013-05-04 | 2017-09-14 |
| 61 | Hill, Elena (1961-01) | F | 64 | DirDirector | 2006-10-31 | 2009-10-21 |
| 62 | Hill, Roy (1938-10) | M | 87 | DirDirector | 1997-10-15 | 1999-10-06 |
| 63 | Hooker, Heatherlee | 75 | DirDirector | 2005-10-26 | 2008-10-28 | |
| 64 | Houlihan, Joseph Patrick | M | 66 | DirDirector | 2021-10-20 | 2023-10-25 |
| 65 | Hyland, Paul Blayde Jonathan | M | 72 | DirDirector | 2013-01-31 | 2019-07-30 |
| 66 | Jackson, Eleanor Margaret (1949-04) | F | 76 | DirDirector | 2012-02-23 | 2013-08-01 |
| 67 | James, Colin Clement Walter | M | 99 | DirDirector | 1995-07-12 | 1998-09-07 |
| 68 | Kelly, Katrina (1984-05) | F | 41 | DirDirector | 2024-03-14 | |
| 69 | Kidd, Belinda | F | 72 | DirDirector | 2011-11-24 | 2014-09-18 |
| 70 | King, Michael (1949-02) | M | 76 | DirDirector | 1993-09-27 | 1997-10-15 |
| 71 | Kontos, Geraldine | F | 68 | DirDirector | 2018-10-24 | 2021-09-01 |
| 72 | Law, John (1941-02) | M | 84 | DirDirector | 2024-10-23 | |
| 73 | Law, Penelope | F | 72 | DirDirector | 2018-10-24 | 2021-10-20 |
| 74 | Lewis, Cherry Louise Eiluned | F | 78 | DirDirector | 2002-07-30 | 2005-08-02 |
| 75 | Lewis, Evelyn Louise | F | 81 | DirDirector | 2002-10-16 | 2011-09-27 |
| 76 | Luxemburg, Marie-Louise | F | 78 | DirDirector | 2008-10-28 | 2017-10-25 |
| 77 | Manning, Jeffrey Stephen | M | 81 | DirDirector | 1996-04-01 | 1999-05-01 |
| 78 | Mawditt, Richard Moreton | M | 89 | DirDirector | 1993-09-27 | 1995-04-12 |
| 79 | Melling, Agnes | F | 89 | DirDirector | 1999-08-16 | 2003-05-01 |
| 80 | Middleton, Timothy Andrew | M | 63 | DirDirector | 2002-12-04 | 2004-09-28 |
| 81 | Morgan, Frank (1952-11) | M | 73 | DirDirector | 1996-05-12 | 2000-10-02 |
| 82 | Mughal, Farooq (1984-09) | M | 41 | DirDirector | 2022-08-01 | 2025-07-31 |
| 83 | O'Sullivan, Mark (1951-09) | M | 74 | DirDirector | 2006-10-31 | 2009-10-21 |
| 84 | Pankhania, Bharat (1960-10) | M | 65 | DirDirector | 2022-01-27 | |
| 85 | Parish, Nina | 52 | DirDirector | 2014-08-01 | 2017-07-31 | |
| 86 | Pepperdine, Andrew Howard | M | 80 | DirDirector | 1999-10-20 | 2005-10-26 |
| 87 | Pitman, Gillian Wendy | F | 72 | DirDirector | 1996-04-01 | 1999-05-01 |
| 88 | Plant, Roger (1932-04) | M | 93 | DirDirector | 2003-10-22 | 2006-10-31 |
| 89 | Price, Gareth James (1959-01) | M | 66 | DirDirector | 2004-09-14 | 2009-10-21 |
| 90 | Quayle, John Rodney | M | 99 | DirDirector | 1993-09-27 | 1994-09-29 |
| 91 | Randall, Robert David | M | 77 | DirDirector | 1997-10-15 | 2006-10-31 |
| DirDirector | 2021-10-20 | 2024-03-08 | ||||
| 92 | Rolls, Roger Lewis | M | 80 | DirDirector | 2000-10-18 | 2003-10-22 |
| 93 | Romero, Undine Marguarethe | 58 | DirDirector | 2007-07-25 | 2009-05-01 | |
| 94 | Sabir-Ali, Ghazi | 91 | DirDirector | 1999-10-20 | 2005-10-26 | |
| 95 | Savage, Robert Joseph Gay | M | 98 | DirDirector | 1997-03-12 | 1998-04-29 |
| 96 | Skipper, Michael John Alexander | M | 93 | DirDirector | 1993-09-27 | 1994-09-29 |
| 97 | Smith, Claire Beadsmore | F | 56 | DirDirector | 2025-03-17 | |
| 98 | Stenhouse, Catherine Joan Susan | F | 80 | DirDirector | 2009-11-09 | 2010-03-03 |
| 99 | Stephens, Eric Paul | M | 72 | DirDirector | 2009-10-21 | 2015-10-28 |
| 100 | Sturge, Martin Greenaway | M | 87 | DirDirector | 2015-10-28 | 2018-10-24 |
| 101 | Suchar, Elizabeth | F | 83 | DirDirector | 2008-10-28 | 2017-10-25 |
| DirDirector | 2018-10-24 | 2021-10-20 | ||||
| 102 | Taylor, Elizabeth Ann Gaskell (1936-11) | F | 89 | DirDirector | 1994-09-29 | 1997-06-11 |
| 103 | Thomas, Paul Vernon | M | 80 | DirDirector | 2015-10-28 | 2018-10-24 |
| 104 | Thompson, John Jeffrey | M | 87 | DirDirector | 1995-04-12 | 2001-04-12 |
| 105 | Toland, John Francis (1949-04) | M | 76 | DirDirector | 2001-10-29 | 2007-02-23 |
| 106 | Tye, Rodney Douglas Leslie | M | 105 | DirDirector | 1996-10-16 | 1999-10-20 |
| 107 | Vincent, Elizabeth May | F | 79 | DirDirector | 2009-10-21 | 2012-10-31 |
| 108 | Vincent, Julian Francis Vincent | M | 82 | DirDirector | 2006-10-31 | 2013-12-22 |
| DirDirector | 2013-10-31 | 2014-03-06 | ||||
| 109 | Wallace, Ian (1942-12) | M | 83 | DirDirector | 1994-10-19 | 2000-02-02 |
| 110 | Wasmuht, Andreas Alexej | M | 59 | DirDirector | 2023-10-25 | |
| 111 | Wendorf, Richard | M | 77 | DirDirector | 2010-04-13 | 2017-06-29 |
| 112 | Wharton, Steve (1962-11) | M | 63 | DirDirector | 2011-10-21 | 2019-10-23 |
| 113 | Wheadon, Maureen | F | 81 | DirDirector | 1994-09-29 | 1996-04-01 |
| 114 | Whitaker, Robert John (1923-12) | M | 102 | DirDirector | 1993-09-27 | 1996-10-16 |
| 115 | Whitaker, Robert John (1933-12) | M | 92 | DirDirector | 2003-10-22 | 2006-10-31 |
| 116 | Willson, Jolyon Peter | M | 68 | DirDirector | 2020-03-19 | |
| 117 | Wishart, Leila Margaret | F | 90 | DirDirector | 1994-10-19 | 1996-04-01 |
| 118 | Wynne Hughes, Adam Rhys (1965-06) | M | 60 | DirDirector | 2024-05-09 | |
Copyright & disclaimer, Privacy policy