LAWNS BLACKHEATH MANAGEMENT LIMITED(THE)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Adams, Anne (1948-01) | F | 77 | DirDirector | 1994-03-01 | |
| 2 | Alessandrini, Giansante | 41 | DirDirector | 2025-10-01 | ||
| 3 | Annan, Larry | M | 59 | DirDirector | 2017-08-23 | 2019-02-01 |
| 4 | Armitage, Andrew Robert | M | 48 | DirDirector | 2021-04-15 | 2021-06-08 |
| 5 | Ashton, John Ross | M | 64 | DirDirector | 2008-07-30 | 2012-09-03 |
| 6 | Bath, Frank Worthy William | M | 85 | DirDirector | 2002-11-27 | 2008-04-06 |
| 7 | Beard, Richard Quentin | M | 72 | DirDirector | 1998-04-08 | |
| 8 | Boddington, Eleanor Nancie | F | 57 | DirDirector | 2000-03-15 | 2010-09-15 |
| 9 | Brackenbury, David Ian | M | 36 | DirDirector | 2025-10-01 | |
| 10 | Brooks, Norman (1942-01) | M | 83 | DirDirector | 2013-07-08 | 2016-04-11 |
| 11 | Bryson, Kate | F | 63 | DirDirector | 2000-05-26 | 2001-06-19 |
| 12 | Clark, Matthew Paul (1977-09) | M | 48 | DirDirector | 2013-07-08 | 2017-11-18 |
| DirDirector | 2021-04-15 | |||||
| 13 | Cormack, John Lancelot Walter | M | 75 | DirDirector | 1991-09-02 | |
| 14 | Cremoncini, Roberta | F | 62 | DirDirector | 1998-04-06 | 2003-04-30 |
| 15 | Crossland, Susan (1955-07) | F | 70 | DirDirector | 2013-07-08 | 2014-04-21 |
| 16 | Cunniffe, James | M | 51 | DirDirector | 1998-06-02 | 1999-07-26 |
| 17 | Dickson, Richard Jeffrey | M | 72 | DirDirector | 1994-12-05 | |
| 18 | Edmunds, Roy | M | 55 | DirDirector | 1999-11-15 | 2000-01-12 |
| 19 | Ellis-Jones, Richard Barrington | M | 85 | DirDirector | 1993-02-08 | 1994-01-16 |
| DirDirector | 2000-02-28 | 2004-09-22 | ||||
| 20 | Evans, Elwyn (1959-09) | M | 66 | DirDirector | 1993-11-08 | 1996-01-08 |
| 21 | Gray, Jill Valerie | F | 87 | DirDirector | 1995-02-06 | 1996-12-15 |
| DirDirector | 2000-05-26 | 2016-10-27 | ||||
| 22 | Green, Jean Rose | F | 88 | DirDirector | 1993-03-03 | |
| 23 | Halas, Anna Krystyna | F | 45 | DirDirector | 2018-10-10 | 2019-09-05 |
| 24 | Haywood, Luke | M | 47 | DirDirector | 2016-04-26 | 2018-01-22 |
| DirDirector | 2021-04-15 | 2022-02-03 | ||||
| DirDirector | 2024-01-23 | 2024-05-28 | ||||
| 25 | Holman, Lynn Veronica | F | 85 | DirDirector | 2017-08-23 | 2020-04-01 |
| 26 | Howard, Anne (1948-01) | F | 77 | DirDirector | 2000-04-16 | 2002-06-26 |
| DirDirector | 2015-05-19 | 2017-10-11 | ||||
| DirDirector | 2021-04-15 | 2021-04-29 | ||||
| 27 | Ioannides, Paula | F | 55 | DirDirector | 2021-04-15 | 2021-07-19 |
| 28 | Lochtie, Tatiana | F | 52 | DirDirector | 2017-08-23 | 2018-07-20 |
| 29 | Lochtie, Vivien | F | 88 | DirDirector | 2000-09-06 | 2001-12-11 |
| 30 | Mitchell, Anthony Graham (1949-11) | M | 76 | DirDirector | 2000-05-26 | 2011-05-27 |
| 31 | Monaghan, Ann (1958-04) | F | 67 | DirDirector | 2019-01-10 | 2021-03-09 |
| 32 | Moss, Lesley (1978-11) | 47 | DirDirector | 2021-04-15 | 2024-11-12 | |
| 33 | Murray-Dinsmore, Alistair | M | 63 | DirDirector | 2008-07-30 | 2015-06-25 |
| 34 | Nelligan, Louise Alison | F | 64 | DirDirector | 1997-03-03 | 1999-06-02 |
| 35 | Pakenham, Katherine Clara | F | 65 | DirDirector | 1998-03-02 | 2000-04-30 |
| 36 | Raven, Robert (1951-07) | M | 74 | DirDirector | 2019-09-01 | 2021-03-08 |
| DirDirector | 2024-11-12 | 2025-06-04 | ||||
| 37 | Robinson, Emma Claire (1974-10) | F | 51 | DirDirector | 2011-12-01 | 2013-04-22 |
| 38 | Siderman-Wolter, Kirk Douglas | M | 57 | DirDirector | 2003-12-03 | 2014-06-10 |
| 39 | Speak, Peter James | M | 67 | DirDirector | 1994-11-07 | 1997-11-03 |
| 40 | Swift, Maureen Alma | F | 97 | DirDirector | 1996-04-29 | |
| 41 | Taylor, Elizabeth Clara | F | 54 | DirDirector | 2022-05-23 | |
| 42 | Vincent, Pamela Hanifa | F | 77 | DirDirector | 1996-04-29 | 2000-07-10 |
| 43 | Walker, Allan Grierson | M | 60 | DirDirector | 1993-10-04 | 1995-01-04 |
| 44 | Williams, Richard Symonds | M | 75 | DirDirector | 2020-04-15 | 2020-11-10 |
| DirDirector | 2021-04-15 | 2021-04-19 | ||||
| 45 | Wilson, Paul (1951-07) | M | 74 | DirDirector | 2004-06-23 | 2018-10-05 |
| 46 | Winskell, Timothy John | M | 59 | DirDirector | 2001-10-22 | 2004-02-04 |
| 47 | Worthington, Roger Paul | M | 74 | DirDirector | 2017-08-23 | 2019-10-22 |
| 48 | Yates, Evi | 102 | DirDirector | 1993-01-15 | ||
Copyright & disclaimer, Privacy policy