SHIRE HORSE SOCIETY.(THE)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Archer, Elizabeth Kay | F | 64 | DirDirector | 2010-03-19 | 2021-12-14 |
| 2 | Banham, Bryan Doyle | M | 78 | DirDirector | 2001-05-14 | 2004-05-11 |
| 3 | Barnes, Stuart John (1946-01) | M | 79 | DirDirector | 2002-03-15 | 2014-10-01 |
| 4 | Bartholomew, Charles John Eric | M | 74 | DirDirector | 2008-03-14 | 2021-12-14 |
| 5 | Bartholomew, John Cairns | M | 105 | DirDirector | 1992-05-12 | 2016-02-07 |
| 6 | Batts, Nigel David | M | 83 | DirDirector | 2001-05-14 | 2004-05-11 |
| 7 | Bedford Jnr, Walter | M | 68 | DirDirector | 2021-12-14 | |
| 8 | Bedford Snr, Walter | M | 101 | DirDirector | 1993-05-16 | |
| 9 | Bedford, Matthew William | M | 38 | DirDirector | 2012-03-12 | 2021-12-14 |
| 10 | Bedford, Paul (1954-01) | M | 71 | DirDirector | 2000-03-17 | |
| 11 | Bedford, William (1955-07) | M | 70 | DirDirector | 1995-03-17 | 2021-12-14 |
| 12 | Benson, Denys Findlow | 112 | DirDirector | 2001-05-14 | ||
| 13 | Bournes, Graham Edward | M | 91 | DirDirector | 1995-03-17 | 1998-03-13 |
| DirDirector | 1999-03-19 | 2008-03-14 | ||||
| 14 | Bower, Paul Leslie | M | 65 | DirDirector | 2012-03-12 | 2015-05-12 |
| 15 | Brown, Anthony Harwood | M | 80 | DirDirector | 2018-05-15 | 2021-12-14 |
| 16 | Brownlow, Grahame Thomas | M | 72 | DirDirector | 2001-05-11 | |
| 17 | Brownlow, Thomas | M | 100 | DirDirector | 2001-05-14 | |
| 18 | Bull, Anthony (1944-07) | M | 81 | DirDirector | 2007-05-09 | |
| DirDirector | 2008-03-14 | 2011-03-18 | ||||
| 19 | Burks, James William Henry | M | 79 | DirDirector | 2005-03-18 | 2014-03-12 |
| DirDirector | 2020-05-01 | 2021-12-14 | ||||
| 20 | Burks, Matthew James | M | 45 | DirDirector | 2007-03-16 | 2014-10-31 |
| DirDirector | 2018-05-15 | 2021-12-14 | ||||
| 21 | Burton, Cecil | M | 103 | DirDirector | 2000-03-17 | |
| 22 | Callwood, Harold James | M | 94 | DirDirector | 2006-05-09 | |
| 23 | Cammidge, William Henry | M | 100 | DirDirector | 1998-03-13 | |
| 24 | Chambers, William Henry | M | 114 | DirDirector | 1995-03-17 | |
| 25 | Chetwood, Anita Dawn | F | 60 | DirDirector | 2020-03-20 | 2021-12-14 |
| 26 | Clarke, David (1981-08) | M | 44 | DirDirector | 2024-03-08 | |
| 27 | Clarke, James William (1971-01) | M | 54 | DirDirector | 2021-12-14 | 2023-03-10 |
| 28 | Clarke, Peter Vernham | M | 88 | DirDirector | 2004-05-11 | 2007-03-16 |
| 29 | Clayton, Victoria (1984-06) | F | 41 | DirDirector | 2014-03-12 | 2016-11-07 |
| 30 | Cosgrove, Arthur Ernest | M | 96 | DirDirector | 2004-10-05 | |
| 31 | Coward, Reginald | M | 95 | DirDirector | 2002-03-15 | |
| 32 | Crossman, Anthony David | M | 89 | DirDirector | 2021-12-14 | |
| 33 | Dale, John Graham | M | 85 | DirDirector | 2012-03-12 | |
| 34 | Dawson, Colin William | M | 75 | DirDirector | 2011-03-18 | 2014-03-12 |
| DirDirector | 2017-05-09 | 2020-05-01 | ||||
| 35 | Eagle, Caroline Anne | F | 52 | DirDirector | 2020-03-20 | 2021-12-14 |
| 36 | Eddy, Robert (1949-08) | M | 76 | DirDirector | 2011-03-18 | 2020-05-01 |
| 37 | Emmott, George Henry | M | 86 | DirDirector | 1996-03-15 | 2011-03-18 |
| 38 | Etches, John | M | 107 | DirDirector | 2021-12-14 | |
| 39 | Etches, John Charles | M | 67 | DirDirector | 1995-05-29 | |
| 40 | Fernie, William Mackinnson | M | 94 | DirDirector | 1992-05-12 | 1995-05-24 |
| 41 | Fletcher, John Richard (1953-07) | M | 72 | DirDirector | 2006-05-09 | 2011-03-18 |
| 42 | Flood, Patrick (1922-04) | M | 103 | DirDirector | 1992-12-21 | 1997-10-01 |
| 43 | Foster, Mary (1956-09) | F | 69 | DirDirector | 2025-03-07 | |
| 44 | Fountain, Leonard Martin | M | 57 | DirDirector | 2014-03-12 | 2021-12-14 |
| 45 | Fuller, Anthony Gerard Fleetwood | M | 85 | DirDirector | 2000-05-27 | 2021-12-14 |
| 46 | Fuller, Richard Hamilton Fleetwood | M | 65 | DirDirector | 2002-05-13 | 2021-12-14 |
| 47 | Gardner, Robert (1939-02) | M | 86 | DirDirector | 2002-03-15 | 2009-07-01 |
| 48 | Gilbey, Ralph Newman | M | 100 | DirDirector | 1997-01-27 | 2016-07-21 |
| 49 | Gilbey, Walter Anthony | M | 90 | DirDirector | 2000-05-27 | 2021-12-14 |
| 50 | Gordon, Hazel Mary | F | 74 | DirDirector | 1998-03-13 | 2010-03-19 |
| 51 | Goulden, John David | M | 89 | DirDirector | 1994-03-18 | |
| 52 | Green, Richard (1971-04) | M | 54 | DirDirector | 2020-05-01 | 2021-12-14 |
| 53 | Harrison, Lewis (1937-03) | M | 88 | DirDirector | 1998-03-13 | 2021-12-14 |
| 54 | Harrison, Lewis Edward | M | 64 | DirDirector | 2012-03-12 | 2018-10-09 |
| 55 | Harvey, Rebecca Louise (1969-01) | F | 56 | DirDirector | 2019-03-22 | 2021-12-14 |
| 56 | Hasemore, Kevin | M | 42 | DirDirector | 2012-03-12 | 2013-10-08 |
| 57 | Hick, James (1968-11) | M | 57 | DirDirector | 2022-11-15 | |
| 58 | Hiles, John William | M | 116 | DirDirector | 1994-03-18 | |
| 59 | Horler, Colin Michael Jonathan | M | 58 | DirDirector | 2015-01-01 | 2021-12-14 |
| 60 | Horler, Michael Arthur | M | 85 | DirDirector | 1997-03-14 | 2021-12-14 |
| 61 | Hull, Ann (1954-03) | F | 71 | DirDirector | 2015-01-01 | 2021-12-14 |
| 62 | Hull, Dorothy Anne | F | 71 | DirDirector | 1994-03-18 | 2005-03-18 |
| 63 | Hull, Robert (1920-05) | M | 105 | DirDirector | 1993-06-20 | |
| 64 | Johnson, Jane (1977-11) | F | 48 | DirDirector | 2004-05-11 | 2011-03-25 |
| 65 | Jung, Jutta | 66 | DirDirector | 2010-03-19 | 2013-03-15 | |
| 66 | Kay, John David | M | 90 | DirDirector | 2021-12-14 | |
| 67 | King, William Alistair | M | 78 | DirDirector | 2011-03-18 | 2018-05-15 |
| 68 | Lawless, John Henry | M | 79 | DirDirector | 1997-03-14 | 1998-03-13 |
| 69 | Ledsham, Stephen (1955-09) | M | 70 | DirDirector | 2020-05-01 | 2021-12-14 |
| 70 | Leverett, Cyril | M | 96 | DirDirector | 1996-12-01 | |
| 71 | Lidstone, Clive William | M | 97 | DirDirector | 2021-12-14 | |
| 72 | Lindley, Godfrey Paul | M | 98 | DirDirector | 2000-03-17 | 2006-05-09 |
| 73 | Livesey, Simon (1961-12) | M | 64 | DirDirector | 2022-11-15 | |
| 74 | Malkin, Chistopher | 68 | DirDirector | 2015-12-01 | 2021-12-14 | |
| 75 | Martin, Richard Graham (1932-10) | M | 93 | DirDirector | 1994-03-17 | 2015-10-06 |
| 76 | Massey, William Edward (1932-08) | M | 93 | DirDirector | 2021-12-14 | |
| 77 | McCurdy, Dorothy Anne | F | 71 | DirDirector | 1992-12-21 | 1994-03-18 |
| 78 | Morgan, Bryan William | M | 77 | DirDirector | 2004-05-11 | 2016-05-11 |
| 79 | Mortimer, Richard Thomas (1941-12) | M | 84 | DirDirector | 2003-05-11 | |
| 80 | Moss, Philip Edward | M | 88 | DirDirector | 1997-03-14 | 2003-09-26 |
| DirDirector | 2009-03-13 | 2021-12-14 | ||||
| 81 | Mouland, David Edward | M | 62 | DirDirector | 2012-03-12 | 2016-05-11 |
| 82 | Murphy, Huw (1867-10) | M | 158 | DirDirector | 2024-03-08 | 2025-03-07 |
| 83 | Murphy, Huw (1967-10) | M | 58 | DirDirector | 2009-03-13 | 2014-10-31 |
| 84 | Nulty, Delma Ellen | F | 64 | DirDirector | 2000-03-17 | 2021-12-14 |
| 85 | Oliver, Denis Frank | M | 106 | DirDirector | 2002-05-13 | 2018-06-14 |
| 86 | Palmar, Derek | M | 106 | DirDirector | 1994-03-17 | 2006-08-31 |
| 87 | Peacock, Selwyn John | M | 82 | DirDirector | 2021-12-14 | |
| 88 | Phillips, Malson | 78 | DirDirector | 1998-03-13 | 2004-05-11 | |
| 89 | Pollard, Henry | M | 117 | DirDirector | 1996-03-15 | |
| 90 | Richardson, Francis Mark | M | 49 | DirDirector | 2008-03-14 | 2011-03-18 |
| 91 | Richardson, John Richard (1948-02) | M | 77 | DirDirector | 2005-03-18 | 2014-03-12 |
| 92 | Richardson, Mark (1976-02) | M | 49 | DirDirector | 2012-03-12 | 2015-05-12 |
| 93 | Roberts, Danny (1989-12) | 36 | DirDirector | 2018-05-15 | 2021-12-14 | |
| 94 | Roberts, Peter (1931-12) | M | 94 | DirDirector | 1995-03-17 | 2000-05-27 |
| 95 | Robinson, Geoffrey (1938-11) | M | 87 | DirDirector | 2012-03-12 | |
| DirDirector | 2013-03-15 | 2021-12-14 | ||||
| 96 | Robinson, John (1982-11) | M | 43 | DirDirector | 2024-03-08 | |
| 97 | Robinson, Peter Bryan | M | 94 | DirDirector | 1994-03-17 | 2021-12-14 |
| 98 | Roper, Steven John | M | 55 | DirDirector | 2013-03-15 | 2016-05-11 |
| 99 | Ross, Andrew Archibald | M | 85 | DirDirector | 2001-05-14 | |
| 100 | Ross, Elspeth Louise | F | 58 | DirDirector | 2004-05-11 | 2012-03-12 |
| 101 | Rule, Arthur Sidney | M | 96 | DirDirector | 1992-12-21 | |
| DirDirector | 1996-03-15 | 2005-03-18 | ||||
| 102 | Sandling, Robert Leslie | M | 75 | DirDirector | 2013-10-08 | |
| 103 | Shipman, Philip Beaumont | M | 66 | DirDirector | 2017-05-09 | 2021-12-14 |
| 104 | Simmonds, Paul (1970-03) | M | 55 | DirDirector | 2014-03-12 | 2020-05-01 |
| 105 | Simmons, Yvonne | F | 56 | DirDirector | 2020-05-01 | 2021-12-14 |
| 106 | Simonds, David John | M | 97 | DirDirector | 1994-03-17 | 2017-10-03 |
| 107 | Soroko, Anna Maria Fell | F | 74 | DirDirector | 2025-03-07 | |
| 108 | Sutton, George Herbert | M | 102 | DirDirector | 2004-05-11 | |
| 109 | Tanner, Kerry Grayson | 79 | DirDirector | 2006-05-09 | 2009-07-01 | |
| 110 | Thelfall, Catherine Margaret | F | 54 | DirDirector | 2005-03-18 | 2018-05-15 |
| 111 | Thomas, Helen Maureen | F | 72 | DirDirector | 2021-12-14 | |
| 112 | Tidbury, Charles Henderson | M | 99 | DirDirector | 1995-03-17 | 2003-09-30 |
| 113 | Tillier, Alan David | M | 69 | DirDirector | 2005-03-18 | 2010-12-30 |
| 114 | Toomer-Harlow, Wendy | F | 69 | DirDirector | 2015-05-12 | 2021-12-14 |
| 115 | Turnock, Gillian | F | 66 | DirDirector | 2003-05-11 | 2009-03-13 |
| 116 | Walker, John (1934-07) | M | 91 | DirDirector | 2001-05-14 | 2010-03-19 |
| 117 | Ward, Graham Tom | M | 89 | DirDirector | 2017-10-30 | |
| 118 | Wass, Anthony John (1942-09) | M | 83 | DirDirector | 2000-03-17 | 2015-05-12 |
| DirDirector | 2016-05-11 | 2021-12-14 | ||||
| 119 | Whitbread, Samuel Charles (1937-02) | M | 88 | DirDirector | 1992-05-12 | |
| DirDirector | 1994-03-17 | 2021-12-14 | ||||
| 120 | Whiteoak, Robert | M | 70 | DirDirector | 2011-03-18 | 2014-03-12 |
| 121 | Whittaker, John Owen | M | 66 | DirDirector | 1994-03-18 | 2018-05-15 |
| 122 | Williams, Edward Raymond | M | 94 | DirDirector | 2003-05-11 | |
| 123 | Williams, Neville Griffith | M | 88 | DirDirector | 1994-03-17 | 1997-03-14 |
| 124 | Williamson, John (1952-10) | M | 73 | DirDirector | 2002-03-15 | |
| 125 | Winn, Brian Arthur | M | 79 | DirDirector | 2003-05-11 | 2021-12-14 |
| 126 | Woof, Philip | M | 67 | DirDirector | 2015-05-12 | 2021-12-14 |
| 127 | Worthington, David (1941-05) | M | 84 | DirDirector | 2021-12-14 | |
| 128 | Worthington, Jonathan (1967-11) | M | 58 | DirDirector | 2016-05-11 | 2021-12-14 |
| 129 | Wright, Arthur William | M | 89 | DirDirector | 1998-10-10 | |
| 130 | Wright, Neil John (1963-09) | M | 62 | DirDirector | 2006-05-09 | 2012-03-12 |
| 131 | Yates, David (1968-11) | M | 57 | DirDirector | 2020-05-01 | 2021-12-14 |
| 132 | Yates, Thomas James (1942-01) | M | 83 | DirDirector | 2025-03-07 | |
| 133 | Yerburgh, John Maurice Armstrong | M | 102 | DirDirector | 2012-11-30 | |
| 134 | Young, John Allen (1921-08) | M | 104 | DirDirector | 1994-03-17 | 2006-09-17 |
| 135 | Young, Kenneth William (1961-12) | M | 64 | DirDirector | 2003-05-11 | 2009-03-13 |
Copyright & disclaimer, Privacy policy