DATAGROUP LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Adams, Nicholas William Wareing | M | 70 | DirDirector | 2000-07-10 | 2002-10-17 |
| 2 | Baskeyfield, Graham Peter | M | 68 | DirDirector | 2008-07-01 | 2010-10-12 |
| 3 | Burns, Glenn Anthony Balfour | M | 64 | DirDirector | 2002-10-17 | 2006-07-07 |
| 4 | Coplowe, Davids Ralph McKnight | M | 81 | DirDirector | 2000-07-18 | 2001-05-09 |
| 5 | Helson, Joanne Marie | F | 60 | DirDirector | 2007-02-28 | 2008-06-25 |
| 6 | Jones, Avril Jane (1965-03) | F | 60 | DirDirector | 2007-01-15 | 2008-06-30 |
| 7 | Kavanagh, John Howard | M | 68 | DirDirector | 2003-06-16 | 2003-09-16 |
| 8 | Lewis, Derek (1947-03) | M | 78 | DirDirector | 1998-06-19 | 2003-06-06 |
| 9 | Lowry, John Howard | M | 83 | DirDirector | 2003-11-19 | 2004-12-31 |
| 10 | Needham, Eric Andrew | M | 75 | DirDirector | 1998-06-19 | 2000-06-29 |
| 11 | Rogers, Christine Margaret | F | 74 | DirDirector | 2005-01-01 | 2010-10-12 |
| 12 | Vinten, Michael John | M | 72 | DirDirector | 2000-07-10 | 2010-10-12 |
| 13 | Wrigley, Graham Lloyd | M | 63 | DirDirector | 1998-07-21 | 2000-07-10 |
Copyright & disclaimer, Privacy policy