NATIONAL ENERGY SYSTEM OPERATOR LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Barnes, Megan (1987-11) | F | 38 | DirDirector | 2018-11-30 | 2019-04-01 |
| 2 | Burns, Clive | M | 67 | DirDirector | 2017-10-16 | 2019-04-01 |
| 3 | Burt, Duncan Bryden | M | 49 | DirDirector | 2019-04-01 | 2020-02-17 |
| 4 | Crackett, John | M | 67 | DirDirector | 2025-07-01 | |
| 5 | Crawford, Janice (1960-09) | F | 65 | DirDirector | 2023-07-17 | |
| 6 | Crawford, Janice Elliott | 65 | DirDirector | 2023-07-17 | 2025-03-31 | |
| 7 | Davidson, Rachael Jennifer | F | 53 | DirDirector | 2017-10-16 | 2018-01-08 |
| 8 | Duffy, Clare Siobhan | F | 59 | DirDirector | 2024-10-01 | |
| 9 | Golby, Paul (1951-02) | M | 74 | DirDirector | 2024-10-01 | |
| 10 | Linwood, John Frederick (1962-08) | M | 63 | DirDirector | 2020-06-16 | |
| 11 | Merron, Gillian Joanna | F | 66 | DirDirector | 2019-04-01 | 2024-07-10 |
| 12 | Moran, Regina (1962-09) | F | 63 | DirDirector | 2020-08-01 | 2022-12-31 |
| 13 | Morgan, Alice (1983-07) | F | 42 | DirDirector | 2018-01-08 | 2018-11-30 |
| 14 | Morrissey, Zoe Elise | F | 42 | DirDirector | 2022-11-15 | 2024-10-01 |
| 15 | Nixon, Hannah | F | 52 | DirDirector | 2019-04-01 | |
| 16 | O'Neill, Kayte Anne Eve | F | 46 | DirDirector | 2019-04-01 | |
| 17 | Pate, Charles | M | 48 | DirDirector | 2023-09-11 | |
| 18 | Plummer, Paul Jonathan (1965-10) | M | 60 | DirDirector | 2019-04-01 | |
| 19 | Quinn, Roisin Anne | F | 44 | DirDirector | 2020-03-09 | 2020-11-30 |
| 20 | Scott, Jayne Patricia | F | 62 | DirDirector | 2025-02-03 | |
| 21 | Slye, Fintan Charles | M | 55 | DirDirector | 2019-03-01 | |
| 22 | Smith, Gregg Edward (1976-12) | M | 49 | DirDirector | 2020-05-04 | 2022-11-14 |
| 23 | Tuckman, Claire | F | 50 | DirDirector | 2019-04-01 | 2020-05-04 |
| 24 | Tuckman, Claire Louise | F | 50 | DirDirector | 2019-04-01 | 2020-05-04 |
Copyright & disclaimer, Privacy policy