DCI ENERGY CONTROL LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Adamson, William (1950-09) | M | 75 | DirDirector | 2001-06-26 | 2015-01-30 |
| 2 | Apsley, David | M | 72 | DirDirector | 1994-11-23 | 2005-07-07 |
| 3 | Beirne, Martin Thomas | M | 59 | DirDirector | 2013-05-10 | |
| 4 | Carey, Darragh Morris | M | 48 | DirDirector | 2013-05-10 | 2017-05-12 |
| 5 | Clements, Ronald William Campbell | M | 93 | DirDirector | 1994-11-23 | 2005-10-20 |
| 6 | Crowe, Samuel (1948-06) | M | 77 | DirDirector | 1998-04-02 | 2010-08-27 |
| 7 | Grier, George McLeod | M | 97 | DirDirector | 1994-11-23 | 2001-04-30 |
| 8 | Kerr, Ian William (1957-06) | M | 68 | DirDirector | 2011-01-11 | 2015-01-30 |
| 9 | Lally, Liam Joseph | M | 54 | DirDirector | 2013-05-10 | 2017-05-12 |
| 10 | Maxwell, David Ernest | M | 93 | DirDirector | 1998-04-02 | 2010-08-27 |
| 11 | McIlhagger, David | M | 85 | DirDirector | 2005-07-07 | 2010-08-27 |
| DirDirector | 2011-06-17 | 2015-01-30 | ||||
Copyright & disclaimer, Privacy policy