CAJA GENERAL DE AHORROS DE DENIA LTD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Name | ⚥ | Age in 2025 |
Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Alvarez, Manuel Antonio (1967-12) | M | 58 | DirDirector | 2023-05-01 | 2025-06-08 |
| 2 | Antonelli, Francesco (1964-09) | M | 61 | DirDirector | 2022-09-02 | 2024-11-08 |
| 3 | Artiles, Jose Miguel (1964-07) | M | 61 | DirDirector | 2021-09-13 | |
| 4 | Morici, Alberto (1960-04) | M | 65 | DirDirector | 2022-09-02 | 2024-11-08 |
| 5 | Pastore, Fabio (1971-01) | M | 54 | DirDirector | 2025-06-08 | |
| 6 | Saliba, George (1954-04) | M | 71 | DirDirector | 2022-09-02 | 2024-11-08 |
| 7 | Vera, Fernando Villuendas (1964-06) | 61 | DirDirector | 2022-09-02 | 2023-05-01 | |
| 8 | Vera, Helios Villuendas | 34 | DirDirector | 2022-09-02 | 2023-05-01 |
Copyright & disclaimer, Privacy policy