FINANCE & LEASING ASSOCIATION
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments 
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
		Main board
| Name | ⚥ | Age in 2025  | 
					Position | From | Until | |
|---|---|---|---|---|---|---|
| 1 | Amarasekara, Shanika Uduwage Gehini | 50 | DirDirector | 2025-08-04 | ||
| 2 | Ashworth, George Smith-Salmond | M | 69 | DirDirector | 2010-06-28 | 2013-09-11 | 
| 3 | Baggaley, David Anthony | M | 82 | DirDirector | 1995-05-18 | 1997-05-22 | 
| 4 | Barley, Michael James | M | 68 | DirDirector | 2001-05-17 | 2003-05-15 | 
| 5 | Baum, Jonathan Graydon | M | 59 | DirDirector | 2001-05-17 | 2001-09-27 | 
| 6 | Baum, Simon Graydon | M | 63 | DirDirector | 2003-05-15 | 2012-03-30 | 
| 7 | Beauchamp, Martyn Joseph | M | 53 | DirDirector | 2016-07-08 | 2017-01-31 | 
| 8 | Bennett, John (1950-05) | M | 75 | DirDirector | 2005-05-12 | 2010-10-06 | 
| 9 | Betteley, David Thomas | M | 71 | DirDirector | 2002-05-16 | 2010-05-05 | 
| 10 | Bolton, Stephen Geoffrey | M | 63 | DirDirector | 2014-01-08 | 2022-06-22 | 
| 11 | Boobyer, Christopher Leslie Richard | M | 71 | DirDirector | 2001-05-17 | 2004-10-01 | 
| 12 | Brian, Michael (1942-10) | M | 83 | DirDirector | 1995-05-17 | 1998-05-21 | 
| DirDirector | 1999-05-20 | 2001-05-17 | ||||
| 13 | Britton, Michael John (1960-04) | M | 65 | DirDirector | 2015-05-28 | 2018-10-26 | 
| 14 | Brown, Alexander Stewart (1968-07) | M | 57 | DirDirector | 2011-09-23 | 2014-01-14 | 
| 15 | Brown, John Sydney | M | 93 | DirDirector | 1996-05-10 | |
| 16 | Burton, Debbie Carol | F | 54 | DirDirector | 2018-06-07 | |
| 17 | Callender, John Dalrymple | M | 75 | DirDirector | 1994-05-10 | 1998-05-21 | 
| 18 | Carpenter, Tabitha Jayne | F | 48 | DirDirector | 2022-05-27 | 2024-11-15 | 
| 19 | Carson, David Maurice | M | 62 | DirDirector | 2018-06-04 | |
| 20 | Clibbens, Nigel Timothy John | M | 66 | DirDirector | 2011-03-29 | 2020-09-25 | 
| 21 | Cottle, Peter Malcolm | M | 75 | DirDirector | 2003-05-15 | 2009-06-03 | 
| 22 | Crowfoot, Patrick Alan David | M | 86 | DirDirector | 2002-01-31 | 2003-05-15 | 
| 23 | Crump, Joseph | M | 57 | DirDirector | 2016-06-28 | 2020-09-25 | 
| 24 | Davies, John Lewis (1949-01) | M | 76 | DirDirector | 1998-05-21 | 2001-05-17 | 
| DirDirector | 2004-05-13 | 2007-05-10 | ||||
| 25 | de Rousset-Hall, Peter | M | 73 | DirDirector | 2000-05-18 | 2005-05-12 | 
| 26 | Dost, Kamran Bill | M | 49 | DirDirector | 2014-01-16 | 2022-12-31 | 
| 27 | Dunsmore, David George | M | 72 | DirDirector | 1997-05-22 | 1999-05-20 | 
| 28 | Edwards, Paul Andrew (1975-04) | M | 50 | DirDirector | 2024-10-01 | |
| 29 | Enock, Luke David | M | 45 | DirDirector | 2022-05-27 | 2024-01-10 | 
| 30 | Ferguson, Gordon (1963-05) | M | 62 | DirDirector | 2012-10-01 | 2020-11-30 | 
| 31 | Flanigan, David Carroll | M | 78 | DirDirector | 1994-05-10 | 1995-05-09 | 
| 32 | Geneen, Samuel | M | 75 | DirDirector | 2000-05-18 | 2014-05-08 | 
| 33 | George, Philip Anthony (1950-11) | M | 75 | DirDirector | 1999-05-20 | 2003-05-15 | 
| 34 | Glass, Alan Graham | M | 91 | DirDirector | 1993-05-11 | |
| 35 | Gowler, Stephen Michael | M | 66 | DirDirector | 2012-04-12 | 2016-11-30 | 
| 36 | Grimes, Gerald Michael | M | 61 | DirDirector | 2010-11-01 | 2017-04-28 | 
| 37 | Haddrill, Stephen Howard | M | 69 | DirDirector | 2019-12-01 | 2025-08-08 | 
| 38 | Hall, Martin Allan | M | 81 | DirDirector | 1995-06-01 | 1995-11-13 | 
| DirDirector | 1995-11-13 | 1999-01-19 | ||||
| DirDirector | 1999-01-19 | 2007-07-21 | ||||
| 39 | Hall, Michael John (1946-05) | M | 79 | DirDirector | 2003-05-15 | 2007-05-10 | 
| 40 | Halliwell, Christopher Roger | M | 70 | DirDirector | 1998-05-21 | 2000-05-18 | 
| 41 | Hardisty, David Garfield | M | 83 | DirDirector | 1993-05-11 | 1995-05-18 | 
| 42 | Hart, Andrew Stuart | M | 51 | DirDirector | 2014-03-28 | 2014-12-19 | 
| 43 | Hill, Adrian Richard | M | 67 | DirDirector | 1999-05-20 | 2001-05-17 | 
| DirDirector | 2002-05-16 | 2004-05-13 | ||||
| 44 | Hill, Malcolm Gerald | M | 82 | DirDirector | 1998-05-21 | 1999-05-20 | 
| 45 | Hoggart, Richard Matthew | M | 54 | DirDirector | 2024-10-24 | |
| 46 | Holmes, Timothy Victor | M | 73 | DirDirector | 1996-06-12 | 1998-05-21 | 
| 47 | Hughes, Alexander Paul (1976-05) | M | 49 | DirDirector | 2020-06-22 | |
| 48 | Isaac, Ian John | M | 62 | DirDirector | 2016-03-30 | 2024-09-25 | 
| 49 | Jennings, Paul Ronald | M | 68 | DirDirector | 2018-04-03 | 2022-04-30 | 
| 50 | Jones, Richard Andrew (1972-07) | M | 53 | DirDirector | 2016-01-15 | 2024-12-31 | 
| 51 | Jukes, Anthony Wilfrid | M | 82 | DirDirector | 1996-05-10 | |
| 52 | Lumb, Helen | F | 58 | DirDirector | 2023-01-01 | |
| 53 | Lynn, George (1955-07) | M | 70 | DirDirector | 2010-06-21 | 2012-07-06 | 
| 54 | Maleham, Geoffrey Paul | M | 46 | DirDirector | 2024-03-13 | |
| 55 | Mallin, Anthony Granville | M | 70 | DirDirector | 1994-05-10 | |
| 56 | McGee, James Gerard | M | 61 | DirDirector | 2018-06-25 | 2023-11-30 | 
| 57 | McNeil, Rebecca Louise | F | 47 | DirDirector | 2021-11-01 | 2023-09-28 | 
| 58 | Michalik, Cecilia Ann | F | 73 | DirDirector | 1999-05-20 | 1999-07-01 | 
| 59 | Miles, Peter Bernard | M | 80 | DirDirector | 2000-05-18 | 2005-05-12 | 
| 60 | Minter, Peter | M | 70 | DirDirector | 2010-03-18 | 2014-03-31 | 
| 61 | Moody, Douglas | M | 67 | DirDirector | 2005-05-12 | 2018-03-21 | 
| 62 | Murphy, Mark Antony (1966-02) | M | 59 | DirDirector | 2013-06-20 | 2014-02-28 | 
| 63 | Noble, Paul Jonathan | M | 52 | DirDirector | 2015-03-20 | 2016-01-15 | 
| 64 | Nutley, Julian Stanley | M | 57 | DirDirector | 2024-03-15 | |
| 65 | Oldfield, David James Stanley | M | 63 | DirDirector | 2008-02-21 | 2009-04-01 | 
| 66 | Owen, Robert John (1957-03) | M | 68 | DirDirector | 2017-07-28 | 2021-12-31 | 
| 67 | Page, Karen Mariam | F | 54 | DirDirector | 2023-06-30 | |
| 68 | Phillipou, John Edward | M | 53 | DirDirector | 2020-03-05 | |
| 69 | Picken, Graham Edward | M | 76 | DirDirector | 1997-05-22 | 1999-05-20 | 
| 70 | Powell, Emma (1977-09) | F | 48 | DirDirector | 2023-11-15 | |
| 71 | Priestman, Richard Mark | M | 69 | DirDirector | 2006-05-11 | 2010-06-18 | 
| 72 | Pumfrey, Donna Wendy | F | 79 | DirDirector | 2008-06-02 | 2011-02-28 | 
| 73 | Randall, Michael Charles | M | 59 | DirDirector | 2022-01-01 | |
| 74 | Randell, Michael Charles | M | 59 | DirDirector | 2016-03-30 | 2016-04-08 | 
| 75 | Rennison, Gordon | M | 73 | DirDirector | 2011-03-17 | 2015-05-15 | 
| 76 | Rhodes, Lee John | M | 52 | DirDirector | 2023-11-15 | |
| 77 | Roberts, Carol Ann (1947-06) | F | 78 | DirDirector | 2015-12-21 | 2022-12-31 | 
| 78 | Ross, William Philip | M | 69 | DirDirector | 2009-05-18 | 2018-03-29 | 
| 79 | Sinclair, John Barclay | M | 78 | DirDirector | 2007-05-10 | 2009-11-25 | 
| 80 | Sklaroff, Stephen Richard | M | 67 | DirDirector | 2007-05-21 | 2019-09-28 | 
| 81 | Smith, Timothy Robin | M | 59 | DirDirector | 2014-07-01 | 2023-07-01 | 
| 82 | Stamper, Christopher Paul (1955-08) | M | 70 | DirDirector | 2003-05-15 | 2012-04-30 | 
| 83 | Stevens, Gregory Peter (1946-09) | M | 79 | DirDirector | 2007-05-10 | 2009-08-31 | 
| 84 | Stuart, John David (1963-09) | M | 62 | DirDirector | 2009-05-11 | 2011-09-23 | 
| 85 | Sutton, Christopher (1958-12) | M | 67 | DirDirector | 2009-06-03 | 2015-12-31 | 
| 86 | Taylor, Charles Stuart (1948-09) | M | 77 | DirDirector | 1996-05-10 | 2000-05-18 | 
| 87 | Terrington, Nigel Stewart | M | 66 | DirDirector | 2005-05-12 | 2008-05-16 | 
| 88 | Tonna Barthet, Roderick Anthony | M | 57 | DirDirector | 2007-05-10 | 2008-05-31 | 
| 89 | Town, Lindsay John | M | 71 | DirDirector | 2004-10-29 | 2006-05-11 | 
| 90 | Went, Paul (1978-09) | M | 47 | DirDirector | 2019-05-28 | |
| 91 | Wheeler, Thomas Graham | M | 63 | DirDirector | 2022-05-19 | 2023-11-30 | 
| 92 | Whitton, Richard Mark (1955-01) | M | 70 | DirDirector | 1999-09-08 | 2000-03-16 | 
| 93 | Williams, Nicholas Andrew (1974-06) | M | 51 | DirDirector | 2023-08-01 | |
| 94 | Woodall, Michael Alan | M | 78 | DirDirector | 1995-05-18 | 1999-05-20 | 
| 95 | Woolgrove, Thomas | M | 55 | DirDirector | 2017-05-17 | 2020-04-02 | 
| 96 | Young, Ronald James | M | 92 | DirDirector | 1994-05-10 | |
Copyright & disclaimer, Privacy policy