Foreign companies registered in HK in 1965
This page shows the foreign companies with a place of business in HK by year of registration, since records begin in 1946. A change in registration requirements took effect on 31-Aug-1984; it is possible that there were other foreign companies with a place of business in HK before that which were not registered with the Companies Registry.
Note: data on deregistrations are not reliable after 16-Nov-2020, when we started our last complete scan of the registry. On 22-Nov-2020, the registry implemented a new captcha system, preventing further data collection. The limited data available on data.gov.hk (comprising delayed weekly updates) only cover new registrations and name-changes, without stating domicile.
Some data are hidden to fit your display. Rotate?
| Reg no. | Name | Registered | Left HK | Dissolved | Domicile | |
|---|---|---|---|---|---|---|
| 1 | F0000869 | AMPEX WORLD OPERATIONS S.A. | 1965-04-02 | 1995-06-22 | ||
| 2 | 06859629 | ASSOCIATION OF CHARTERED CERTIFIED ACCOUNTANTS | 1965-03-22 | England & Wales | ||
| 3 | F0000856 | ASTRO-SCIENCE CORPORATION | 1965-02-17 | 1966-12-31 | ||
| 4 | F0000857 | BAPTIST BIBLE FELLOWSHIP INTERNATIONAL (THE) | 1965-02-20 | 2010-01-15 | United States of America | |
| 5 | F0000879 | CAPITOL LIFE INSURANCE COMPANY (THE) | 1965-07-20 | 1982-09-15 | ||
| 6 | F0000877 | CASTROL LIMITED | 1965-06-28 | 1971-05-07 | ||
| 7 | F0000880 | CATERPILLAR OVERSEAS S.A. | 1965-07-26 | 1970-02-13 | ||
| 8 | F0000861 | CHICAGO BRIDGE (PHILIPPINES) INC. | 1965-03-10 | 1996-04-26 | Philippines | |
| 9 | 05041207 | CHUNG KHIAW REALTY, LIMITED | 1965-10-28 | 2015-07-13 | Singapore | |
| 10 | F0000859 | CO-OPERATIVE WHOLESALE SOCIETY LIMITED | 1965-02-27 | 1968-05-31 | ||
| 11 | F0000898 | COMPANIA NAVIERA VIENTO DEL SUR, S.A. | 1965-12-16 | 1996-07-26 | Panama | |
| 12 | F0000858 | CROWN EXPORT COMPANY, INC. | 1965-01-05 | 1996-04-26 | United States of America | |
| 13 | F0000895 | ENGLISH SEWING LIMITED | 1965-11-29 | 1967-08-09 | ||
| 14 | F0000870 | FLAIR JEWELS LIMITED | 1965-06-04 | 1971-12-22 | ||
| 15 | F0000876 | FMC CORPORATION | 1965-06-19 | 1969-11-01 | ||
| 16 | F0000896 | GAIRDNER & COMPANY LIMITED | 1965-12-03 | 1972-06-24 | ||
| 17 | 03408295 | GE Vernova International LLC | 1965-05-27 | United States of America | ||
| 18 | F0000886 | GENERAL TELEPHONE DIRECTORY COMPANY | 1965-08-20 | 1996-07-26 | United States of America | |
| 19 | F0000855 | GRANT ADVERTISING INTERNATIONAL, INC. | 1965-02-11 | 1975-01-01 | ||
| 20 | F0000899 | GUARDIAN ASSURANCE LIMITED | 1965-12-22 | 1999-09-03 | England & Wales | |
| 21 | F0000874 | HARTFORD LIFE INSURANCE COMPANY | 1965-06-16 | 1970-05-22 | ||
| 22 | F0000894 | HONIRON INC. | 1965-11-24 | 1974-03-29 | United States of America | |
| 23 | F0000890 | IBM WORLD TRADE ASIA CORPORATION | 1965-10-01 | 1995-08-01 | ||
| 24 | F0000887 | KAISER ALUMINIUM INTERNATIONAL, INC. | 1965-09-30 | 1968-04-01 | ||
| 25 | F0000892 | KEANYEW SHIPPING CO. S.A. OF PANAMA | 1965-11-03 | 1967-12-31 | ||
| 26 | F0000891 | KIM KONG HARDWARE LIMITED | 1965-10-25 | 1967-05-26 | ||
| 27 | F0000852 | LIVESTOCK TRADING CO-OPERATION LTD. (THE) | 1965-01-19 | 1969-05-31 | ||
| 28 | F0000865 | MAPLE LEAF DOMESTICWARE LIMITED | 1965-04-20 | 1973-08-10 | ||
| 29 | F0000866 | NEIGHBOURHOOD LITERARY COMPANY LIMITED | 1965-04-20 | 1976-03-05 | ||
| 30 | F0000871 | OCEANIC PETROLEUM CORPORATION | 1965-06-04 | 1984-01-31 | ||
| 31 | F0000853 | PFIZER INTERNATIONAL CORPORATION | 1965-01-23 | 1984-08-31 | Panama | |
| 32 | F0000878 | PIONEER AMERICAN INSURANCE COMPANY | 1965-07-05 | 1985-05-22 | ||
| 33 | F0000854 | REYNOLDS FOREIGN SALES, INC. | 1965-02-08 | 1974-04-17 | ||
| 34 | F0000860 | S. C. JOHNSON & SON, INC. | 1965-03-03 | 1967-09-07 | ||
| 35 | F0000884 | SAN-A KOGYO CO., LTD. | 1965-09-14 | 1975-03-31 | ||
| 36 | F0000882 | SANKYO SEIKO CO., LTD. | 1965-07-29 | 2015-03-23 | Japan | |
| 37 | F0000873 | SOUTH EAST ASIA DEVELOPMENT CORPORATION LIMITED (MY) | 1965-06-11 | 1968-08-28 | Malaysia | |
| 38 | F0000900 | SOUTH POLE SEAFOODS LIMITED | 1965-12-31 | 1966-03-31 | ||
| 39 | F0000883 | STEERING LINE COMPANY, S.A. | 1965-08-31 | 1972-06-30 | ||
| 40 | F0000885 | TAI LOOK MERCHANTS' ASSOCIATION, INC. | 1965-09-14 | 1996-07-26 | United States of America | |
| 41 | F0000875 | THISTLE INVESTMENTS PTY. LTD. | 1965-06-19 | 1978-12-12 | ||
| 42 | F0000881 | TUNAS TANKERS COMPANY S. A. | 1965-08-16 | 1967-08-31 | ||
| 43 | F0000862 | UNITED AFRICA COMPANY (FAR EAST) LIMITED | 1965-03-25 | 1981-12-29 | ||
| 44 | 01882150 | UNITED OVERSEAS BANK LIMITED | 1965-03-31 | Singapore | ||
| 45 | F0000897 | VALOR COMPANY LIMITED (THE) | 1965-12-10 | 1968-04-01 | ||
| 46 | F0000888 | WATCHES OF SWITZERLAND PTE. LTD. | 1965-09-16 | 1996-07-26 | Singapore | |
| 47 | F0000889 | WORLD MARITIME BAHAMAS LIMITED | 1965-10-09 | 1974-03-26 | ||
| 48 | F0000868 | WORLD REHABILITATION FUND INC. | 1965-05-07 | 1974-07-03 | 
Copyright & disclaimer, Privacy policy