AOM International Group Company Limited: O HKD

Exchange Code Listed Last trade Delisted
HK Main 00381  2001-01-22    
Stock code:

Historic prices

Note: Hit the "total return" button above for a graph. If the market was closed on the last day of the period then the last closing price before that is used. S is the number of days on which the stock was suspended during the period. D is the number of trading days in the period. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price. When sorted by date, period total returns are shown, and you can hit the trade date to see CCASS movements for the period, based on settlement dates.

Download CSV (beta)

Some data are hidden to fit your display. Rotate?

Trade date S D Close Bid Ask Turnover $ Adj
Close
Adj
Bid
Adj
Ask
Adj
Low
Adj
High
Adj
Volume
Adj
VWAP
Total
Return
2026-04-17 0 70 0.410 0.400 0.410 230,524,947 0.410 0.400 0.410 0.120 0.520 803,106,830 0.2870 90.70%
2025-12-31 0 246 0.215 0.208 0.215 298,704,679 0.215 0.208 0.215 0.200 1.370 533,685,229 0.5597 -83.71%
2024-12-31 0 246 1.320 1.280 1.320 406,532,225 1.320 1.280 1.320 0.088 3.900 327,791,096 1.2402 633.33%
2023-12-29 0 243 0.090 0.084 0.090 32,075,310 0.180 0.168 0.180 0.170 0.750 73,586,176 0.4359 -68.97%
2022-12-30 0 246 0.058 0.056 0.058 404,493,429 0.580 0.560 0.580 0.560 4.500 176,466,029 2.2922 -78.99%
2021-12-31 0 247 0.058 0.054 0.058 412,380,495 2.761 2.571 2.761 1.952 15.71 70,464,363 5.8523 -57.97%
2020-12-31 0 248 0.138 0.130 0.140 114,972,204 6.569 6.188 6.664 5.236 19.04 10,590,220 10.856 -56.88%
2019-12-31 0 246 0.016 0.016 0.017 975,483,574 15.23 15.23 16.18 12.38 93.30 24,305,610 40.134 14.29%
2018-12-31 0 246 0.014 0.014 0.015 284,884,131 13.33 13.33 14.28 12.38 65.69 7,841,488 36.330 -73.58%
2017-12-29 36 246 0.053 0.053 0.054 735,307,019 50.46 50.46 51.41 47.60 112.3 10,085,726 72.906 -22.06%
2016-12-30 0 245 0.068 0.067 0.068 909,002,956 64.74 63.79 64.74 37.13 138.0 11,982,322 75.862 -20.00%
2015-12-31 0 247 0.085 0.083 0.085 2,452,775,844 80.92 79.02 80.92 67.60 357.0 12,331,764 198.90 -67.92%
2014-12-31 2 247 0.265 0.260 0.265 1,993,790,324 252.3 247.5 252.3 111.4 618.8 5,205,635 383.01 55.88%
2013-12-31 0 244 0.170 0.165 0.170 49,563,421 161.8 157.1 161.8 114.2 271.3 239,865 206.63 -27.66%
2012-12-31 1 247 0.047 0.046 0.048 79,600,218 223.7 219.0 228.5 157.1 437.9 287,083 277.27 -32.86%
2011-12-30 0 246 0.070 0.068 0.069 782,042,220 333.2 323.7 328.5 299.9 1,666 785,675 995.38 -78.46%
2010-12-31 47 249 0.325 0.325 0.330 6,409,812,227 1,547 1,547 1,571 1,190 2,809 3,385,719 1,893.2 -15.58%
2009-12-31 4 249 0.385 0.380 0.385 1,693,627,583 1,833 1,809 1,833 880.7 2,666 887,364 1,908.6 63.83%
2008-12-31 1 245 0.235 0.205 0.210 415,178,372 1,119 975.9 999.7 714.0 5,855 131,069 3,167.6 -80.42%
2007-12-31 31 246 1.200 1.160 1.210 1,355,748,460 5,712 5,522 5,760 3,046 9,235 269,806 5,024.9 81.84%
2006-12-29 19 247 0.660 0.660 0.670 145,335,292 3,141 3,141 3,189 371.8 3,617 57,771 2,515.7 445.03%
2005-12-30 0 247 0.155 - 0.180 340,330 576.4 - 669.3 520.6 769.7 565 602.61 -27.91%
2004-12-31 0 249 0.215 0.215 - 22,268,540 799.5 799.5 - 446.2 1,971 16,149 1,378.9 -54.26%
2003-12-31 7 248 0.470 0.470 0.475 65,904,860 1,748 1,748 1,766 691.6 1,785 50,274 1,310.9 139.80%
2002-12-31 0 247 0.196 0.190 0.196 77,606,920 728.8 706.5 728.8 659.5 865.6 103,088 752.82 -2.97%
2001-12-31 0 229 1.050 1.030 1.060 227,935,420 751.1 736.8 758.3 339.4 786.9 535,372 425.75

Copyright & disclaimer, Privacy policy

Webb-site.com was originally created by David M Webb MBE

We are committed to maintaining high quality and expanding the database with additional data and insight.

Back to top