Phoenitron Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08066 | 2001-12-20 |
Note: There figures are from the counter used for "parallel trading" of shares represented by old certificates, in parallel with trading on the main counter (or stock code) after a split, consolidation or change of board lot size. It's an archaic practice because we have had electronic settlement with a central counterparty by book-entry since 1993, so in reality no certificates change hands. It was due to be abolished on 3-Nov-08, but abolition has been delayed indefinitely. S=1 if suspended.
| Trade date | S | Close | Bid | Ask | Low | High | Volume | Turnover $ | VWAP |
|---|---|---|---|---|---|---|---|---|---|
| 2017-02-24 | 0 | 0.345 | 0.265 | 0.395 | - | - | 0 | 0 | - |
| 2017-02-23 | 0 | 0.345 | 0.250 | 0.400 | - | - | 0 | 0 | - |
| 2017-02-22 | 0 | 0.345 | 0.250 | 0.390 | 0.345 | 0.345 | 500 | 172 | 0.3440 |
| 2017-02-21 | 0 | 0.335 | 0.320 | 0.400 | 0.335 | 0.335 | 600,000 | 201,000 | 0.3350 |
| 2017-02-20 | 0 | 0.335 | 0.335 | 0.400 | - | - | 0 | 0 | - |
| 2017-02-17 | 0 | 0.335 | 0.320 | 0.400 | - | - | 0 | 0 | - |
| 2017-02-16 | 0 | 0.335 | 0.335 | 0.400 | - | - | 0 | 0 | - |
| 2017-02-15 | 0 | 0.335 | 0.320 | 0.335 | - | - | 0 | 0 | - |
| 2017-02-14 | 0 | 0.335 | 0.335 | 0.400 | - | - | 500 | 197 | 0.3940 |
| 2017-02-13 | 0 | 0.335 | 0.335 | 0.400 | - | - | 0 | 0 | - |
| 2017-02-10 | 0 | 0.335 | 0.300 | 0.400 | - | - | 0 | 0 | - |
| 2017-02-09 | 0 | 0.335 | 0.335 | - | 0.295 | 0.300 | 10,000 | 2,952 | 0.2952 |
| 2017-02-08 | 0 | 0.335 | 0.335 | 0.380 | - | - | 0 | 0 | - |
| 2017-02-07 | 0 | 0.335 | 0.335 | 0.375 | 0.330 | 0.330 | 55,000 | 18,150 | 0.3300 |
| 2017-02-06 | 0 | 0.335 | 0.335 | 0.340 | 0.310 | 0.340 | 164,500 | 54,147 | 0.3292 |
| 2011-02-23 | 0 | 0.640 | 0.640 | 0.680 | 0.600 | 0.600 | 25,000 | 15,000 | 0.6000 |
| 2011-02-22 | 0 | 0.700 | 0.600 | 0.820 | - | - | 0 | 0 | - |
| 2011-02-21 | 0 | 0.700 | - | - | - | - | 0 | 0 | - |
| 2011-02-18 | 0 | 0.700 | 0.670 | - | - | - | 0 | 0 | - |
| 2011-02-17 | 0 | 0.700 | 0.650 | 0.790 | 0.700 | 0.700 | 100,000 | 70,000 | 0.7000 |
| 2011-02-16 | 0 | 0.700 | 0.650 | 0.700 | 0.700 | 0.750 | 325,000 | 230,750 | 0.7100 |
| 2011-02-15 | 0 | 0.760 | 0.700 | 0.780 | 0.760 | 0.760 | 25,000 | 19,000 | 0.7600 |
| 2011-02-14 | 0 | 0.730 | 0.730 | 0.790 | - | - | 0 | 0 | - |
| 2011-02-11 | 0 | 0.730 | 0.730 | 0.780 | 0.730 | 0.810 | 575,000 | 437,250 | 0.7604 |
| 2011-02-10 | 0 | 0.760 | 0.760 | 0.770 | 0.740 | 0.740 | 125,000 | 92,500 | 0.7400 |
| 2011-02-09 | 0 | 0.770 | 0.760 | 0.770 | 0.750 | 0.770 | 1,075,000 | 815,750 | 0.7588 |
| 2011-02-08 | 0 | 0.760 | 0.760 | 0.770 | 0.750 | 0.780 | 1,700,000 | 1,296,500 | 0.7626 |
| 2011-02-07 | 0 | 0.780 | 0.770 | 0.790 | 0.770 | 0.820 | 2,675,000 | 2,100,000 | 0.7850 |
| 2011-02-02 | 0 | 0.770 | 0.750 | 0.770 | 0.760 | 0.770 | 750,000 | 576,500 | 0.7687 |
| 2011-02-01 | 0 | 0.760 | 0.740 | 0.770 | 0.740 | 0.760 | 8,600,000 | 6,426,000 | 0.7472 |
Copyright & disclaimer, Privacy policy
Webb-site.com was originally created by David M Webb MBE
We are committed to maintaining high quality and expanding the database with additional data and insight.