China Tangshang Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00674 | 1991-01-25 |
Note: There figures are from the counter used for "parallel trading" of shares represented by old certificates, in parallel with trading on the main counter (or stock code) after a split, consolidation or change of board lot size. It's an archaic practice because we have had electronic settlement with a central counterparty by book-entry since 1993, so in reality no certificates change hands. It was due to be abolished on 3-Nov-08, but abolition has been delayed indefinitely. S=1 if suspended.
| Trade date | S | Close | Bid | Ask | Low | High | Volume | Turnover $ | VWAP |
|---|---|---|---|---|---|---|---|---|---|
| 2012-11-21 | 0 | 0.900 | 0.810 | 0.990 | - | - | 0 | 0 | - |
| 2012-11-20 | 0 | 0.900 | 0.900 | 1.000 | 0.900 | 0.900 | 10,000 | 9,000 | 0.9000 |
| 2012-11-19 | 0 | 1.000 | 0.900 | - | 1.000 | 1.000 | 2,600 | 2,600 | 1.0000 |
| 2012-11-16 | 0 | 1.000 | 0.770 | 1.000 | 1.000 | 1.000 | 36,200 | 36,200 | 1.0000 |
| 2012-11-15 | 0 | 0.870 | 0.810 | 1.000 | - | - | 0 | 0 | - |
| 2012-11-14 | 0 | 0.870 | 0.810 | 1.000 | 0.870 | 0.930 | 3,200 | 2,904 | 0.9075 |
| 2012-11-13 | 0 | 0.900 | 0.830 | 0.900 | 1.000 | 1.030 | 2,400 | 2,460 | 1.0250 |
| 2012-11-12 | 0 | 1.020 | 0.860 | 1.020 | 1.020 | 1.020 | 200 | 204 | 1.0200 |
| 2012-11-09 | 0 | 0.860 | 0.850 | 0.860 | 0.750 | 0.950 | 8,000 | 6,816 | 0.8520 |
| 2012-11-08 | 0 | 0.890 | 0.800 | 0.890 | 0.720 | 1.100 | 32,400 | 28,460 | 0.8784 |
| 2012-11-07 | 0 | 0.900 | 0.760 | 0.950 | - | - | 0 | 0 | - |
| 2012-11-06 | 0 | 0.900 | 0.780 | 0.950 | - | - | 0 | 0 | - |
| 2012-11-05 | 0 | 0.900 | 0.780 | 0.900 | 0.780 | 0.900 | 18,200 | 14,420 | 0.7923 |
| 2012-11-02 | 0 | 0.880 | 0.840 | 0.880 | 0.570 | 1.090 | 156,200 | 146,198 | 0.9360 |
| 2012-11-01 | 0 | 0.630 | 0.570 | 0.650 | - | - | 0 | 0 | - |
| 1998-01-08 | 0 | 0.920 | 0.900 | 0.920 | 0.880 | 0.990 | 1,296,000 | 1,189,040 | 0.9175 |
| 1998-01-07 | 0 | 0.970 | 0.990 | 1.000 | 0.950 | 1.030 | 1,856,000 | 1,822,080 | 0.9817 |
| 1998-01-06 | 0 | 1.040 | 1.020 | 1.040 | 1.010 | 1.050 | 1,336,000 | 1,374,480 | 1.0288 |
| 1998-01-05 | 0 | 1.050 | 1.050 | 1.060 | 1.020 | 1.080 | 3,560,000 | 3,727,440 | 1.0470 |
| 1998-01-02 | 0 | 1.060 | 1.050 | 1.060 | 1.050 | 1.080 | 2,960,000 | 3,132,560 | 1.0583 |
| 1997-12-31 | 0 | 1.040 | 1.030 | 1.040 | 1.030 | 1.080 | 1,080,000 | 1,126,240 | 1.0428 |
| 1997-12-30 | 0 | 1.020 | 1.010 | 1.020 | 1.000 | 1.040 | 3,724,000 | 3,798,760 | 1.0201 |
| 1997-12-29 | 0 | 0.990 | 0.990 | 1.010 | 0.970 | 1.000 | 4,912,000 | 4,831,360 | 0.9836 |
| 1997-12-24 | 0 | 0.940 | 0.940 | 0.950 | 0.930 | 0.950 | 256,000 | 239,680 | 0.9363 |
| 1997-12-23 | 0 | 0.930 | 0.920 | 0.950 | 0.930 | 0.960 | 1,008,000 | 950,800 | 0.9433 |
| 1997-12-22 | 0 | 0.950 | 0.950 | 0.960 | 0.950 | 1.030 | 4,860,000 | 4,705,080 | 0.9681 |
| 1997-12-19 | 0 | 0.970 | 0.960 | 0.970 | 0.960 | 1.000 | 7,952,000 | 7,849,360 | 0.9871 |
| 1997-12-18 | 0 | 1.020 | 1.010 | 1.020 | 1.000 | 1.100 | 8,792,000 | 9,000,880 | 1.0238 |
Copyright & disclaimer, Privacy policy
Webb-site.com was originally created by David M Webb MBE
We are committed to maintaining high quality and expanding the database with additional data and insight.