LAI SUN DEVELOPMENT COMPANY LIMITED: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00488 | 1988-03-11 |
Note: There figures are from the counter used for "parallel trading" of shares represented by old certificates, in parallel with trading on the main counter (or stock code) after a split, consolidation or change of board lot size. It's an archaic practice because we have had electronic settlement with a central counterparty by book-entry since 1993, so in reality no certificates change hands. It was due to be abolished on 3-Nov-08, but abolition has been delayed indefinitely. S=1 if suspended.
| Trade date | S | Close | Bid | Ask | Low | High | Volume | Turnover $ | VWAP |
|---|---|---|---|---|---|---|---|---|---|
| 2017-09-18 | 0 | 14.40 | 14.24 | 14.44 | 14.38 | 14.48 | 127,500 | 1,836,546 | 14.404 |
| 2017-09-15 | 0 | 14.10 | 14.10 | 14.32 | 14.00 | 14.02 | 14,100 | 197,676 | 14.020 |
| 2017-09-14 | 0 | 14.06 | 14.00 | 14.06 | 14.00 | 14.44 | 59,100 | 836,076 | 14.147 |
| 2017-09-13 | 0 | 14.46 | 14.18 | 14.56 | 14.16 | 14.70 | 77,400 | 1,108,482 | 14.321 |
| 2017-09-12 | 0 | 14.80 | 14.36 | 15.00 | 14.40 | 14.82 | 46,500 | 676,422 | 14.547 |
| 2017-09-11 | 0 | 14.70 | 14.70 | 15.08 | 14.60 | 14.72 | 26,400 | 387,876 | 14.692 |
| 2017-09-08 | 0 | 14.76 | 14.60 | 14.76 | 14.78 | 14.78 | 33,300 | 492,174 | 14.780 |
| 2017-09-07 | 0 | 14.60 | 14.60 | 14.64 | 14.06 | 14.60 | 38,616 | 555,892 | 14.395 |
| 2017-09-06 | 0 | 14.50 | 14.00 | 14.50 | 13.92 | 14.54 | 141,600 | 2,014,134 | 14.224 |
| 2017-09-05 | 0 | 14.56 | 14.36 | 14.56 | 14.26 | 14.56 | 53,400 | 770,118 | 14.422 |
| 2017-09-04 | 0 | 14.56 | 14.26 | 14.56 | 14.10 | 14.78 | 63,600 | 909,918 | 14.307 |
| 2017-09-01 | 0 | 14.66 | 14.66 | 14.80 | 14.34 | 14.80 | 356,100 | 5,176,014 | 14.535 |
| 2017-08-31 | 0 | 14.60 | 14.60 | 14.76 | 14.48 | 14.60 | 55,600 | 808,694 | 14.545 |
| 2017-08-30 | 0 | 14.66 | 14.62 | 14.66 | 14.10 | 14.74 | 373,000 | 5,362,570 | 14.377 |
| 2017-08-29 | 0 | 14.60 | 14.42 | 14.60 | 14.40 | 14.78 | 320,199 | 4,658,049 | 14.547 |
| 2015-03-05 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-03-04 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-03-03 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-03-02 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-02-27 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-02-26 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-02-25 | 0 | 0.176 | 0.170 | - | - | - | 0 | 0 | - |
| 2015-02-24 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-02-23 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-02-18 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-02-17 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-02-16 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-02-13 | 0 | 0.176 | 0.175 | - | - | - | 0 | 0 | - |
| 2015-02-12 | 0 | 0.176 | - | - | - | - | 0 | 0 | - |
| 2015-02-11 | 0 | 0.176 | 0.150 | - | - | - | 0 | 0 | - |
| 1996-10-17 | 0 | 10.10 | 10.10 | 10.20 | 10.00 | 10.15 | 117,200 | 1,179,300 | 10.062 |
| 1996-10-16 | 0 | 10.30 | 10.20 | 10.30 | 10.30 | 10.40 | 216,069 | 2,240,550 | 10.370 |
| 1996-10-15 | 0 | 10.30 | 10.25 | 10.35 | 10.00 | 10.40 | 252,800 | 2,606,860 | 10.312 |
| 1996-10-14 | 0 | 9.900 | 9.900 | 9.950 | 9.600 | 9.950 | 623,308 | 6,159,747 | 9.8823 |
| 1996-10-11 | 0 | 9.500 | 9.400 | 9.550 | 9.150 | 9.550 | 414,178 | 3,901,530 | 9.4199 |
| 1996-10-10 | 0 | 9.250 | 9.200 | 9.250 | 8.750 | 9.250 | 228,000 | 2,042,000 | 8.9561 |
| 1996-10-09 | 0 | 8.850 | 8.800 | 8.850 | 8.800 | 8.900 | 147,930 | 1,307,858 | 8.8411 |
| 1996-10-08 | 0 | 8.800 | 8.750 | 8.850 | 8.650 | 8.800 | 116,700 | 1,023,130 | 8.7672 |
| 1996-10-07 | 0 | 8.600 | 8.500 | 8.800 | 8.300 | 8.800 | 160,088 | 1,349,493 | 8.4297 |
| 1996-10-04 | 0 | 8.200 | 8.200 | 8.300 | 8.200 | 8.250 | 76,000 | 624,160 | 8.2126 |
| 1996-10-03 | 0 | 8.150 | 8.100 | 8.200 | 8.150 | 8.200 | 55,480 | 452,880 | 8.1629 |
| 1996-10-02 | 0 | 8.100 | 8.100 | 8.150 | 8.050 | 8.150 | 47,479 | 382,981 | 8.0663 |
| 1996-10-01 | 0 | 8.100 | 8.100 | 8.300 | 8.100 | 8.200 | 298,800 | 2,441,200 | 8.1700 |
| 1996-09-30 | 0 | 8.100 | 8.100 | 8.250 | 8.100 | 8.300 | 107,200 | 882,460 | 8.2319 |
| 1996-09-27 | 0 | 8.250 | 8.200 | 8.250 | 8.200 | 8.250 | 252,800 | 2,085,160 | 8.2483 |
| 1996-09-26 | 0 | 8.250 | 8.250 | 8.350 | 8.250 | 8.350 | 62,614 | 520,938 | 8.3198 |
| 1996-09-25 | 0 | 8.250 | 8.250 | 8.300 | 8.250 | 8.300 | 89,200 | 737,440 | 8.2673 |
| 1996-09-24 | 0 | 8.250 | 8.250 | 8.350 | 8.250 | 8.350 | 119,200 | 987,180 | 8.2817 |
| 1996-09-23 | 0 | 8.300 | 8.300 | 8.400 | 8.300 | 8.350 | 174,800 | 1,454,140 | 8.3189 |
| 1996-09-20 | 0 | 8.250 | 8.250 | 8.300 | 8.250 | 8.500 | 859,094 | 7,163,461 | 8.3384 |
Copyright & disclaimer, Privacy policy
Webb-site.com was originally created by David M Webb MBE
We are committed to maintaining high quality and expanding the database with additional data and insight.