CHINA STAR ENTERTAINMENT LIMITED: Rights HKD due 2011-06-22
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02923 | 2011-06-10 | 2011-06-17 | 2011-06-20 |
Historic prices
Note: Hit the "total return" button above for a graph. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price, which in thinly-traded stocks is probably a better guide to achievable prices on the day than the closing price, which is sometimes rigged. S=1 if suspended. Hit the trade date to see CCASS movements on the settlement date.
Some data are hidden to fit your display. Rotate?
| Trade date | S | Close | Bid | Ask | Low | High | Volume | Turnover $ | VWAP | Adj Close |
Adj Bid |
Adj Ask |
Adj Low |
Adj High |
Adj Volume |
Adj VWAP |
Total Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-17 | 0 | 0.010 | - | 0.010 | 0.010 | 0.010 | 1,130,000 | 1,400 | 0.0012 | 0.010 | - | 0.010 | 0.010 | 0.010 | 1,130,000 | 0.0012 | 0.00% |
| 2011-06-16 | 0 | 0.010 | - | 0.010 | 0.010 | 0.010 | 150,825 | 1,500 | 0.0099 | 0.010 | - | 0.010 | 0.010 | 0.010 | 150,825 | 0.0099 | 0.00% |
| 2011-06-15 | 0 | 0.010 | - | 0.010 | 0.010 | 0.010 | 6,405,500 | 6,495 | 0.0010 | 0.010 | - | 0.010 | 0.010 | 0.010 | 6,405,500 | 0.0010 | 0.00% |
| 2011-06-14 | 0 | 0.010 | - | 0.010 | 0.010 | 0.010 | 10,067,500 | 36,347 | 0.0036 | 0.010 | - | 0.010 | 0.010 | 0.010 | 10,067,500 | 0.0036 | 0.00% |
| 2011-06-13 | 0 | 0.010 | - | 0.010 | 0.010 | 0.011 | 20,098,000 | 138,610 | 0.0069 | 0.010 | - | 0.010 | 0.010 | 0.011 | 20,098,000 | 0.0069 | 0.00% |
| 2011-06-10 | 0 | 0.010 | 0.010 | 0.011 | 0.010 | 0.019 | 224,274,608 | 2,790,604 | 0.0124 | 0.010 | 0.010 | 0.011 | 0.010 | 0.019 | 224,274,608 | 0.0124 |
Copyright & disclaimer, Privacy policy