XiangXing International Holding Limited: O HKD

Exchange Code Listed Last trade Delisted
HK GEM 08157  2017-07-07  2019-09-05  2019-09-06
HK Main 01732  2019-09-06    
Stock code:

Historic prices

Note: Hit the "total return" button above for a graph. Adj are adjusted prices and volume used in Webb-site Total Returns. VWAP is Volume-Weighted Average Price, which in thinly-traded stocks is probably a better guide to achievable prices on the day than the closing price, which is sometimes rigged. S=1 if suspended. Hit the trade date to see CCASS movements on the settlement date.

Download CSV

Some data are hidden to fit your display. Rotate?

Trade date S Close Bid Ask Low High Volume Turnover $ VWAP Adj
Close
Adj
Bid
Adj
Ask
Adj
Low
Adj
High
Adj
Volume
Adj
VWAP
Total
Return
2026-01-22 0 0.230 0.229 0.234 0.223 0.236 1,500,000 341,740 0.2278 0.230 0.229 0.234 0.223 0.236 1,500,000 0.2278 0.00%
2026-01-21 0 0.230 0.225 0.230 0.221 0.239 4,260,000 971,320 0.2280 0.230 0.225 0.230 0.221 0.239 4,260,000 0.2280 -6.12%
2026-01-20 0 0.245 0.238 0.248 0.236 0.250 2,720,000 657,620 0.2418 0.245 0.238 0.248 0.236 0.250 2,720,000 0.2418 2.51%
2026-01-19 0 0.239 0.230 0.240 0.233 0.240 1,160,000 274,800 0.2369 0.239 0.230 0.240 0.233 0.240 1,160,000 0.2369 -0.42%
2026-01-16 0 0.240 0.235 0.240 0.233 0.248 1,580,000 377,740 0.2391 0.240 0.235 0.240 0.233 0.248 1,580,000 0.2391 0.84%
2026-01-15 0 0.238 0.238 0.250 0.238 0.250 320,000 77,120 0.2410 0.238 0.238 0.250 0.238 0.250 320,000 0.2410 -3.64%
2026-01-14 0 0.247 0.241 0.250 0.240 0.247 1,620,000 391,900 0.2419 0.247 0.241 0.250 0.240 0.247 1,620,000 0.2419 2.92%
2026-01-13 0 0.240 0.234 0.243 0.235 0.245 940,000 223,940 0.2382 0.240 0.234 0.243 0.235 0.245 940,000 0.2382 -2.04%
2026-01-12 0 0.245 0.239 0.245 0.238 0.245 1,100,000 265,060 0.2410 0.245 0.239 0.245 0.238 0.245 1,100,000 0.2410 -0.81%
2026-01-09 0 0.247 0.241 0.247 0.242 0.248 520,000 128,000 0.2462 0.247 0.241 0.247 0.242 0.248 520,000 0.2462 -0.40%
2026-01-08 0 0.248 0.240 0.249 0.242 0.250 480,000 117,880 0.2456 0.248 0.240 0.249 0.242 0.250 480,000 0.2456 0.81%
2026-01-07 0 0.246 0.240 0.246 0.240 0.248 560,000 135,080 0.2412 0.246 0.240 0.246 0.240 0.248 560,000 0.2412 -0.81%
2026-01-06 0 0.248 0.246 0.248 0.242 0.255 1,020,000 251,080 0.2462 0.248 0.246 0.248 0.242 0.255 1,020,000 0.2462 -0.80%
2026-01-05 0 0.250 0.247 0.255 0.247 0.275 2,960,000 756,040 0.2554 0.250 0.247 0.255 0.247 0.275 2,960,000 0.2554 -7.41%
2026-01-02 0 0.270 0.255 0.270 0.255 0.275 320,000 84,600 0.2644 0.270 0.255 0.270 0.255 0.275 320,000 0.2644 0.00%
2025-12-31 0 0.270 0.260 0.270 0.265 0.270 140,000 37,700 0.2693 0.270 0.260 0.270 0.265 0.270 140,000 0.2693 1.89%
2025-12-30 0 0.265 0.255 0.265 0.244 0.265 9,680,000 2,414,220 0.2494 0.265 0.255 0.265 0.244 0.265 9,680,000 0.2494 1.92%
2025-12-29 0 0.260 0.250 0.260 0.250 0.265 1,300,000 330,300 0.2541 0.260 0.250 0.260 0.250 0.265 1,300,000 0.2541 -1.89%
2025-12-24 0 0.265 0.260 0.265 0.260 0.270 660,000 173,100 0.2623 0.265 0.260 0.265 0.260 0.270 660,000 0.2623 -1.85%
2025-12-23 0 0.270 0.260 0.270 0.265 0.275 1,320,000 353,400 0.2677 0.270 0.260 0.270 0.265 0.275 1,320,000 0.2677 -1.82%
2025-12-22 0 0.275 0.265 0.275 0.270 0.290 1,860,000 521,300 0.2803 0.275 0.265 0.275 0.270 0.290 1,860,000 0.2803 -1.79%
2025-12-19 0 0.280 0.270 0.280 0.270 0.290 1,000,000 276,200 0.2762 0.280 0.270 0.280 0.270 0.290 1,000,000 0.2762 -3.45%
2025-12-18 0 0.290 0.280 0.290 0.275 0.290 820,000 231,500 0.2823 0.290 0.280 0.290 0.275 0.290 820,000 0.2823 1.75%
2025-12-17 0 0.285 0.280 0.290 0.280 0.310 3,160,000 932,800 0.2952 0.285 0.280 0.290 0.280 0.310 3,160,000 0.2952 -5.00%
2025-12-16 0 0.300 0.295 0.300 0.260 0.305 7,529,304 2,152,616 0.2859 0.300 0.295 0.300 0.260 0.305 7,529,304 0.2859 11.11%
2025-12-15 0 0.270 0.265 0.270 0.255 0.270 1,680,000 443,900 0.2642 0.270 0.265 0.270 0.255 0.270 1,680,000 0.2642 3.85%
2025-12-12 0 0.260 0.255 0.265 0.255 0.275 1,560,000 408,000 0.2615 0.260 0.255 0.265 0.255 0.275 1,560,000 0.2615 -3.70%
2025-12-11 0 0.270 0.270 0.275 0.270 0.280 880,000 239,500 0.2722 0.270 0.270 0.275 0.270 0.280 880,000 0.2722 0.00%
2025-12-10 0 0.270 0.265 0.270 0.255 0.275 1,540,000 399,100 0.2592 0.270 0.265 0.270 0.255 0.275 1,540,000 0.2592 -1.82%
2025-12-09 0 0.275 0.265 0.275 0.246 0.275 2,440,000 634,620 0.2601 0.275 0.265 0.275 0.246 0.275 2,440,000 0.2601 7.84%
2025-12-08 0 0.255 0.255 0.260 0.250 0.280 1,080,000 277,800 0.2572 0.255 0.255 0.260 0.250 0.280 1,080,000 0.2572 -7.27%
2025-12-05 0 0.275 0.265 0.275 0.225 0.280 7,440,000 1,931,200 0.2596 0.275 0.265 0.275 0.225 0.280 7,440,000 0.2596 7.84%
2025-12-04 0 0.255 0.250 0.255 0.245 0.320 20,700,000 5,678,300 0.2743 0.255 0.250 0.255 0.245 0.320 20,700,000 0.2743 -20.31%
2025-12-03 0 0.320 0.315 0.320 0.270 0.330 26,580,000 8,225,300 0.3095 0.320 0.315 0.320 0.270 0.330 26,580,000 0.3095 18.52%
2025-12-02 0 0.270 0.265 0.280 0.255 0.395 47,540,000 13,288,200 0.2795 0.270 0.265 0.280 0.255 0.395 47,540,000 0.2795 18.42%
2025-12-01 1 - - - - - 0 0 - 0.228 - - - - 0 - 0.00%
2025-11-28 1 - - - - - 0 0 - 0.228 - - - - 0 - 0.00%
2025-11-27 1 - - - - - 0 0 - 0.228 - - - - 0 - 0.00%
2025-11-26 1 - - - - - 0 0 - 0.228 - - - - 0 - 0.00%
2025-11-25 1 - - - - - 0 0 - 0.228 - - - - 0 - 0.00%
2025-11-24 1 - - - - - 0 0 - 0.228 - - - - 0 - 0.00%
2025-11-21 1 - - - - - 0 0 - 0.228 - - - - 0 - 0.00%
2025-11-20 1 - - - - - 0 0 - 0.228 - - - - 0 - 0.00%
2025-11-19 1 - - - - - 0 0 - 0.228 - - - - 0 - 0.00%
2025-11-18 0 0.228 0.227 0.230 0.228 0.233 140,000 32,120 0.2294 0.228 0.227 0.230 0.228 0.233 140,000 0.2294 -2.98%
2025-11-17 0 0.235 0.225 0.250 0.233 0.235 760,000 177,660 0.2338 0.235 0.225 0.250 0.233 0.235 760,000 0.2338 0.43%
2025-11-14 0 0.234 0.231 0.240 0.226 0.248 820,000 192,820 0.2351 0.234 0.231 0.240 0.226 0.248 820,000 0.2351 0.00%
2025-11-13 0 0.234 0.228 0.240 0.225 0.250 1,860,000 454,180 0.2442 0.234 0.228 0.240 0.225 0.250 1,860,000 0.2442 4.00%
2025-11-12 0 0.225 0.220 0.225 0.219 0.225 2,240,000 493,160 0.2202 0.225 0.220 0.225 0.219 0.225 2,240,000 0.2202 3.21%
2025-11-11 0 0.218 0.216 0.226 0.218 0.222 220,000 48,440 0.2202 0.218 0.216 0.226 0.218 0.222 220,000 0.2202 -1.80%
2025-11-10 0 0.222 0.218 0.230 0.215 0.222 300,000 65,820 0.2194 0.222 0.218 0.230 0.215 0.222 300,000 0.2194 0.91%
2025-11-07 0 0.220 0.216 0.234 0.219 0.220 700,000 153,980 0.2200 0.220 0.216 0.234 0.219 0.220 700,000 0.2200 1.38%
2025-11-06 0 0.217 0.213 0.227 0.213 0.228 640,000 139,200 0.2175 0.217 0.213 0.227 0.213 0.228 640,000 0.2175 2.36%
2025-11-05 0 0.212 0.212 0.222 0.211 0.225 420,000 94,020 0.2239 0.212 0.212 0.222 0.211 0.225 420,000 0.2239 -5.78%
2025-11-04 0 0.225 0.220 0.225 0.225 0.225 300,000 67,500 0.2250 0.225 0.220 0.225 0.225 0.225 300,000 0.2250 -0.44%
2025-11-03 0 0.226 0.226 0.239 0.222 0.240 2,520,000 590,200 0.2342 0.226 0.226 0.239 0.222 0.240 2,520,000 0.2342 1.80%
2025-10-31 0 0.222 0.222 0.237 0.221 0.238 760,000 171,420 0.2256 0.222 0.222 0.237 0.221 0.238 760,000 0.2256 -6.72%
2025-10-30 0 0.238 0.238 0.255 0.232 0.245 1,220,000 289,080 0.2370 0.238 0.238 0.255 0.232 0.245 1,220,000 0.2370 0.00%
2025-10-28 0 0.238 0.238 0.242 0.238 0.240 560,000 134,240 0.2397 0.238 0.238 0.242 0.238 0.240 560,000 0.2397 0.00%
2025-10-27 0 0.238 0.238 0.248 0.238 0.249 560,000 135,760 0.2424 0.238 0.238 0.248 0.238 0.249 560,000 0.2424 2.15%
2025-10-24 0 0.233 0.233 0.240 0.232 0.255 760,000 186,760 0.2457 0.233 0.233 0.240 0.232 0.255 760,000 0.2457 -8.63%
2025-10-23 0 0.255 0.250 0.260 0.250 0.255 920,000 231,800 0.2520 0.255 0.250 0.260 0.250 0.255 920,000 0.2520 -3.77%
2025-10-22 0 0.265 0.260 0.265 0.260 0.265 300,000 79,300 0.2643 0.265 0.260 0.265 0.260 0.265 300,000 0.2643 1.92%
2025-10-21 0 0.260 0.250 0.265 0.255 0.270 7,220,000 1,883,500 0.2609 0.260 0.250 0.265 0.255 0.270 7,220,000 0.2609 -3.70%
2025-10-20 0 0.270 0.255 0.270 0.255 0.275 1,880,000 498,300 0.2651 0.270 0.255 0.270 0.255 0.275 1,880,000 0.2651 8.00%
2025-10-17 0 0.250 0.255 0.260 0.240 0.275 3,640,000 924,920 0.2541 0.250 0.255 0.260 0.240 0.275 3,640,000 0.2541 -3.85%
2025-10-16 0 0.260 0.255 0.260 0.250 0.295 7,160,000 1,942,400 0.2713 0.260 0.255 0.260 0.250 0.295 7,160,000 0.2713 4.00%
2025-10-15 0 0.250 0.246 0.260 0.245 0.255 2,960,000 748,900 0.2530 0.250 0.246 0.260 0.245 0.255 2,960,000 0.2530 1.63%
2025-10-14 0 0.246 0.235 0.255 0.244 0.255 860,000 216,740 0.2520 0.246 0.235 0.255 0.244 0.255 860,000 0.2520 0.82%
2025-10-13 0 0.244 0.232 0.244 0.228 0.255 460,000 115,660 0.2514 0.244 0.232 0.244 0.228 0.255 460,000 0.2514 1.67%
2025-10-10 0 0.240 0.240 0.249 0.235 0.255 540,000 136,000 0.2519 0.240 0.240 0.249 0.235 0.255 540,000 0.2519 -2.44%
2025-10-09 0 0.246 0.235 0.246 0.235 0.247 740,000 181,040 0.2446 0.246 0.235 0.246 0.235 0.247 740,000 0.2446 -0.40%
2025-10-08 0 0.247 0.236 0.248 0.232 0.247 1,100,000 264,060 0.2401 0.247 0.236 0.248 0.232 0.247 1,100,000 0.2401 5.11%
2025-10-06 0 0.235 0.228 0.237 0.222 0.240 1,120,000 261,120 0.2331 0.235 0.228 0.237 0.222 0.240 1,120,000 0.2331 7.80%
2025-10-03 0 0.218 0.216 0.224 0.213 0.221 800,000 174,840 0.2186 0.218 0.216 0.224 0.213 0.221 800,000 0.2186 -0.91%
2025-10-02 0 0.220 0.221 0.228 0.219 0.255 3,940,000 943,080 0.2394 0.220 0.221 0.228 0.219 0.255 3,940,000 0.2394 -15.38%
2025-09-30 0 0.260 0.255 0.260 0.232 0.260 9,560,000 2,405,080 0.2516 0.260 0.255 0.260 0.232 0.260 9,560,000 0.2516 13.04%
2025-09-29 0 0.230 0.230 0.233 0.210 0.231 12,300,000 2,733,700 0.2223 0.230 0.230 0.233 0.210 0.231 12,300,000 0.2223 9.52%
2025-09-26 0 0.210 0.209 0.213 0.200 0.218 9,580,000 2,009,640 0.2098 0.210 0.209 0.213 0.200 0.218 9,580,000 0.2098 7.69%
2025-09-25 0 0.195 0.195 0.199 0.195 0.196 220,000 42,960 0.1953 0.195 0.195 0.199 0.195 0.196 220,000 0.1953 -4.41%
2025-09-24 0 0.204 0.199 0.204 0.195 0.220 380,000 77,080 0.2028 0.204 0.199 0.204 0.195 0.220 380,000 0.2028 6.81%
2025-09-23 0 0.191 0.185 0.191 0.191 0.191 80,000 15,280 0.1910 0.191 0.185 0.191 0.191 0.191 80,000 0.1910 -4.02%
2025-09-22 0 0.199 0.196 0.200 0.198 0.200 780,000 154,520 0.1981 0.199 0.196 0.200 0.198 0.200 780,000 0.1981 0.51%
2025-09-19 0 0.198 0.189 0.200 0.198 0.200 1,120,000 223,280 0.1994 0.198 0.189 0.200 0.198 0.200 1,120,000 0.1994 -1.00%
2025-09-18 0 0.200 0.188 0.200 0.190 0.200 860,000 169,980 0.1977 0.200 0.188 0.200 0.190 0.200 860,000 0.1977 -0.99%
2025-09-17 0 0.202 0.191 0.202 0.200 0.205 1,300,000 261,180 0.2009 0.202 0.191 0.202 0.200 0.205 1,300,000 0.2009 1.51%
2025-09-16 0 0.199 0.196 0.199 0.195 0.199 280,000 54,680 0.1953 0.199 0.196 0.199 0.195 0.199 280,000 0.1953 2.05%
2025-09-15 0 0.195 0.190 0.199 0.189 0.198 1,460,000 280,840 0.1924 0.195 0.190 0.199 0.189 0.198 1,460,000 0.1924 3.17%
2025-09-12 0 0.189 0.182 0.190 - - 0 0 - 0.189 0.182 0.190 - - 0 - 0.00%
2025-09-11 0 0.189 0.183 0.190 0.189 0.189 140,000 26,460 0.1890 0.189 0.183 0.190 0.189 0.189 140,000 0.1890 -1.05%
2025-09-10 0 0.191 0.183 0.195 0.182 0.199 520,000 97,240 0.1870 0.191 0.183 0.195 0.182 0.199 520,000 0.1870 -1.04%
2025-09-09 0 0.193 0.186 0.200 0.190 0.193 340,000 65,260 0.1919 0.193 0.186 0.200 0.190 0.193 340,000 0.1919 0.00%
2025-09-08 0 0.193 0.192 0.205 0.193 0.208 1,400,000 274,140 0.1958 0.193 0.192 0.205 0.193 0.208 1,400,000 0.1958 -4.46%
2025-09-05 0 0.202 0.200 0.205 0.195 0.208 760,000 155,040 0.2040 0.202 0.200 0.205 0.195 0.208 760,000 0.2040 -1.46%
2025-09-04 0 0.205 0.194 0.205 0.192 0.210 380,000 77,500 0.2039 0.205 0.194 0.205 0.192 0.210 380,000 0.2039 1.49%
2025-09-03 0 0.202 0.203 0.210 0.201 0.210 1,780,000 367,320 0.2064 0.202 0.203 0.210 0.201 0.210 1,780,000 0.2064 0.00%
2025-09-02 0 0.202 0.201 0.205 0.201 0.208 780,000 159,960 0.2051 0.202 0.201 0.205 0.201 0.208 780,000 0.2051 0.00%
2025-09-01 0 0.202 0.201 0.204 0.190 0.202 2,480,000 495,680 0.1999 0.202 0.201 0.204 0.190 0.202 2,480,000 0.1999 5.76%
2025-08-29 0 0.191 0.187 0.191 0.184 0.192 660,000 124,140 0.1881 0.191 0.187 0.191 0.184 0.192 660,000 0.1881 0.53%
2025-08-28 0 0.190 0.186 0.190 0.185 0.196 580,000 110,840 0.1911 0.190 0.186 0.190 0.185 0.196 580,000 0.1911 -0.52%
2025-08-27 0 0.191 0.186 0.192 0.178 0.197 2,060,000 390,080 0.1894 0.191 0.186 0.192 0.178 0.197 2,060,000 0.1894 2.69%
2025-08-26 0 0.186 0.183 0.187 0.183 0.193 1,540,000 287,680 0.1868 0.186 0.183 0.187 0.183 0.193 1,540,000 0.1868 1.64%
2025-08-25 0 0.183 0.180 0.184 0.174 0.187 3,140,000 564,360 0.1797 0.183 0.180 0.184 0.174 0.187 3,140,000 0.1797 7.65%
2025-08-22 0 0.170 0.165 0.172 0.165 0.170 760,000 127,900 0.1683 0.170 0.165 0.172 0.165 0.170 760,000 0.1683 1.19%
2025-08-21 0 0.168 0.168 0.173 0.167 0.180 3,260,000 580,280 0.1780 0.168 0.168 0.173 0.167 0.180 3,260,000 0.1780 1.82%
2025-08-20 0 0.165 0.162 0.165 0.165 0.165 160,000 26,400 0.1650 0.165 0.162 0.165 0.165 0.165 160,000 0.1650 0.61%
2025-08-19 0 0.164 0.163 0.165 0.163 0.165 1,500,000 244,820 0.1632 0.164 0.163 0.165 0.163 0.165 1,500,000 0.1632 -4.09%
2025-08-18 0 0.171 0.160 0.171 0.165 0.179 780,000 132,620 0.1700 0.171 0.160 0.171 0.165 0.179 780,000 0.1700 3.64%
2025-08-15 0 0.165 0.161 0.165 0.160 0.169 840,000 136,960 0.1630 0.165 0.161 0.165 0.160 0.169 840,000 0.1630 -2.37%
2025-08-14 0 0.169 0.168 0.169 0.168 0.170 400,000 67,720 0.1693 0.169 0.168 0.169 0.168 0.170 400,000 0.1693 -1.74%
2025-08-13 0 0.172 0.171 0.173 0.171 0.180 1,000,000 173,300 0.1733 0.172 0.171 0.173 0.171 0.180 1,000,000 0.1733 -1.15%
2025-08-12 0 0.174 0.173 0.174 0.171 0.180 1,320,000 230,920 0.1749 0.174 0.173 0.174 0.171 0.180 1,320,000 0.1749 0.00%
2025-08-11 0 0.174 0.170 0.174 0.165 0.180 1,140,000 201,000 0.1763 0.174 0.170 0.174 0.165 0.180 1,140,000 0.1763 8.07%
2025-08-08 0 0.161 0.160 0.162 0.160 0.171 2,140,000 353,500 0.1652 0.161 0.160 0.162 0.160 0.171 2,140,000 0.1652 -6.40%
2025-08-07 0 0.172 0.171 0.172 0.172 0.174 480,000 83,220 0.1734 0.172 0.171 0.172 0.172 0.174 480,000 0.1734 -1.15%
2025-08-06 0 0.174 0.169 0.178 0.169 0.184 2,456,800 432,318 0.1760 0.174 0.169 0.178 0.169 0.184 2,456,800 0.1760 -4.40%
2025-08-05 0 0.182 0.182 0.183 0.162 0.184 5,040,000 905,440 0.1797 0.182 0.182 0.183 0.162 0.184 5,040,000 0.1797 4.00%
2025-08-04 0 0.175 0.171 0.178 0.168 0.180 2,260,000 399,020 0.1766 0.175 0.171 0.178 0.168 0.180 2,260,000 0.1766 4.17%
2025-08-01 0 0.168 0.162 0.169 0.161 0.176 800,000 134,560 0.1682 0.168 0.162 0.169 0.161 0.176 800,000 0.1682 -0.59%
2025-07-31 0 0.169 0.166 0.169 0.164 0.172 4,620,000 781,520 0.1692 0.169 0.166 0.169 0.164 0.172 4,620,000 0.1692 4.97%
2025-07-30 0 0.161 0.161 0.163 0.146 0.169 24,040,000 3,821,900 0.1590 0.161 0.161 0.163 0.146 0.169 24,040,000 0.1590 9.52%
2025-07-29 0 0.147 0.132 0.148 0.128 0.147 4,460,000 638,380 0.1431 0.147 0.132 0.148 0.128 0.147 4,460,000 0.1431 17.60%
2025-07-28 0 0.125 0.123 0.130 0.125 0.137 1,740,000 225,160 0.1294 0.125 0.123 0.130 0.125 0.137 1,740,000 0.1294 2.46%
2025-07-25 0 0.122 0.122 0.130 0.119 0.122 60,000 7,200 0.1200 0.122 0.122 0.130 0.119 0.122 60,000 0.1200 -1.61%
2025-07-24 0 0.124 0.115 0.130 0.124 0.124 200,000 24,800 0.1240 0.124 0.115 0.130 0.124 0.124 200,000 0.1240 0.00%
2025-07-23 0 0.124 0.124 0.130 0.123 0.124 300,000 37,120 0.1237 0.124 0.124 0.130 0.123 0.124 300,000 0.1237 0.81%
2025-07-22 0 0.123 0.120 0.128 0.118 0.138 1,260,000 156,020 0.1238 0.123 0.120 0.128 0.118 0.138 1,260,000 0.1238 -1.60%
2025-07-21 0 0.125 0.115 0.130 0.120 0.125 25,660,000 3,203,420 0.1248 0.125 0.115 0.130 0.120 0.125 25,660,000 0.1248 0.81%
2025-07-18 0 0.124 0.119 0.124 0.118 0.124 280,000 34,600 0.1236 0.124 0.119 0.124 0.118 0.124 280,000 0.1236 2.48%
2025-07-17 0 0.121 0.121 0.128 0.120 0.124 580,000 71,100 0.1226 0.121 0.121 0.128 0.120 0.124 580,000 0.1226 -3.20%
2025-07-16 0 0.125 0.113 0.125 0.120 0.125 160,000 19,340 0.1209 0.125 0.113 0.125 0.120 0.125 160,000 0.1209 3.31%
2025-07-15 0 0.121 0.118 0.128 0.119 0.121 1,560,000 188,300 0.1207 0.121 0.118 0.128 0.119 0.121 1,560,000 0.1207 4.31%
2025-07-14 0 0.116 0.116 0.123 0.114 0.136 2,480,000 310,860 0.1253 0.116 0.116 0.123 0.114 0.136 2,480,000 0.1253 8.41%
2025-07-11 0 0.107 0.107 0.112 0.106 0.107 320,000 33,960 0.1061 0.107 0.107 0.112 0.106 0.107 320,000 0.1061 0.94%
2025-07-10 0 0.106 0.105 0.111 0.105 0.110 2,740,000 294,880 0.1076 0.106 0.105 0.111 0.105 0.110 2,740,000 0.1076 -7.83%
2025-07-09 0 0.115 0.110 0.125 - - 0 0 - 0.115 0.110 0.125 - - 0 - 0.00%
2025-07-08 0 0.115 0.115 0.130 - - 0 0 - 0.115 0.115 0.130 - - 0 - 0.00%
2025-07-07 0 0.115 0.110 0.120 0.115 0.115 8,720,000 1,002,720 0.1150 0.115 0.110 0.120 0.115 0.115 8,720,000 0.1150 0.00%
2025-07-04 0 0.115 0.115 0.132 0.115 0.115 40,000 4,600 0.1150 0.115 0.115 0.132 0.115 0.115 40,000 0.1150 0.00%
2025-07-03 0 0.115 0.110 0.134 - - 0 0 - 0.115 0.110 0.134 - - 0 - 0.00%
2025-07-02 0 0.115 0.113 0.130 0.115 0.115 40,000 4,600 0.1150 0.115 0.113 0.130 0.115 0.115 40,000 0.1150 2.68%
2025-06-30 0 0.112 0.112 0.136 0.105 0.119 3,260,000 366,640 0.1125 0.112 0.112 0.136 0.105 0.119 3,260,000 0.1125 -6.67%
2025-06-27 0 0.120 0.120 0.124 0.120 0.125 2,020,000 252,400 0.1250 0.120 0.120 0.124 0.120 0.125 2,020,000 0.1250 -1.64%
2025-06-26 0 0.122 0.116 0.127 0.113 0.129 1,260,000 153,900 0.1221 0.122 0.116 0.127 0.113 0.129 1,260,000 0.1221 -3.94%
2025-06-25 0 0.127 0.125 0.127 0.130 0.138 3,300,000 432,680 0.1311 0.127 0.125 0.127 0.130 0.138 3,300,000 0.1311 -2.31%
2025-06-24 0 0.130 0.125 0.143 0.130 0.143 60,000 8,060 0.1343 0.130 0.125 0.143 0.130 0.143 60,000 0.1343 0.00%
2025-06-23 0 0.130 0.127 0.137 0.130 0.150 1,900,000 254,700 0.1341 0.130 0.127 0.137 0.130 0.150 1,900,000 0.1341 -3.70%
2025-06-20 0 0.135 0.130 0.138 0.134 0.138 480,000 65,060 0.1355 0.135 0.130 0.138 0.134 0.138 480,000 0.1355 3.85%
2025-06-19 0 0.130 0.125 0.138 0.130 0.140 520,000 70,400 0.1354 0.130 0.125 0.138 0.130 0.140 520,000 0.1354 -5.80%
2025-06-18 0 0.138 0.132 0.139 0.138 0.140 80,000 11,100 0.1388 0.138 0.132 0.139 0.138 0.140 80,000 0.1388 1.47%
2025-06-17 0 0.136 0.130 0.138 0.133 0.136 2,900,000 389,680 0.1344 0.136 0.130 0.138 0.133 0.136 2,900,000 0.1344 6.25%
2025-06-16 0 0.128 0.123 0.134 0.128 0.129 300,000 38,500 0.1283 0.128 0.123 0.134 0.128 0.129 300,000 0.1283 2.40%
2025-06-13 0 0.125 0.125 0.128 0.125 0.128 9,140,000 1,169,060 0.1279 0.125 0.125 0.128 0.125 0.128 9,140,000 0.1279 6.84%
2025-06-12 0 0.117 0.117 0.130 0.116 0.116 20,000 2,320 0.1160 0.117 0.117 0.130 0.116 0.116 20,000 0.1160 -2.50%
2025-06-11 0 0.120 0.115 0.126 0.120 0.129 1,080,000 134,740 0.1248 0.120 0.115 0.126 0.120 0.129 1,080,000 0.1248 8.11%
2025-06-10 0 0.111 0.111 0.124 0.111 0.130 80,000 10,020 0.1253 0.111 0.111 0.124 0.111 0.130 80,000 0.1253 0.91%
2025-06-09 0 0.110 0.110 0.119 0.104 0.120 4,740,000 543,560 0.1147 0.110 0.110 0.119 0.104 0.120 4,740,000 0.1147 7.84%
2025-06-06 0 0.102 0.098 0.103 - - 0 0 - 0.102 0.098 0.103 - - 0 - 0.00%
2025-06-05 0 0.102 0.101 0.106 0.101 0.102 8,760,000 890,300 0.1016 0.102 0.101 0.106 0.101 0.102 8,760,000 0.1016 -2.86%
2025-06-04 0 0.105 0.102 0.104 0.102 0.108 1,220,000 129,100 0.1058 0.105 0.102 0.104 0.102 0.108 1,220,000 0.1058 0.96%
2025-06-03 0 0.104 0.103 0.105 0.103 0.110 3,600,000 371,380 0.1032 0.104 0.103 0.105 0.103 0.110 3,600,000 0.1032 0.97%
2025-06-02 0 0.103 0.103 0.106 0.101 0.106 520,000 53,500 0.1029 0.103 0.103 0.106 0.101 0.106 520,000 0.1029 -1.90%
2025-05-30 0 0.105 0.105 0.108 0.103 0.120 4,760,000 509,500 0.1070 0.105 0.105 0.108 0.103 0.120 4,760,000 0.1070 2.94%
2025-05-29 0 0.102 0.101 0.107 0.100 0.108 2,480,000 252,880 0.1020 0.102 0.101 0.107 0.100 0.108 2,480,000 0.1020 -2.86%
2025-05-28 0 0.105 0.103 0.105 0.103 0.118 4,520,000 474,240 0.1049 0.105 0.103 0.105 0.103 0.118 4,520,000 0.1049 2.94%
2025-05-27 0 0.102 0.100 0.109 0.100 0.115 820,000 87,020 0.1061 0.102 0.100 0.109 0.100 0.115 820,000 0.1061 3.03%
2025-05-26 0 0.099 0.097 0.099 0.099 0.102 40,000 4,020 0.1005 0.099 0.097 0.099 0.099 0.102 40,000 0.1005 -2.94%
2025-05-23 0 0.102 0.101 0.104 0.102 0.105 360,000 37,500 0.1042 0.102 0.101 0.104 0.102 0.105 360,000 0.1042 -0.97%
2025-05-22 0 0.103 0.098 0.105 0.095 0.103 10,320,000 1,053,880 0.1021 0.103 0.098 0.105 0.095 0.103 10,320,000 0.1021 -1.90%
2025-05-21 0 0.105 0.103 0.108 0.101 0.110 3,240,000 343,380 0.1060 0.105 0.103 0.108 0.101 0.110 3,240,000 0.1060 7.14%
2025-05-20 0 0.098 0.097 0.110 0.095 0.101 1,120,000 109,340 0.0976 0.098 0.097 0.110 0.095 0.101 1,120,000 0.0976 -5.77%
2025-05-19 0 0.104 0.097 0.104 0.094 0.107 3,240,000 328,160 0.1013 0.104 0.097 0.104 0.094 0.107 3,240,000 0.1013 0.00%
2025-05-16 0 0.104 0.095 0.110 - - 0 0 - 0.104 0.095 0.110 - - 0 - 0.00%
2025-05-15 0 0.104 0.099 0.104 0.103 0.104 400,000 41,420 0.1036 0.104 0.099 0.104 0.103 0.104 400,000 0.1036 -0.95%
2025-05-14 0 0.105 0.099 0.105 0.103 0.106 400,000 41,800 0.1045 0.105 0.099 0.105 0.103 0.106 400,000 0.1045 5.00%
2025-05-13 0 0.100 0.099 0.100 0.100 0.108 980,000 100,020 0.1021 0.100 0.099 0.100 0.100 0.108 980,000 0.1021 -6.54%
2025-05-12 0 0.107 0.098 0.107 0.098 0.107 760,000 76,100 0.1001 0.107 0.098 0.107 0.098 0.107 760,000 0.1001 -1.83%
2025-05-09 0 0.109 0.101 0.110 0.104 0.110 880,000 93,420 0.1062 0.109 0.101 0.110 0.104 0.110 880,000 0.1062 4.81%
2025-05-08 0 0.104 0.098 0.104 0.104 0.104 20,000 2,080 0.1040 0.104 0.098 0.104 0.104 0.104 20,000 0.1040 2.97%
