Compare Webb-database Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes.
| Date | Stock 2800 % |
Stock 1930 % |
Stock 1930 rel. % |
|---|---|---|---|
| 2025-11-05 | 12.86 | -66.15 | -70.01 |
| 2025-11-04 | 12.86 | -66.15 | -70.01 |
| 2025-11-03 | 13.81 | -66.15 | -70.26 |
| 2025-10-31 | 12.95 | -67.50 | -71.23 |
| 2025-10-30 | 14.42 | -64.80 | -69.23 |
| 2025-10-28 | 14.55 | -66.15 | -70.45 |
| 2025-10-27 | 14.80 | -63.89 | -68.55 |
| 2025-10-24 | 13.79 | -66.15 | -70.25 |
| 2025-10-23 | 12.94 | -66.15 | -70.03 |
| 2025-10-22 | 12.17 | -67.95 | -71.43 |
| 2025-10-21 | 13.36 | -66.15 | -70.14 |
| 2025-10-20 | 12.60 | -66.15 | -69.94 |
| 2025-10-17 | 9.79 | -66.15 | -69.17 |
| 2025-10-16 | 12.68 | -67.50 | -71.16 |
| 2025-10-15 | 12.77 | -67.50 | -71.18 |
| 2025-10-14 | 10.90 | -67.50 | -70.70 |
| 2025-10-13 | 12.68 | -67.50 | -71.16 |
| 2025-10-10 | 14.46 | -68.41 | -72.40 |
| 2025-10-09 | 16.33 | -67.95 | -72.45 |
| 2025-10-08 | 16.59 | -67.50 | -72.13 |
| 2025-10-06 | 17.10 | -63.89 | -69.16 |
| 2025-10-03 | 17.95 | -65.25 | -70.53 |
| 2025-10-02 | 18.71 | -66.60 | -71.86 |
| 2025-09-30 | 16.84 | -65.70 | -70.64 |
| 2025-09-29 | 15.65 | -69.76 | -73.85 |
| 2025-09-26 | 13.70 | -66.60 | -70.62 |
| 2025-09-25 | 15.23 | -65.70 | -70.23 |
| 2025-09-24 | 15.40 | -67.50 | -71.84 |
| 2025-09-23 | 13.79 | -65.70 | -69.85 |
| 2025-09-22 | 14.46 | -69.31 | -73.19 |
| 2025-09-19 | 15.48 | -67.95 | -72.25 |
| 2025-09-18 | 15.40 | -66.15 | -70.67 |
| 2025-09-17 | 16.84 | -65.25 | -70.26 |
| 2025-09-16 | 14.89 | -64.80 | -69.36 |
| 2025-09-15 | 14.97 | -65.70 | -70.17 |
| 2025-09-12 | 14.63 | -64.34 | -68.90 |
| 2025-09-11 | 13.45 | -65.70 | -69.76 |
| 2025-09-10 | 13.79 | -64.80 | -69.06 |
| 2025-09-09 | 12.68 | -64.80 | -68.76 |
| 2025-09-08 | 11.24 | -64.80 | -68.35 |
| 2025-09-05 | 10.30 | -64.80 | -68.08 |
| 2025-09-04 | 8.78 | -64.80 | -67.64 |
| 2025-09-03 | 9.96 | -64.34 | -67.57 |
| 2025-09-02 | 10.56 | -63.89 | -67.34 |
| 2025-09-01 | 11.07 | -64.34 | -67.90 |
| 2025-08-29 | 8.78 | -64.34 | -67.22 |
| 2025-08-28 | 8.27 | -64.34 | -67.07 |
| 2025-08-27 | 9.11 | -64.34 | -67.32 |
| 2025-08-26 | 10.47 | -64.34 | -67.72 |
| 2025-08-25 | 11.92 | -64.34 | -68.14 |
| 2025-08-22 | 9.71 | -64.80 | -67.91 |
| 2025-08-21 | 8.78 | -65.25 | -68.05 |
| 2025-08-20 | 8.94 | -64.80 | -67.69 |
| 2025-08-19 | 8.78 | -63.89 | -66.81 |
| 2025-08-18 | 8.94 | -63.89 | -66.86 |
| 2025-08-15 | 9.54 | -63.89 | -67.04 |
| 2025-08-14 | 10.47 | -64.80 | -68.13 |
| 2025-08-13 | 10.73 | -64.34 | -67.80 |
| 2025-08-12 | 8.18 | -63.44 | -66.21 |
| 2025-08-11 | 7.84 | -62.99 | -65.68 |
| 2025-08-08 | 7.76 | -63.89 | -66.49 |
| 2025-08-07 | 8.52 | -63.89 | -66.73 |
| 2025-08-06 | 7.93 | -64.34 | -66.96 |
| 2025-08-05 | 7.67 | -64.34 | -66.88 |
| 2025-08-04 | 6.99 | -64.34 | -66.67 |
| 2025-08-01 | 6.06 | -65.25 | -67.23 |
| 2025-07-31 | 7.25 | -65.25 | -67.59 |
| 2025-07-30 | 8.94 | -64.80 | -67.69 |
| 2025-07-29 | 10.47 | -63.89 | -67.32 |
| 2025-07-28 | 10.64 | -63.44 | -66.96 |
| 2025-07-25 | 9.88 | -62.54 | -65.91 |
| 2025-07-24 | 11.07 | -61.64 | -65.46 |
| 2025-07-23 | 10.47 | -63.89 | -67.32 |
| 2025-07-22 | 8.69 | -63.89 | -66.78 |
| 2025-07-21 | 8.10 | -63.89 | -66.60 |
| 2025-07-18 | 7.50 | -63.89 | -66.41 |
| 2025-07-17 | 6.14 | -63.89 | -65.98 |
| 2025-07-16 | 6.06 | -62.54 | -64.68 |
| 2025-07-15 | 6.48 | -62.99 | -65.24 |
| 2025-07-14 | 4.87 | -65.25 | -66.86 |
| 2025-07-11 | 4.53 | -64.34 | -65.89 |
| 2025-07-10 | 4.10 | -65.70 | -67.05 |
| 2025-07-09 | 3.51 | -64.34 | -65.55 |
| 2025-07-08 | 4.61 | -64.34 | -65.92 |
| 2025-07-07 | 3.43 | -64.34 | -65.52 |
| 2025-07-04 | 3.60 | -64.34 | -65.58 |
| 2025-07-03 | 4.19 | -64.34 | -65.78 |
| 2025-07-02 | 4.61 | -64.34 | -65.92 |
| 2025-06-30 | 4.10 | -65.25 | -66.62 |
| 2025-06-27 | 4.87 | -63.89 | -65.57 |
| 2025-06-26 | 5.12 | -63.89 | -65.65 |
| 2025-06-25 | 5.72 | -63.89 | -65.85 |
| 2025-06-24 | 4.44 | -64.80 | -66.29 |
| 2025-06-23 | 2.32 | -63.44 | -64.27 |
| 2025-06-20 | 1.56 | -63.44 | -64.00 |
| 2025-06-19 | 0.37 | -63.44 | -63.58 |
| 2025-06-18 | 2.41 | -62.99 | -63.86 |
| 2025-06-17 | 3.60 | -63.89 | -65.15 |
| 2025-06-16 | 3.94 | -64.34 | -65.69 |
| 2025-06-13 | 3.00 | -64.54 | -65.57 |
| 2025-06-12 | 3.85 | -64.98 | -66.28 |
| 2025-06-11 | 5.04 | -64.54 | -66.24 |
| 2025-06-10 | 4.02 | -61.88 | -63.36 |
| 2025-06-09 | 4.02 | -64.54 | -65.91 |
| 2025-06-06 | 2.58 | -64.54 | -65.43 |
| 2025-06-05 | 2.75 | -64.10 | -65.06 |
| 2025-06-04 | 1.73 | -64.10 | -64.71 |
| 2025-06-03 | 1.13 | -64.10 | -64.50 |
| 2025-06-02 | -0.31 | -63.21 | -63.10 |
| 2025-05-30 | 0.11 | -63.65 | -63.70 |
| 2025-05-29 | 1.30 | -62.77 | -63.25 |
| 2025-05-28 | 0.03 | -64.10 | -64.11 |
| 2025-05-27 | 0.45 | -62.77 | -62.94 |
| 2025-05-26 | -0.14 | -63.65 | -63.60 |
| 2025-05-23 | 1.13 | -64.10 | -64.50 |
| 2025-05-22 | 0.88 | -66.31 | -66.61 |
| 2025-05-21 | 2.15 | -64.98 | -65.72 |
| 2025-05-20 | 1.39 | -64.54 | -65.03 |
| 2025-05-19 | -0.06 | -67.20 | -67.18 |
| 2025-05-16 | 0.03 | -67.20 | -67.21 |
| 2025-05-15 | 0.45 | -67.64 | -67.79 |
| 2025-05-14 | 1.13 | -68.09 | -68.44 |
| 2025-05-13 | -1.24 | -67.64 | -67.24 |
| 2025-05-12 | 0.79 | -68.09 | -68.34 |
| 2025-05-09 | -2.09 | -68.09 | -67.40 |
| 2025-05-08 | -2.60 | -68.09 | -67.23 |
| 2025-05-07 | -3.03 | -68.09 | -67.09 |
| 2025-05-06 | -3.03 | -68.09 | -67.09 |
| 2025-05-02 | -3.79 | -70.30 | -69.13 |
| 2025-04-30 | -5.49 | -70.30 | -68.58 |
| 2025-04-29 | -6.00 | -70.30 | -68.41 |
| 2025-04-28 | -6.17 | -70.75 | -68.82 |
| 2025-04-25 | -6.17 | -68.53 | -66.46 |
| 2025-04-24 | -6.59 | -68.97 | -66.78 |
| 2025-04-23 | -5.83 | -69.42 | -67.52 |
| 2025-04-22 | -7.94 | -70.75 | -68.23 |
| 2025-04-17 | -8.69 | -69.42 | -66.51 |
| 2025-04-16 | -10.29 | -69.42 | -65.91 |
| 2025-04-15 | -8.52 | -70.30 | -67.54 |
| 2025-04-14 | -8.69 | -71.19 | -68.45 |
| 2025-04-11 | -10.79 | -69.86 | -66.21 |
| 2025-04-10 | -11.72 | -68.97 | -64.86 |
| 2025-04-09 | -13.65 | -70.75 | -66.12 |
| 2025-04-08 | -14.58 | -71.19 | -66.27 |
| 2025-04-07 | -15.75 | -71.19 | -65.80 |
| 2025-04-03 | -2.72 | -69.86 | -69.02 |
| 2025-04-02 | -1.13 | -69.42 | -69.07 |
| 2025-04-01 | -1.21 | -68.97 | -68.59 |
| 2025-03-31 | -1.38 | -69.86 | -69.44 |
| 2025-03-28 | -0.28 | -73.41 | -73.33 |
| 2025-03-27 | 0.39 | -70.75 | -70.86 |
| 2025-03-26 | -0.03 | -77.40 | -77.39 |
| 2025-03-25 | -0.54 | -77.40 | -77.27 |
| 2025-03-24 | 1.73 | -77.84 | -78.22 |
| 2025-03-21 | 0.89 | -77.40 | -77.60 |
| 2025-03-20 | 3.16 | -77.40 | -78.09 |
| 2025-03-19 | 5.43 | -77.40 | -78.56 |
| 2025-03-18 | 5.26 | -77.40 | -78.53 |
| 2025-03-17 | 2.83 | -76.07 | -76.72 |
| 2025-03-14 | 1.99 | -76.07 | -76.53 |
| 2025-03-13 | -0.12 | -77.40 | -77.37 |
| 2025-03-12 | 0.81 | -77.40 | -77.58 |
| 2025-03-11 | 1.06 | -77.84 | -78.07 |
| 2025-03-10 | 1.23 | -77.40 | -77.67 |
| 2025-03-07 | 3.08 | -77.40 | -78.07 |
| 2025-03-06 | 3.50 | -77.93 | -78.67 |
| 2025-03-05 | 0.05 | -79.26 | -79.27 |
| 2025-03-04 | -2.72 | -77.84 | -77.22 |
| 2025-03-03 | -2.39 | -77.40 | -76.84 |
| 2025-02-28 | -2.64 | -77.40 | -76.78 |
| 2025-02-27 | 0.64 | -77.40 | -77.54 |
| 2025-02-26 | 0.72 | -76.51 | -76.68 |
| 2025-02-25 | -2.30 | -77.40 | -76.86 |
| 2025-02-24 | -1.04 | -78.28 | -78.05 |
| 2025-02-21 | -0.45 | -78.28 | -78.18 |
| 2025-02-20 | -4.32 | -76.07 | -74.98 |
| 2025-02-19 | -2.72 | -76.95 | -76.31 |
| 2025-02-18 | -2.55 | -76.95 | -76.35 |
| 2025-02-17 | -4.07 | -76.51 | -75.51 |
| 2025-02-14 | -4.07 | -79.70 | -78.84 |
| 2025-02-13 | -7.52 | -78.99 | -77.28 |
| 2025-02-12 | -7.26 | -79.17 | -77.54 |
| 2025-02-11 | -9.53 | -78.10 | -75.80 |
| 2025-02-10 | -8.69 | -77.93 | -75.83 |
| 2025-02-07 | -10.29 | -78.02 | -75.49 |
| 2025-02-06 | -11.30 | -77.93 | -75.12 |
| 2025-02-05 | -12.56 | -77.93 | -74.76 |
| 2025-02-04 | -11.72 | -77.84 | -74.90 |
| 2025-02-03 | -14.07 | -77.84 | -74.21 |
| 2025-01-28 | -14.07 | -77.40 | -73.69 |
| 2025-01-27 | -14.24 | -77.84 | -74.16 |
| 2025-01-24 | -14.83 | -77.84 | -73.98 |
| 2025-01-23 | -16.34 | -77.84 | -73.51 |
| 2025-01-22 | -16.05 | -77.40 | -73.07 |
| 2025-01-21 | -14.58 | -77.84 | -74.06 |
| 2025-01-20 | -15.42 | -77.93 | -73.90 |
| 2025-01-17 | -16.81 | -77.93 | -73.47 |
| 2025-01-16 | -16.97 | -77.93 | -73.41 |
| 2025-01-15 | -18.11 | -77.93 | -73.05 |
| 2025-01-14 | -18.28 | -77.93 | -72.99 |
| 2025-01-13 | -19.75 | -78.19 | -72.83 |
| 2025-01-10 | -18.99 | -78.19 | -73.08 |
| 2025-01-09 | -18.32 | -78.02 | -73.09 |
| 2025-01-08 | -18.15 | -78.28 | -73.47 |
| 2025-01-07 | -17.48 | -77.84 | -73.14 |
| 2025-01-06 | -16.43 | -77.84 | -73.48 |
| 2025-01-03 | -16.17 | -77.84 | -73.56 |
| 2025-01-02 | -16.85 | -77.84 | -73.35 |
| 2024-12-31 | -14.83 | -78.02 | -74.19 |
| 2024-12-30 | -15.17 | -78.02 | -74.09 |
| 2024-12-27 | -15.00 | -78.02 | -74.14 |
| 2024-12-24 | -14.66 | -77.93 | -74.13 |
| 2024-12-23 | -15.84 | -77.93 | -73.77 |
| 2024-12-20 | -16.39 | -78.02 | -73.71 |
| 2024-12-19 | -16.26 | -78.10 | -73.85 |
| 2024-12-18 | -15.75 | -78.02 | -73.90 |
| 2024-12-17 | -16.34 | -78.02 | -73.72 |
| 2024-12-16 | -16.22 | -77.84 | -73.55 |
| 2024-12-13 | -15.59 | -78.02 | -73.96 |
| 2024-12-12 | -13.65 | -77.84 | -74.33 |
| 2024-12-11 | -14.58 | -78.02 | -74.26 |
| 2024-12-10 | -13.90 | -77.84 | -74.26 |
| 2024-12-09 | -13.57 | -77.84 | -74.36 |
| 2024-12-06 | -15.75 | -77.84 | -73.69 |
| 2024-12-05 | -17.10 | -77.84 | -73.27 |
| 2024-12-04 | -16.43 | -77.84 | -73.48 |
| 2024-12-03 | -16.43 | -77.93 | -73.59 |
| 2024-12-02 | -17.02 | -77.93 | -73.40 |
| 2024-11-29 | -17.60 | -77.84 | -73.10 |
| 2024-11-28 | -18.02 | -77.84 | -72.97 |
| 2024-11-27 | -16.93 | -77.84 | -73.32 |
| 2024-11-26 | -18.99 | -77.84 | -72.64 |
| 2024-11-25 | -18.91 | -77.84 | -72.67 |
| 2024-11-22 | -18.70 | -77.84 | -72.74 |
| 2024-11-21 | -17.10 | -77.84 | -73.27 |
| 2024-11-20 | -16.68 | -77.84 | -73.40 |
| 2024-11-19 | -16.81 | -77.84 | -73.36 |
| 2024-11-18 | -17.14 | -77.84 | -73.25 |
| 2024-11-15 | -17.81 | -77.84 | -73.03 |
| 2024-11-14 | -17.81 | -77.84 | -73.03 |
| 2024-11-13 | -16.17 | -77.84 | -73.56 |
| 2024-11-12 | -16.05 | -76.95 | -72.55 |
| 2024-11-11 | -13.57 | -77.84 | -74.36 |
| 2024-11-08 | -12.48 | -77.84 | -74.68 |
| 2024-11-07 | -11.38 | -77.84 | -74.99 |
| 2024-11-06 | -13.23 | -77.84 | -74.46 |
| 2024-11-05 | -11.21 | -77.84 | -75.04 |
| 2024-11-04 | -13.06 | -77.84 | -74.51 |
| 2024-11-01 | -13.32 | -77.40 | -73.92 |
| 2024-10-31 | -13.99 | -77.84 | -74.23 |
| 2024-10-30 | -13.99 | -77.84 | -74.23 |
| 2024-10-29 | -12.56 | -77.40 | -74.15 |
| 2024-10-28 | -12.97 | -77.40 | -74.03 |
| 2024-10-25 | -12.89 | -76.95 | -73.54 |
| 2024-10-24 | -13.38 | -77.40 | -73.90 |
| 2024-10-23 | -12.31 | -77.84 | -74.73 |
| 2024-10-22 | -13.38 | -78.10 | -74.72 |
| 2024-10-21 | -13.46 | -75.62 | -71.83 |
| 2024-10-18 | -12.23 | -76.95 | -73.74 |
| 2024-10-17 | -15.25 | -77.40 | -73.33 |
| 2024-10-16 | -14.36 | -77.84 | -74.12 |
| 2024-10-15 | -14.03 | -75.18 | -71.13 |
| 2024-10-14 | -11.01 | -74.29 | -71.11 |
| 2024-10-10 | -10.36 | -74.74 | -71.82 |
| 2024-10-09 | -12.97 | -75.62 | -71.99 |
| 2024-10-08 | -11.66 | -76.07 | -72.91 |
| 2024-10-07 | -2.84 | -74.74 | -74.00 |
| 2024-10-04 | -4.23 | -76.95 | -75.93 |
| 2024-10-03 | -6.84 | -78.28 | -76.69 |
| 2024-10-02 | -5.54 | -76.95 | -75.60 |
| 2024-09-30 | -10.93 | -77.84 | -75.12 |
| 2024-09-27 | -12.89 | -77.40 | -74.05 |
| 2024-09-26 | -15.66 | -78.28 | -74.25 |
| 2024-09-25 | -19.01 | -78.37 | -73.29 |
| 2024-09-24 | -19.42 | -78.37 | -73.16 |
| 2024-09-23 | -22.64 | -78.37 | -72.04 |
| 2024-09-20 | -22.68 | -78.19 | -71.80 |
| 2024-09-19 | -23.58 | -78.19 | -71.46 |
| 2024-09-17 | -25.09 | -78.19 | -70.89 |
| 2024-09-16 | -25.99 | -78.28 | -70.65 |
| 2024-09-13 | -26.23 | -78.10 | -70.32 |
| 2024-09-12 | -26.77 | -78.28 | -70.34 |
| 2024-09-11 | -27.46 | -77.84 | -69.45 |
| 2024-09-10 | -26.89 | -78.10 | -70.05 |
| 2024-09-09 | -27.17 | -78.10 | -69.93 |
| 2024-09-05 | -26.15 | -78.46 | -70.83 |
| 2024-09-04 | -26.19 | -78.02 | -70.21 |
| 2024-09-03 | -25.38 | -78.10 | -70.66 |
| 2024-09-02 | -25.30 | -78.10 | -70.69 |
| 2024-08-30 | -24.03 | -78.37 | -71.53 |
| 2024-08-29 | -25.01 | -78.02 | -70.68 |
| 2024-08-28 | -25.30 | -78.55 | -71.28 |
| 2024-08-27 | -24.60 | -78.55 | -71.55 |
| 2024-08-26 | -25.01 | -78.72 | -71.63 |
| 2024-08-23 | -25.66 | -78.28 | -70.78 |
| 2024-08-22 | -25.62 | -78.46 | -71.04 |
| 2024-08-21 | -26.68 | -78.28 | -70.38 |
| 2024-08-20 | -26.19 | -78.28 | -70.57 |
| 2024-08-19 | -25.91 | -78.72 | -71.29 |
| 2024-08-16 | -26.48 | -78.19 | -70.34 |
| 2024-08-15 | -27.79 | -78.10 | -69.68 |
| 2024-08-14 | -27.91 | -77.93 | -69.38 |
| 2024-08-13 | -27.62 | -78.02 | -69.63 |
| 2024-08-12 | -27.91 | -78.02 | -69.50 |
| 2024-08-09 | -27.91 | -78.19 | -69.75 |
| 2024-08-08 | -28.81 | -78.02 | -69.12 |
| 2024-08-07 | -28.85 | -77.84 | -68.85 |
| 2024-08-06 | -29.79 | -77.84 | -68.44 |
| 2024-08-05 | -29.58 | -77.93 | -68.65 |
| 2024-08-02 | -28.52 | -77.84 | -69.00 |
| 2024-08-01 | -27.13 | -78.02 | -69.83 |
| 2024-07-31 | -26.68 | -78.72 | -70.98 |
| 2024-07-30 | -28.36 | -78.64 | -70.18 |
| 2024-07-29 | -27.17 | -78.19 | -70.06 |
| 2024-07-26 | -28.36 | -78.46 | -69.93 |
| 2024-07-25 | -28.28 | -78.37 | -69.84 |
| 2024-07-24 | -27.01 | -77.93 | -69.76 |
| 2024-07-23 | -26.44 | -78.10 | -70.23 |
| 2024-07-22 | -25.62 | -77.84 | -70.20 |
| 2024-07-19 | -26.60 | -78.10 | -70.17 |
| 2024-07-18 | -25.17 | -77.93 | -70.50 |
| 2024-07-17 | -25.38 | -77.93 | -70.42 |
| 2024-07-16 | -25.38 | -77.84 | -70.30 |
| 2024-07-15 | -24.15 | -76.51 | -69.03 |
| 2024-07-12 | -23.01 | -77.84 | -71.21 |
| 2024-07-11 | -24.89 | -78.28 | -71.09 |
| 2024-07-10 | -26.44 | -77.84 | -69.87 |
| 2024-07-09 | -26.32 | -77.84 | -69.92 |
| 2024-07-08 | -26.19 | -78.19 | -70.45 |
| 2024-07-05 | -25.46 | -78.37 | -70.98 |
| 2024-07-04 | -24.44 | -78.10 | -71.02 |
| 2024-07-03 | -24.89 | -78.02 | -70.73 |
| 2024-07-02 | -25.75 | -79.88 | -72.90 |
| 2024-06-28 | -26.03 | -74.29 | -65.25 |
| 2024-06-27 | -25.99 | -74.29 | -65.26 |
| 2024-06-26 | -24.60 | -73.85 | -65.32 |
| 2024-06-25 | -24.77 | -73.85 | -65.24 |
| 2024-06-24 | -24.89 | -74.29 | -65.77 |
| 2024-06-21 | -24.89 | -73.85 | -65.18 |
| 2024-06-20 | -23.62 | -73.85 | -65.76 |
| 2024-06-19 | -23.21 | -73.85 | -65.94 |
| 2024-06-18 | -25.34 | -74.74 | -66.16 |
| 2024-06-17 | -25.30 | -75.18 | -66.77 |
| 2024-06-14 | -25.42 | -74.95 | -66.41 |
| 2024-06-13 | -24.64 | -78.03 | -70.84 |
| 2024-06-12 | -25.34 | -78.11 | -70.69 |
| 2024-06-11 | -24.48 | -78.11 | -71.02 |
| 2024-06-07 | -23.83 | -77.59 | -70.58 |
| 2024-06-06 | -23.42 | -78.03 | -71.31 |
| 2024-06-05 | -23.83 | -77.59 | -70.58 |
| 2024-06-04 | -23.83 | -77.59 | -70.58 |
| 2024-06-03 | -23.99 | -77.59 | -70.51 |
| 2024-05-31 | -25.30 | -77.59 | -70.00 |
| 2024-05-30 | -24.64 | -78.03 | -70.84 |
| 2024-05-29 | -23.62 | -77.59 | -70.65 |
| 2024-05-28 | -22.36 | -75.83 | -68.87 |
| 2024-05-27 | -22.44 | -75.83 | -68.84 |
| 2024-05-24 | -23.30 | -78.64 | -72.15 |
| 2024-05-23 | -22.36 | -79.17 | -73.17 |
| 2024-05-22 | -21.05 | -78.11 | -72.28 |
| 2024-05-21 | -21.01 | -77.15 | -71.07 |
| 2024-05-20 | -19.13 | -74.07 | -67.94 |
| 2024-05-17 | -19.50 | -74.51 | -68.34 |
| 2024-05-16 | -20.27 | -74.51 | -68.03 |
| 2024-05-14 | -21.50 | -74.07 | -66.97 |
| 2024-05-13 | -21.34 | -74.51 | -67.60 |
| 2024-05-10 | -21.95 | -73.63 | -66.22 |
| 2024-05-09 | -23.79 | -74.07 | -65.98 |
| 2024-05-08 | -24.85 | -74.07 | -65.50 |
| 2024-05-07 | -24.23 | -74.51 | -66.36 |
| 2024-05-06 | -23.74 | -74.95 | -67.15 |
| 2024-05-03 | -24.23 | -74.07 | -65.78 |
| 2024-05-02 | -25.26 | -74.95 | -66.49 |
| 2024-04-30 | -27.17 | -73.63 | -63.79 |
| 2024-04-29 | -27.26 | -75.39 | -66.17 |
| 2024-04-26 | -27.54 | -75.39 | -66.03 |
| 2024-04-25 | -29.12 | -77.15 | -67.76 |
| 2024-04-24 | -29.44 | -76.27 | -66.36 |
| 2024-04-23 | -30.94 | -77.59 | -67.54 |
| 2024-04-22 | -32.36 | -78.03 | -67.51 |
| 2024-04-19 | -33.33 | -78.73 | -68.10 |
| 2024-04-18 | -32.68 | -77.15 | -66.05 |
| 2024-04-17 | -33.29 | -78.47 | -67.72 |
| 2024-04-16 | -33.25 | -80.75 | -71.16 |
| 2024-04-15 | -31.91 | -79.70 | -70.18 |
| 2024-04-12 | -31.31 | -75.39 | -64.17 |
| 2024-04-11 | -29.81 | -74.95 | -64.31 |
| 2024-04-10 | -29.61 | -74.95 | -64.41 |
| 2024-04-09 | -30.86 | -74.51 | -63.13 |
| 2024-04-08 | -31.31 | -74.07 | -62.25 |
| 2024-04-05 | -31.43 | -74.07 | -62.19 |
| 2024-04-03 | -31.43 | -73.19 | -60.90 |
| 2024-04-02 | -30.58 | -73.19 | -61.38 |
| 2024-03-28 | -32.20 | -72.75 | -59.81 |
| 2024-03-27 | -32.72 | -72.31 | -58.85 |
| 2024-03-26 | -31.83 | -73.63 | -61.32 |
| 2024-03-25 | -32.48 | -73.63 | -60.95 |
| 2024-03-22 | -32.36 | -74.07 | -61.67 |
| 2024-03-21 | -30.78 | -73.63 | -61.91 |
| 2024-03-20 | -32.12 | -74.07 | -61.80 |
| 2024-03-19 | -32.20 | -73.63 | -61.11 |
| 2024-03-18 | -31.35 | -72.75 | -60.31 |
| 2024-03-15 | -31.39 | -72.75 | -60.29 |
| 2024-03-14 | -30.50 | -74.07 | -62.69 |
| 2024-03-13 | -29.89 | -73.19 | -61.76 |
| 2024-03-12 | -29.89 | -72.31 | -60.51 |
| 2024-03-11 | -32.03 | -73.63 | -61.20 |
| 2024-03-08 | -32.97 | -73.63 | -60.66 |
| 2024-03-07 | -33.53 | -72.75 | -59.01 |
| 2024-03-06 | -32.80 | -73.63 | -60.76 |
| 2024-03-05 | -34.02 | -73.19 | -59.37 |
| 2024-03-04 | -32.24 | -71.43 | -57.84 |
| 2024-03-01 | -32.32 | -70.99 | -57.14 |
| 2024-02-29 | -32.68 | -71.43 | -57.56 |
| 2024-02-28 | -32.48 | -70.99 | -57.04 |
| 2024-02-27 | -31.35 | -72.31 | -59.67 |
| 2024-02-26 | -32.12 | -70.99 | -57.27 |
| 2024-02-23 | -31.67 | -72.75 | -60.12 |
| 2024-02-22 | -31.51 | -71.43 | -58.29 |
| 2024-02-21 | -32.60 | -69.24 | -54.36 |
| 2024-02-20 | -33.69 | -68.80 | -52.94 |
| 2024-02-19 | -34.06 | -70.55 | -55.35 |
| 2024-02-16 | -33.21 | -70.55 | -55.91 |
| 2024-02-15 | -34.91 | -72.75 | -58.14 |
| 2024-02-14 | -35.15 | -72.75 | -57.98 |
| 2024-02-09 | -35.80 | -72.75 | -57.56 |
| 2024-02-08 | -35.23 | -72.75 | -57.93 |
| 2024-02-07 | -34.42 | -72.75 | -58.45 |
| 2024-02-06 | -34.10 | -73.19 | -59.32 |
| 2024-02-05 | -36.73 | -72.31 | -56.24 |
| 2024-02-02 | -36.61 | -74.07 | -59.10 |
| 2024-02-01 | -36.28 | -74.07 | -59.30 |
| 2024-01-31 | -36.77 | -74.07 | -58.99 |
| 2024-01-30 | -35.92 | -74.07 | -59.54 |
| 2024-01-29 | -34.30 | -70.55 | -55.18 |
| 2024-01-26 | -34.83 | -69.68 | -53.47 |
| 2024-01-25 | -33.82 | -70.55 | -55.51 |
| 2024-01-24 | -34.99 | -69.24 | -52.68 |
| 2024-01-23 | -37.34 | -70.55 | -53.01 |
| 2024-01-22 | -38.84 | -70.55 | -51.86 |
| 2024-01-19 | -37.50 | -67.92 | -48.67 |
| 2024-01-18 | -37.13 | -72.31 | -55.96 |
| 2024-01-17 | -37.66 | -73.63 | -57.70 |
| 2024-01-16 | -35.23 | -72.75 | -57.93 |
| 2024-01-15 | -33.69 | -70.12 | -54.93 |
| 2024-01-12 | -33.65 | -73.19 | -59.59 |
| 2024-01-11 | -33.37 | -71.43 | -57.13 |
| 2024-01-10 | -34.22 | -70.55 | -55.24 |
| 2024-01-09 | -33.86 | -70.55 | -55.48 |
| 2024-01-08 | -33.78 | -70.99 | -56.20 |
| 2024-01-05 | -32.48 | -72.75 | -59.64 |
| 2024-01-04 | -31.95 | -70.99 | -57.37 |
| 2024-01-03 | -32.03 | -71.87 | -58.62 |
| 2024-01-02 | -31.43 | -71.43 | -58.34 |
| 2023-12-29 | -30.42 | -71.43 | -58.95 |
| 2023-12-28 | -30.25 | -73.19 | -61.56 |
| 2023-12-27 | -32.16 | -70.55 | -56.60 |
| 2023-12-22 | -33.33 | -70.99 | -56.49 |
| 2023-12-21 | -32.07 | -71.43 | -57.94 |
| 2023-12-20 | -32.16 | -71.43 | -57.89 |
| 2023-12-19 | -32.68 | -70.55 | -56.26 |
| 2023-12-18 | -32.16 | -71.43 | -57.89 |
| 2023-12-15 | -31.43 | -70.99 | -57.70 |
| 2023-12-14 | -33.05 | -71.43 | -57.33 |
| 2023-12-13 | -33.78 | -73.19 | -59.52 |
| 2023-12-12 | -33.17 | -72.75 | -59.23 |
| 2023-12-11 | -33.86 | -71.87 | -57.48 |
| 2023-12-08 | -33.37 | -74.51 | -61.74 |
| 2023-12-07 | -33.33 | -72.31 | -58.47 |
| 2023-12-06 | -32.84 | -70.99 | -56.81 |
| 2023-12-05 | -33.37 | -75.83 | -63.72 |
| 2023-12-04 | -32.03 | -73.19 | -60.56 |
| 2023-12-01 | -31.31 | -72.75 | -60.33 |
| 2023-11-30 | -30.42 | -72.75 | -60.84 |
| 2023-11-29 | -30.66 | -71.87 | -59.44 |
| 2023-11-28 | -29.16 | -73.19 | -62.16 |
