Compare Webb-database Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00318 | 1995-10-25 | 2001-01-05 | 2001-01-11 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes.
| Date | Stock 0318 % |
|---|---|
| 2001-01-10 | -8.90 |
| 2001-01-09 | -8.90 |
| 2001-01-08 | -8.90 |
| 2001-01-05 | -8.90 |
| 2001-01-04 | -9.37 |
| 2001-01-03 | -9.37 |
| 2001-01-02 | -9.37 |
| 2000-12-29 | -9.37 |
| 2000-12-28 | -9.37 |
| 2000-12-27 | -9.37 |
| 2000-12-22 | -9.37 |
| 2000-12-21 | -9.37 |
| 2000-12-20 | -9.83 |
| 2000-12-19 | -10.29 |
| 2000-12-18 | -10.29 |
| 2000-12-15 | -10.29 |
| 2000-12-14 | -9.83 |
| 2000-12-13 | -10.75 |
| 2000-12-12 | -11.22 |
| 2000-12-11 | -11.22 |
| 2000-12-08 | -11.22 |
| 2000-12-07 | -11.22 |
| 2000-12-06 | -11.22 |
| 2000-12-05 | -11.68 |
| 2000-12-04 | -11.68 |
| 2000-12-01 | -11.68 |
| 2000-11-30 | -11.22 |
| 2000-11-29 | -11.68 |
| 2000-11-28 | -11.22 |
| 2000-11-27 | -11.68 |
| 2000-11-24 | -11.68 |
| 2000-11-23 | -11.22 |
| 2000-11-22 | -11.68 |
| 2000-11-21 | -11.68 |
| 2000-11-20 | -32.49 |
| 2000-11-17 | -32.49 |
| 2000-11-16 | -34.80 |
| 2000-11-15 | -33.87 |
| 2000-11-14 | -33.87 |
| 2000-11-13 | -35.26 |
| 2000-11-10 | -34.34 |
| 2000-11-09 | -32.95 |
| 2000-11-08 | -31.56 |
| 2000-11-07 | -31.56 |
| 2000-11-06 | -32.02 |
| 2000-11-03 | -32.02 |
| 2000-11-02 | -32.49 |
| 2000-11-01 | -33.41 |
| 2000-10-31 | -36.19 |
| 2000-10-30 | -38.04 |
| 2000-10-27 | -38.04 |
| 2000-10-26 | -40.35 |
| 2000-10-25 | -40.81 |
| 2000-10-24 | -39.89 |
| 2000-10-23 | -39.42 |
| 2000-10-20 | -39.42 |
| 2000-10-19 | -41.74 |
| 2000-10-18 | -41.27 |
| 2000-10-17 | -40.81 |
| 2000-10-16 | -36.65 |
| 2000-10-13 | -36.65 |
| 2000-10-12 | -35.45 |
| 2000-10-11 | -34.54 |
| 2000-10-10 | -34.08 |
| 2000-10-09 | -34.54 |
| 2000-10-05 | -33.17 |
| 2000-10-04 | -30.90 |
| 2000-10-03 | -30.90 |
| 2000-09-29 | -32.26 |
| 2000-09-28 | -35.45 |
| 2000-09-27 | -35.45 |
| 2000-09-26 | -35.45 |
| 2000-09-25 | -36.36 |
| 2000-09-22 | -35.45 |
| 2000-09-21 | -34.99 |
| 2000-09-20 | -32.72 |
| 2000-09-19 | -34.08 |
| 2000-09-18 | -34.08 |
| 2000-09-15 | -29.08 |
| 2000-09-14 | -28.63 |
| 2000-09-12 | -28.17 |
| 2000-09-11 | -24.08 |
| 2000-09-08 | -21.35 |
| 2000-09-07 | -19.54 |
| 2000-09-06 | -20.44 |
| 2000-09-05 | -18.63 |
| 2000-09-04 | -18.17 |
| 2000-09-01 | -19.99 |
| 2000-08-31 | -22.26 |
| 2000-08-30 | -21.81 |
| 2000-08-29 | -20.44 |
| 2000-08-28 | -19.99 |
| 2000-08-25 | -18.17 |
| 2000-08-24 | -19.08 |
| 2000-08-23 | -16.35 |
| 2000-08-22 | -14.99 |
| 2000-08-21 | -14.53 |
| 2000-08-18 | -14.53 |
| 2000-08-17 | -14.08 |
| 2000-08-16 | -12.26 |
| 2000-08-15 | -14.53 |
| 2000-08-14 | -14.08 |
| 2000-08-11 | -13.63 |
| 2000-08-10 | -12.72 |
| 2000-08-09 | -11.35 |
| 2000-08-08 | -11.35 |
| 2000-08-07 | -13.63 |
| 2000-08-04 | -10.90 |
| 2000-08-03 | -14.53 |
| 2000-08-02 | -18.63 |
| 2000-08-01 | -19.99 |
| 2000-07-31 | -20.44 |
| 2000-07-28 | -20.44 |
| 2000-07-27 | -17.72 |
| 2000-07-26 | -13.17 |
| 2000-07-25 | -10.90 |
| 2000-07-24 | -16.35 |
| 2000-07-21 | -21.81 |
| 2000-07-20 | -24.08 |
| 2000-07-19 | -24.99 |
| 2000-07-18 | -23.63 |
| 2000-07-17 | -22.72 |
| 2000-07-14 | -23.17 |
| 2000-07-13 | -23.17 |
| 2000-07-12 | -22.72 |
| 2000-07-11 | -21.81 |
| 2000-07-10 | -19.99 |
| 2000-07-07 | -21.35 |
| 2000-07-06 | -20.90 |
| 2000-07-05 | -22.72 |
| 2000-07-04 | -23.17 |
| 2000-07-03 | -24.08 |
| 2000-06-30 | -24.08 |
| 2000-06-29 | -24.99 |
| 2000-06-28 | -22.72 |
| 2000-06-27 | -20.44 |
| 2000-06-26 | -18.63 |
| 2000-06-23 | -22.26 |
| 2000-06-22 | -22.26 |
| 2000-06-21 | -19.08 |
| 2000-06-20 | -20.90 |
| 2000-06-19 | -24.08 |
| 2000-06-16 | -26.35 |
| 2000-06-15 | -29.99 |
| 2000-06-14 | -32.26 |
| 2000-06-13 | -31.36 |
| 2000-06-12 | -30.90 |
| 2000-06-09 | -30.45 |
| 2000-06-08 | -31.36 |
| 2000-06-07 | -31.81 |
| 2000-06-05 | -30.90 |
| 2000-06-02 | -30.90 |
| 2000-06-01 | -27.72 |
| 2000-05-31 | -31.81 |
| 2000-05-30 | -34.90 |
| 2000-05-29 | -36.22 |
| 2000-05-26 | -38.86 |
| 2000-05-25 | -39.30 |
| 2000-05-24 | -39.74 |
| 2000-05-23 | -33.58 |
| 2000-05-22 | -30.06 |
| 2000-05-19 | -29.62 |
| 2000-05-18 | -30.06 |
| 2000-05-17 | -24.34 |
| 2000-05-16 | -25.22 |
| 2000-05-15 | -26.54 |
| 2000-05-12 | -29.18 |
| 2000-05-10 | -30.50 |
| 2000-05-09 | -28.74 |
| 2000-05-08 | -29.62 |
| 2000-05-05 | -22.15 |
| 2000-05-04 | -23.46 |
| 2000-05-03 | -27.42 |
| 2000-05-02 | -28.74 |
| 2000-04-28 | -31.38 |
| 2000-04-27 | -29.62 |
| 2000-04-26 | -27.42 |
| 2000-04-25 | -32.70 |
| 2000-04-20 | -34.90 |
| 2000-04-19 | -35.78 |
| 2000-04-18 | -39.30 |
| 2000-04-17 | -40.62 |
| 2000-04-14 | -37.54 |
| 2000-04-13 | -42.82 |
| 2000-04-12 | -42.82 |
| 2000-04-11 | -41.94 |
| 2000-04-10 | -39.74 |
| 2000-04-07 | -38.42 |
| 2000-04-06 | -37.10 |
| 2000-04-05 | -39.74 |
| 2000-04-03 | -38.42 |
| 2000-03-31 | -36.22 |
| 2000-03-30 | -38.42 |
| 2000-03-29 | -39.30 |
| 2000-03-28 | -38.42 |
| 2000-03-27 | -36.22 |
| 2000-03-24 | -37.10 |
| 2000-03-23 | -37.54 |
| 2000-03-22 | -37.98 |
| 2000-03-21 | -38.42 |
| 2000-03-20 | -37.10 |
| 2000-03-17 | -37.54 |
| 2000-03-16 | -37.54 |
| 2000-03-15 | -33.58 |
| 2000-03-14 | -36.22 |
| 2000-03-13 | -37.54 |
| 2000-03-10 | -37.98 |
| 2000-03-09 | -40.62 |
| 2000-03-08 | -47.66 |
| 2000-03-07 | -49.42 |
| 2000-03-06 | -47.22 |
| 2000-03-03 | -47.22 |
| 2000-03-02 | -47.66 |
| 2000-03-01 | -46.34 |
| 2000-02-29 | -45.90 |
| 2000-02-28 | -47.22 |
| 2000-02-25 | -47.22 |
| 2000-02-24 | -44.58 |
| 2000-02-23 | -42.38 |
| 2000-02-22 | -43.70 |
| 2000-02-21 | -39.74 |
| 2000-02-18 | -37.54 |
| 2000-02-17 | -38.86 |
| 2000-02-16 | -40.18 |
| 2000-02-15 | -39.74 |
| 2000-02-14 | -38.86 |
| 2000-02-11 | -35.34 |
| 2000-02-10 | -37.54 |
| 2000-02-09 | -38.86 |
| 2000-02-08 | -34.02 |
| 2000-02-03 | -33.14 |
| 2000-02-02 | -34.02 |
| 2000-02-01 | -32.70 |
| 2000-01-31 | -36.22 |
| 2000-01-28 | -36.22 |
| 2000-01-27 | -35.34 |
| 2000-01-26 | -32.70 |
| 2000-01-25 | -33.14 |
| 2000-01-24 | -32.70 |
| 2000-01-21 | -34.46 |
| 2000-01-20 | -34.46 |
| 2000-01-19 | -33.14 |
| 2000-01-18 | -31.82 |
| 2000-01-17 | -31.82 |
| 2000-01-14 | -31.38 |
| 2000-01-13 | -31.82 |
| 2000-01-12 | -31.38 |
| 2000-01-11 | -30.50 |
| 2000-01-10 | -29.62 |
| 2000-01-07 | -31.38 |
| 2000-01-06 | -34.02 |
| 2000-01-05 | -31.38 |
| 2000-01-04 | -29.62 |
| 2000-01-03 | -29.62 |
| 1999-12-30 | -29.62 |
| 1999-12-29 | -30.06 |
| 1999-12-28 | -30.50 |
| 1999-12-24 | -31.82 |
| 1999-12-23 | -30.94 |
| 1999-12-22 | -30.50 |
| 1999-12-21 | -30.06 |
| 1999-12-20 | -29.62 |
| 1999-12-17 | -29.18 |
| 1999-12-16 | -28.74 |
| 1999-12-15 | -28.74 |
| 1999-12-14 | -28.30 |
| 1999-12-13 | -27.86 |
| 1999-12-10 | -28.74 |
| 1999-12-09 | -27.42 |
| 1999-12-08 | -26.98 |
| 1999-12-07 | -25.66 |
| 1999-12-06 | -25.66 |
| 1999-12-03 | -26.54 |
| 1999-12-02 | -25.66 |
| 1999-12-01 | -27.86 |
| 1999-11-30 | -30.06 |
| 1999-11-29 | -32.26 |
| 1999-11-26 | -29.62 |
| 1999-11-25 | -30.06 |
| 1999-11-24 | -29.62 |
| 1999-11-23 | -26.98 |
| 1999-11-22 | -22.59 |
| 1999-11-19 | -22.15 |
| 1999-11-18 | -21.71 |
| 1999-11-17 | -22.15 |
| 1999-11-16 | -19.95 |
| 1999-11-15 | -19.07 |
| 1999-11-12 | -22.59 |
| 1999-11-11 | -20.83 |
| 1999-11-10 | -19.07 |
| 1999-11-09 | -22.15 |
| 1999-11-08 | -21.27 |
| 1999-11-05 | -19.95 |
| 1999-11-04 | -18.63 |
| 1999-11-03 | -19.95 |
| 1999-11-02 | -19.95 |
| 1999-11-01 | -19.95 |
| 1999-10-29 | -21.27 |
| 1999-10-28 | -21.27 |
| 1999-10-27 | -21.27 |
| 1999-10-26 | -20.83 |
| 1999-10-25 | -18.19 |
| 1999-10-22 | -17.75 |
| 1999-10-21 | -18.63 |
| 1999-10-20 | -20.83 |
| 1999-10-19 | -20.83 |
| 1999-10-15 | -17.31 |
| 1999-10-14 | -13.79 |
| 1999-10-13 | -14.23 |
| 1999-10-12 | -14.23 |
| 1999-10-11 | -12.03 |
| 1999-10-08 | -8.51 |
| 1999-10-07 | -8.51 |
| 1999-10-06 | -9.57 |
| 1999-10-05 | -10.43 |
| 1999-10-04 | -8.70 |
| 1999-09-30 | -9.57 |
| 1999-09-29 | -8.70 |
| 1999-09-28 | -9.57 |
| 1999-09-27 | -9.57 |
| 1999-09-24 | -8.70 |
| 1999-09-23 | -7.83 |
| 1999-09-22 | -8.70 |
| 1999-09-21 | -5.22 |
| 1999-09-20 | -5.22 |
| 1999-09-17 | -6.96 |
| 1999-09-15 | -6.09 |
| 1999-09-14 | -5.22 |
| 1999-09-13 | -4.35 |
| 1999-09-10 | -4.35 |
| 1999-09-09 | -2.61 |
| 1999-09-08 | -5.22 |
| 1999-09-07 | -5.22 |
| 1999-09-06 | -3.48 |
| 1999-09-03 | -4.35 |
| 1999-09-02 | -4.35 |
| 1999-09-01 | -5.22 |
| 1999-08-31 | -5.22 |
| 1999-08-30 | -5.22 |
| 1999-08-27 | -3.48 |
| 1999-08-26 | -2.61 |
| 1999-08-25 | -2.61 |
| 1999-08-24 | -1.74 |
| 1999-08-23 | -0.87 |
| 1999-08-20 | -0.87 |
| 1999-08-19 | -0.87 |
| 1999-08-18 | -4.35 |
| 1999-08-17 | -2.61 |
| 1999-08-16 | -2.61 |
| 1999-08-13 | -4.35 |
| 1999-08-12 | -4.35 |
| 1999-08-11 | -6.96 |
| 1999-08-10 | -6.09 |
| 1999-08-09 | -1.74 |
| 1999-08-06 | 0.00 |
| 1999-08-05 | 0.87 |
| 1999-08-04 | 1.74 |
| 1999-08-03 | 4.35 |
| 1999-08-02 | 4.35 |
| 1999-07-30 | -1.74 |
| 1999-07-29 | -2.61 |
| 1999-07-28 | 0.00 |
| 1999-07-27 | 0.87 |
| 1999-07-26 | 0.00 |
Copyright & disclaimer, Privacy policy