Compare Webb-database Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 02800 | 1999-11-12 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes.
| Date | Stock 2800 % |
|---|---|
| 2025-11-21 | 48.84 |
| 2025-11-20 | 52.59 |
| 2025-11-19 | 52.48 |
| 2025-11-18 | 52.95 |
| 2025-11-17 | 55.65 |
| 2025-11-14 | 56.82 |
| 2025-11-13 | 59.52 |
| 2025-11-12 | 58.70 |
| 2025-11-11 | 57.52 |
| 2025-11-10 | 57.29 |
| 2025-11-07 | 54.59 |
| 2025-11-06 | 56.12 |
| 2025-11-05 | 52.83 |
| 2025-11-04 | 52.83 |
| 2025-11-03 | 54.12 |
| 2025-10-31 | 52.95 |
| 2025-10-30 | 54.94 |
| 2025-10-28 | 55.12 |
| 2025-10-27 | 55.46 |
| 2025-10-24 | 54.08 |
| 2025-10-23 | 52.93 |
| 2025-10-22 | 51.90 |
| 2025-10-21 | 53.51 |
| 2025-10-20 | 52.47 |
| 2025-10-17 | 48.68 |
| 2025-10-16 | 52.59 |
| 2025-10-15 | 52.70 |
| 2025-10-14 | 50.17 |
| 2025-10-13 | 52.59 |
| 2025-10-10 | 55.00 |
| 2025-10-09 | 57.53 |
| 2025-10-08 | 57.88 |
| 2025-10-06 | 58.57 |
| 2025-10-03 | 59.72 |
| 2025-10-02 | 60.75 |
| 2025-09-30 | 58.22 |
| 2025-09-29 | 56.61 |
| 2025-09-26 | 53.97 |
| 2025-09-25 | 56.04 |
| 2025-09-24 | 56.27 |
| 2025-09-23 | 54.08 |
| 2025-09-22 | 55.00 |
| 2025-09-19 | 56.38 |
| 2025-09-18 | 56.27 |
| 2025-09-17 | 58.22 |
| 2025-09-16 | 55.58 |
| 2025-09-15 | 55.69 |
| 2025-09-12 | 55.23 |
| 2025-09-11 | 53.62 |
| 2025-09-10 | 54.08 |
| 2025-09-09 | 52.59 |
| 2025-09-08 | 50.63 |
| 2025-09-05 | 49.37 |
| 2025-09-04 | 47.30 |
| 2025-09-03 | 48.91 |
| 2025-09-02 | 49.71 |
| 2025-09-01 | 50.40 |
| 2025-08-29 | 47.30 |
| 2025-08-28 | 46.61 |
| 2025-08-27 | 47.76 |
| 2025-08-26 | 49.60 |
| 2025-08-25 | 51.55 |
| 2025-08-22 | 48.56 |
| 2025-08-21 | 47.30 |
| 2025-08-20 | 47.53 |
| 2025-08-19 | 47.30 |
| 2025-08-18 | 47.53 |
| 2025-08-15 | 48.33 |
| 2025-08-14 | 49.60 |
| 2025-08-13 | 49.94 |
| 2025-08-12 | 46.49 |
| 2025-08-11 | 46.03 |
| 2025-08-08 | 45.92 |
| 2025-08-07 | 46.95 |
| 2025-08-06 | 46.15 |
| 2025-08-05 | 45.80 |
| 2025-08-04 | 44.88 |
| 2025-08-01 | 43.62 |
| 2025-07-31 | 45.23 |
| 2025-07-30 | 47.53 |
| 2025-07-29 | 49.60 |
| 2025-07-28 | 49.83 |
| 2025-07-25 | 48.79 |
| 2025-07-24 | 50.40 |
| 2025-07-23 | 49.60 |
| 2025-07-22 | 47.18 |
| 2025-07-21 | 46.38 |
| 2025-07-18 | 45.57 |
| 2025-07-17 | 43.73 |
| 2025-07-16 | 43.62 |
| 2025-07-15 | 44.19 |
| 2025-07-14 | 42.01 |
| 2025-07-11 | 41.55 |
| 2025-07-10 | 40.97 |
| 2025-07-09 | 40.17 |
| 2025-07-08 | 41.66 |
| 2025-07-07 | 40.05 |
| 2025-07-04 | 40.28 |
| 2025-07-03 | 41.09 |
| 2025-07-02 | 41.66 |
| 2025-06-30 | 40.97 |
| 2025-06-27 | 42.01 |
| 2025-06-26 | 42.35 |
| 2025-06-25 | 43.16 |
| 2025-06-24 | 41.43 |
| 2025-06-23 | 38.56 |
| 2025-06-20 | 37.52 |
| 2025-06-19 | 35.91 |
| 2025-06-18 | 38.67 |
| 2025-06-17 | 40.28 |
| 2025-06-16 | 40.74 |
| 2025-06-13 | 39.48 |
| 2025-06-12 | 40.63 |
| 2025-06-11 | 42.24 |
| 2025-06-10 | 40.86 |
| 2025-06-09 | 40.86 |
| 2025-06-06 | 38.90 |
| 2025-06-05 | 39.13 |
| 2025-06-04 | 37.75 |
| 2025-06-03 | 36.95 |
| 2025-06-02 | 34.99 |
| 2025-05-30 | 35.57 |
| 2025-05-29 | 37.18 |
| 2025-05-28 | 35.45 |
| 2025-05-27 | 36.03 |
| 2025-05-26 | 35.22 |
| 2025-05-23 | 36.95 |
| 2025-05-22 | 36.60 |
| 2025-05-21 | 38.33 |
| 2025-05-20 | 37.29 |
| 2025-05-19 | 35.34 |
| 2025-05-16 | 35.45 |
| 2025-05-15 | 36.03 |
| 2025-05-14 | 36.95 |
| 2025-05-13 | 33.73 |
| 2025-05-12 | 36.49 |
| 2025-05-09 | 32.58 |
| 2025-05-08 | 31.89 |
| 2025-05-07 | 31.32 |
| 2025-05-06 | 31.32 |
| 2025-05-02 | 30.28 |
| 2025-04-30 | 27.98 |
| 2025-04-29 | 27.29 |
| 2025-04-28 | 27.06 |
| 2025-04-25 | 27.06 |
| 2025-04-24 | 26.49 |
| 2025-04-23 | 27.52 |
| 2025-04-22 | 24.67 |
| 2025-04-17 | 23.65 |
| 2025-04-16 | 21.48 |
| 2025-04-15 | 23.87 |
| 2025-04-14 | 23.65 |
| 2025-04-11 | 20.80 |
| 2025-04-10 | 19.55 |
| 2025-04-09 | 16.93 |
| 2025-04-08 | 15.68 |
| 2025-04-07 | 14.08 |
| 2025-04-03 | 31.73 |
| 2025-04-02 | 33.89 |
| 2025-04-01 | 33.78 |
| 2025-03-31 | 33.55 |
| 2025-03-28 | 35.03 |
| 2025-03-27 | 35.94 |
| 2025-03-26 | 35.37 |
| 2025-03-25 | 34.69 |
| 2025-03-24 | 37.76 |
| 2025-03-21 | 36.62 |
| 2025-03-20 | 39.70 |
| 2025-03-19 | 42.77 |
| 2025-03-18 | 42.54 |
| 2025-03-17 | 39.24 |
| 2025-03-14 | 38.10 |
| 2025-03-13 | 35.26 |
| 2025-03-12 | 36.51 |
| 2025-03-11 | 36.85 |
| 2025-03-10 | 37.08 |
| 2025-03-07 | 39.58 |
| 2025-03-06 | 40.15 |
| 2025-03-05 | 35.49 |
| 2025-03-04 | 31.73 |
| 2025-03-03 | 32.18 |
| 2025-02-28 | 31.84 |
| 2025-02-27 | 36.28 |
| 2025-02-26 | 36.40 |
| 2025-02-25 | 32.30 |
| 2025-02-24 | 34.01 |
| 2025-02-21 | 34.80 |
| 2025-02-20 | 29.57 |
| 2025-02-19 | 31.73 |
| 2025-02-18 | 31.96 |
| 2025-02-17 | 29.91 |
| 2025-02-14 | 29.91 |
| 2025-02-13 | 25.24 |
| 2025-02-12 | 25.58 |
| 2025-02-11 | 22.51 |
| 2025-02-10 | 23.65 |
| 2025-02-07 | 21.48 |
| 2025-02-06 | 20.12 |
| 2025-02-05 | 18.41 |
| 2025-02-04 | 19.55 |
| 2025-02-03 | 16.36 |
| 2025-01-28 | 16.36 |
| 2025-01-27 | 16.13 |
| 2025-01-24 | 15.33 |
| 2025-01-23 | 13.28 |
| 2025-01-22 | 13.68 |
| 2025-01-21 | 15.68 |
| 2025-01-20 | 14.54 |
| 2025-01-17 | 12.66 |
| 2025-01-16 | 12.43 |
| 2025-01-15 | 10.89 |
| 2025-01-14 | 10.67 |
| 2025-01-13 | 8.67 |
| 2025-01-10 | 9.70 |
| 2025-01-09 | 10.61 |
| 2025-01-08 | 10.84 |
| 2025-01-07 | 11.75 |
| 2025-01-06 | 13.17 |
| 2025-01-03 | 13.51 |
| 2025-01-02 | 12.60 |
| 2024-12-31 | 15.33 |
| 2024-12-30 | 14.88 |
| 2024-12-27 | 15.11 |
| 2024-12-24 | 15.56 |
| 2024-12-23 | 13.97 |
| 2024-12-20 | 13.23 |
| 2024-12-19 | 13.40 |
| 2024-12-18 | 14.08 |
| 2024-12-17 | 13.28 |
| 2024-12-16 | 13.46 |
| 2024-12-13 | 14.31 |
| 2024-12-12 | 16.93 |
| 2024-12-11 | 15.68 |
| 2024-12-10 | 16.59 |
| 2024-12-09 | 17.04 |
| 2024-12-06 | 14.08 |
| 2024-12-05 | 12.26 |
| 2024-12-04 | 13.17 |
| 2024-12-03 | 13.17 |
| 2024-12-02 | 12.37 |
| 2024-11-29 | 11.58 |
| 2024-11-28 | 11.01 |
| 2024-11-27 | 12.49 |
| 2024-11-26 | 9.70 |
| 2024-11-25 | 9.81 |
| 2024-11-22 | 10.10 |
| 2024-11-21 | 12.26 |
| 2024-11-20 | 12.83 |
| 2024-11-19 | 12.66 |
| 2024-11-18 | 12.20 |
| 2024-11-15 | 11.29 |
| 2024-11-14 | 11.29 |
| 2024-11-13 | 13.51 |
| 2024-11-12 | 13.68 |
| 2024-11-11 | 17.04 |
| 2024-11-08 | 18.52 |
| 2024-11-07 | 20.00 |
| 2024-11-06 | 17.50 |
| 2024-11-05 | 20.23 |
| 2024-11-04 | 17.72 |
| 2024-11-01 | 17.38 |
| 2024-10-31 | 16.47 |
| 2024-10-30 | 16.47 |
| 2024-10-29 | 18.41 |
| 2024-10-28 | 17.86 |
| 2024-10-25 | 17.97 |
| 2024-10-24 | 17.30 |
| 2024-10-23 | 18.74 |
| 2024-10-22 | 17.30 |
| 2024-10-21 | 17.19 |
| 2024-10-18 | 18.85 |
| 2024-10-17 | 14.76 |
| 2024-10-16 | 15.98 |
| 2024-10-15 | 16.42 |
| 2024-10-14 | 20.51 |
| 2024-10-10 | 21.39 |
| 2024-10-09 | 17.86 |
| 2024-10-08 | 19.62 |
| 2024-10-07 | 31.56 |
| 2024-10-04 | 29.68 |
| 2024-10-03 | 26.15 |
| 2024-10-02 | 27.92 |
| 2024-09-30 | 20.62 |
| 2024-09-27 | 17.97 |
| 2024-09-26 | 14.21 |
| 2024-09-25 | 9.67 |
| 2024-09-24 | 9.12 |
| 2024-09-23 | 4.75 |
| 2024-09-20 | 4.70 |
| 2024-09-19 | 3.48 |
| 2024-09-17 | 1.44 |
| 2024-09-16 | 0.22 |
| 2024-09-13 | -0.11 |
| 2024-09-12 | -0.83 |
| 2024-09-11 | -1.77 |
| 2024-09-10 | -1.00 |
| 2024-09-09 | -1.38 |
| 2024-09-05 | 0.00 |
Copyright & disclaimer, Privacy policy