Compare Webb-database Total Returns
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00074 | 1999-08-05 | 2014-07-07 | 2014-07-11 |
Pick up to 5 HK-listed stock codes. If you want current stocks back to their earliest common date, then leave the date blank. If you want delisted stocks, pick a date on which they were listed. For more help, see the notes.
| Date | Stock 0074 % |
|---|---|
| 2014-07-10 | 51.17 |
| 2014-07-09 | 51.17 |
| 2014-07-08 | 51.17 |
| 2014-07-07 | 51.17 |
| 2014-07-04 | 51.17 |
| 2014-07-03 | 51.65 |
| 2014-07-02 | 51.17 |
| 2014-06-30 | 51.17 |
| 2014-06-27 | 52.12 |
| 2014-06-26 | 51.65 |
| 2014-06-25 | 52.12 |
| 2014-06-24 | 51.17 |
| 2014-06-23 | 51.65 |
| 2014-06-20 | 51.65 |
| 2014-06-19 | 51.65 |
| 2014-06-18 | 51.17 |
| 2014-06-17 | 51.17 |
| 2014-06-16 | 51.65 |
| 2014-06-13 | 51.65 |
| 2014-06-12 | 51.65 |
| 2014-06-11 | 51.65 |
| 2014-06-10 | 51.65 |
| 2014-06-09 | 51.65 |
| 2014-06-06 | 45.94 |
| 2014-06-05 | 43.09 |
| 2014-06-04 | 41.19 |
| 2014-06-03 | 41.66 |
| 2014-05-30 | 47.84 |
| 2014-05-29 | 47.84 |
| 2014-05-28 | 45.47 |
| 2014-05-27 | 44.52 |
| 2014-05-26 | 44.52 |
| 2014-05-23 | 44.52 |
| 2014-05-22 | 43.57 |
| 2014-05-21 | 42.62 |
| 2014-05-20 | 40.71 |
| 2014-05-19 | 40.24 |
| 2014-05-16 | 37.86 |
| 2014-05-15 | 38.81 |
| 2014-05-14 | 38.34 |
| 2014-05-13 | 38.81 |
| 2014-05-12 | 41.66 |
| 2014-05-09 | 41.66 |
| 2014-05-08 | 43.57 |
| 2014-05-07 | 44.04 |
| 2014-05-05 | 44.52 |
| 2014-05-02 | 44.52 |
| 2014-04-30 | 43.09 |
| 2014-04-29 | 43.09 |
| 2014-04-28 | 43.09 |
| 2014-04-25 | 44.04 |
| 2014-04-24 | 42.62 |
| 2014-04-23 | 44.04 |
| 2014-04-22 | 42.14 |
| 2014-04-17 | 43.57 |
| 2014-04-16 | 44.99 |
| 2014-04-15 | 44.99 |
| 2014-04-14 | 44.52 |
| 2014-04-11 | 45.47 |
| 2014-04-10 | 44.04 |
| 2014-04-09 | 44.04 |
| 2014-04-08 | 44.99 |
| 2014-04-07 | 44.52 |
| 2014-04-04 | 44.52 |
| 2014-04-03 | 44.52 |
| 2014-04-02 | 44.99 |
| 2014-04-01 | 44.99 |
| 2014-03-31 | 43.57 |
| 2014-03-28 | 43.57 |
| 2014-03-27 | 44.04 |
| 2014-03-26 | 44.04 |
| 2014-03-25 | 43.57 |
| 2014-03-24 | 43.57 |
| 2014-03-21 | 44.52 |
| 2014-03-20 | 43.57 |
| 2014-03-19 | 44.04 |
| 2014-03-18 | 44.52 |
| 2014-03-17 | 44.04 |
| 2014-03-14 | 43.09 |
| 2014-03-13 | 43.57 |
| 2014-03-12 | 41.66 |
| 2014-03-11 | 42.62 |
| 2014-03-10 | 42.62 |
| 2014-03-07 | 43.57 |
| 2014-03-06 | 43.09 |
| 2014-03-05 | 43.09 |
| 2014-03-04 | 42.62 |
| 2014-03-03 | 42.14 |
| 2014-02-28 | 43.09 |
| 2014-02-27 | 42.62 |
| 2014-02-26 | 42.62 |
| 2014-02-25 | 43.57 |
| 2014-02-24 | 43.09 |
| 2014-02-21 | 43.57 |
| 2014-02-20 | 43.57 |
| 2014-02-19 | 44.52 |
| 2014-02-18 | 44.52 |
| 2014-02-17 | 44.52 |
| 2014-02-14 | 44.04 |
| 2014-02-13 | 44.52 |
| 2014-02-12 | 44.04 |
| 2014-02-11 | 43.57 |
| 2014-02-10 | 44.04 |
| 2014-02-07 | 44.99 |
| 2014-02-06 | 44.99 |
| 2014-02-05 | 44.99 |
| 2014-02-04 | 44.99 |
| 2014-01-30 | 44.99 |
| 2014-01-29 | 44.04 |
| 2014-01-28 | 44.04 |
| 2014-01-27 | 44.04 |
| 2014-01-24 | 44.04 |
| 2014-01-23 | 44.52 |
| 2014-01-22 | 44.99 |
| 2014-01-21 | 44.99 |
| 2014-01-20 | 44.99 |
| 2014-01-17 | 45.47 |
| 2014-01-16 | 45.94 |
| 2014-01-15 | 46.42 |
| 2014-01-14 | 45.94 |
| 2014-01-13 | 45.47 |
| 2014-01-10 | 44.52 |
| 2014-01-09 | 43.57 |
| 2014-01-08 | 42.62 |
| 2014-01-07 | 42.14 |
| 2014-01-06 | 41.19 |
| 2014-01-03 | 40.24 |
| 2014-01-02 | 40.24 |
| 2013-12-31 | 42.14 |
| 2013-12-30 | 40.24 |
| 2013-12-27 | 39.76 |
| 2013-12-24 | 40.71 |
| 2013-12-23 | 40.71 |
| 2013-12-20 | 40.71 |
| 2013-12-19 | 41.19 |
| 2013-12-18 | 42.14 |
| 2013-12-17 | 42.62 |
| 2013-12-16 | 6.49 |
| 2013-12-13 | 6.49 |
| 2013-12-12 | 6.49 |
| 2013-12-11 | 6.49 |
| 2013-12-10 | 6.49 |
| 2013-12-09 | 6.49 |
| 2013-12-06 | 6.49 |
| 2013-12-05 | 6.49 |
| 2013-12-04 | 6.49 |
| 2013-12-03 | 6.49 |
| 2013-12-02 | 6.49 |
| 2013-11-29 | 6.49 |
| 2013-11-28 | 6.49 |
| 2013-11-27 | 6.49 |
| 2013-11-26 | 6.49 |
| 2013-11-25 | 6.49 |
| 2013-11-22 | 6.49 |
| 2013-11-21 | 6.49 |
| 2013-11-20 | 6.49 |
| 2013-11-19 | 6.49 |
| 2013-11-18 | 6.49 |
| 2013-11-15 | 6.49 |
| 2013-11-14 | 6.49 |
| 2013-11-13 | 6.49 |
| 2013-11-12 | 6.49 |
| 2013-11-11 | 6.49 |
| 2013-11-08 | 6.49 |
| 2013-11-07 | 6.49 |
| 2013-11-06 | 6.49 |
| 2013-11-05 | 6.49 |
| 2013-11-04 | 6.49 |
| 2013-11-01 | 6.49 |
| 2013-10-31 | 6.49 |
| 2013-10-30 | 6.49 |
| 2013-10-29 | 6.49 |
| 2013-10-28 | 6.49 |
| 2013-10-25 | 6.49 |
| 2013-10-24 | 6.49 |
| 2013-10-23 | 6.49 |
| 2013-10-22 | 6.49 |
| 2013-10-21 | 6.49 |
| 2013-10-18 | 6.49 |
| 2013-10-17 | 6.49 |
| 2013-10-16 | 6.49 |
| 2013-10-15 | 6.49 |
| 2013-10-11 | 6.49 |
| 2013-10-10 | 6.49 |
| 2013-10-09 | 6.49 |
| 2013-10-08 | 6.49 |
| 2013-10-07 | 6.49 |
| 2013-10-04 | 6.49 |
| 2013-10-03 | 6.49 |
| 2013-10-02 | 6.49 |
| 2013-09-30 | 6.49 |
| 2013-09-27 | 6.49 |
| 2013-09-26 | 6.49 |
| 2013-09-25 | 6.49 |
| 2013-09-24 | 6.49 |
| 2013-09-23 | 2.21 |
| 2013-09-19 | -8.73 |
| 2013-09-18 | -10.15 |
| 2013-09-17 | -10.15 |
| 2013-09-16 | -8.73 |
| 2013-09-13 | -9.20 |
| 2013-09-12 | -9.68 |
| 2013-09-11 | -10.15 |
| 2013-09-10 | -10.15 |
| 2013-09-09 | -8.73 |
| 2013-09-06 | -9.68 |
| 2013-09-05 | -13.00 |
| 2013-09-04 | -14.43 |
| 2013-09-03 | -14.43 |
| 2013-09-02 | -14.91 |
| 2013-08-30 | -14.91 |
| 2013-08-29 | -13.96 |
| 2013-08-28 | -14.43 |
| 2013-08-27 | -12.05 |
| 2013-08-26 | -13.96 |
| 2013-08-23 | -16.33 |
| 2013-08-22 | -13.96 |
| 2013-08-21 | -16.81 |
| 2013-08-20 | -21.56 |
| 2013-08-19 | -19.66 |
| 2013-08-16 | -22.51 |
| 2013-08-15 | -22.51 |
| 2013-08-13 | -22.51 |
| 2013-08-12 | -22.51 |
| 2013-08-09 | -23.94 |
| 2013-08-08 | -24.41 |
| 2013-08-07 | -26.79 |
| 2013-08-06 | -27.74 |
| 2013-08-05 | -27.74 |
| 2013-08-02 | -28.22 |
| 2013-08-01 | -29.64 |
| 2013-07-31 | -28.22 |
| 2013-07-30 | -29.64 |
| 2013-07-29 | -29.17 |
| 2013-07-26 | -26.79 |
| 2013-07-25 | -26.32 |
| 2013-07-24 | -27.74 |
| 2013-07-23 | -28.22 |
| 2013-07-22 | -27.27 |
| 2013-07-19 | -27.27 |
| 2013-07-18 | -26.32 |
| 2013-07-17 | -26.32 |
| 2013-07-16 | -26.32 |
| 2013-07-15 | -30.59 |
| 2013-07-12 | -31.54 |
| 2013-07-11 | -30.12 |
| 2013-07-10 | -31.54 |
| 2013-07-09 | -32.50 |
| 2013-07-08 | -31.54 |
| 2013-07-05 | -30.59 |
| 2013-07-04 | -31.54 |
| 2013-07-03 | -28.69 |
| 2013-07-02 | -29.17 |
| 2013-06-28 | -29.64 |
| 2013-06-27 | -32.97 |
| 2013-06-26 | -31.54 |
| 2013-06-25 | -34.87 |
| 2013-06-24 | -33.45 |
| 2013-06-21 | -30.59 |
| 2013-06-20 | -27.74 |
| 2013-06-19 | -25.36 |
| 2013-06-18 | -23.94 |
| 2013-06-17 | -25.84 |
| 2013-06-14 | -26.32 |
| 2013-06-13 | -25.36 |
| 2013-06-11 | -22.99 |
| 2013-06-10 | -21.56 |
| 2013-06-07 | -22.99 |
| 2013-06-06 | -23.94 |
| 2013-06-05 | -20.14 |
| 2013-06-04 | -20.14 |
| 2013-06-03 | -20.61 |
| 2013-05-31 | -18.71 |
| 2013-05-30 | -22.04 |
| 2013-05-29 | -22.99 |
| 2013-05-28 | -23.94 |
| 2013-05-27 | -24.41 |
| 2013-05-24 | -25.84 |
| 2013-05-23 | -25.36 |
| 2013-05-22 | -23.46 |
| 2013-05-21 | -22.99 |
| 2013-05-20 | -23.46 |
| 2013-05-16 | -25.84 |
| 2013-05-15 | -30.59 |
| 2013-05-14 | -30.12 |
| 2013-05-13 | -27.74 |
| 2013-05-10 | -28.69 |
| 2013-05-09 | -28.69 |
| 2013-05-08 | -30.12 |
| 2013-05-07 | -31.54 |
| 2013-05-06 | -32.50 |
| 2013-05-03 | -33.45 |
| 2013-05-02 | -34.40 |
| 2013-04-30 | -33.45 |
| 2013-04-29 | -35.35 |
| 2013-04-26 | -32.97 |
| 2013-04-25 | -32.97 |
| 2013-04-24 | -33.45 |
| 2013-04-23 | -32.50 |
| 2013-04-22 | -31.07 |
| 2013-04-19 | -30.59 |
| 2013-04-18 | -35.35 |
| 2013-04-17 | -33.45 |
| 2013-04-16 | -34.40 |
| 2013-04-15 | -32.97 |
| 2013-04-12 | -35.35 |
| 2013-04-11 | -32.97 |
| 2013-04-10 | -31.54 |
| 2013-04-09 | -30.12 |
| 2013-04-08 | -33.92 |
| 2013-04-05 | -35.82 |
| 2013-04-03 | -31.07 |
| 2013-04-02 | -30.12 |
| 2013-03-28 | -31.54 |
| 2013-03-27 | -31.54 |
| 2013-03-26 | -30.12 |
| 2013-03-25 | -30.12 |
| 2013-03-22 | -29.64 |
| 2013-03-21 | -30.12 |
| 2013-03-20 | -29.64 |
| 2013-03-19 | -31.54 |
| 2013-03-18 | -31.54 |
| 2013-03-15 | -28.69 |
| 2013-03-14 | -28.69 |
| 2013-03-13 | -30.12 |
| 2013-03-12 | -29.17 |
| 2013-03-11 | -23.94 |
| 2013-03-08 | -22.04 |
| 2013-03-07 | -22.04 |
| 2013-03-06 | -21.09 |
| 2013-03-05 | -22.99 |
| 2013-03-04 | -22.99 |
| 2013-03-01 | -21.09 |
| 2013-02-28 | -21.56 |
| 2013-02-27 | -23.46 |
| 2013-02-26 | -21.56 |
| 2013-02-25 | -19.18 |
| 2013-02-22 | -20.61 |
| 2013-02-21 | -19.66 |
| 2013-02-20 | -18.71 |
| 2013-02-19 | -18.71 |
| 2013-02-18 | -17.76 |
| 2013-02-15 | -17.76 |
| 2013-02-14 | -21.56 |
| 2013-02-08 | -22.04 |
| 2013-02-07 | -23.46 |
| 2013-02-06 | -22.99 |
| 2013-02-05 | -22.51 |
| 2013-02-04 | -22.04 |
| 2013-02-01 | -21.09 |
| 2013-01-31 | -22.99 |
| 2013-01-30 | -22.04 |
| 2013-01-29 | -23.46 |
| 2013-01-28 | -19.18 |
| 2013-01-25 | -20.61 |
| 2013-01-24 | -19.18 |
| 2013-01-23 | -18.71 |
| 2013-01-22 | -15.38 |
| 2013-01-21 | -14.91 |
| 2013-01-18 | -16.81 |
| 2013-01-17 | -15.38 |
| 2013-01-16 | -15.86 |
| 2013-01-15 | -13.48 |
| 2013-01-14 | -11.58 |
| 2013-01-11 | -13.00 |
| 2013-01-10 | -11.10 |
| 2013-01-09 | -12.53 |
| 2013-01-08 | -13.48 |
| 2013-01-07 | -14.43 |
| 2013-01-04 | -24.41 |
| 2013-01-03 | -23.46 |
| 2013-01-02 | -27.74 |
| 2012-12-31 | -29.17 |
| 2012-12-28 | -29.17 |
| 2012-12-27 | -30.12 |
| 2012-12-24 | -29.64 |
| 2012-12-21 | -29.64 |
| 2012-12-20 | -28.22 |
| 2012-12-19 | -27.74 |
| 2012-12-18 | -29.64 |
| 2012-12-17 | -30.12 |
| 2012-12-14 | -29.64 |
| 2012-12-13 | -29.64 |
| 2012-12-12 | -29.17 |
| 2012-12-11 | -29.64 |
| 2012-12-10 | -29.17 |
| 2012-12-07 | -31.54 |
| 2012-12-06 | -31.54 |
| 2012-12-05 | -30.12 |
| 2012-12-04 | -30.12 |
| 2012-12-03 | -29.64 |
| 2012-11-30 | -29.17 |
| 2012-11-29 | -32.97 |
| 2012-11-28 | -32.97 |
| 2012-11-27 | -32.02 |
| 2012-11-26 | -32.02 |
| 2012-11-23 | -32.97 |
| 2012-11-22 | -32.97 |
| 2012-11-21 | -32.97 |
| 2012-11-20 | -32.02 |
| 2012-11-19 | -32.97 |
| 2012-11-16 | -33.45 |
| 2012-11-15 | -33.45 |
| 2012-11-14 | -32.50 |
| 2012-11-13 | -32.97 |
| 2012-11-12 | -31.07 |
| 2012-11-09 | -33.45 |
| 2012-11-08 | -32.97 |
| 2012-11-07 | -31.07 |
| 2012-11-06 | -32.50 |
| 2012-11-05 | -31.07 |
| 2012-11-02 | -30.12 |
| 2012-11-01 | -31.54 |
| 2012-10-31 | -33.92 |
| 2012-10-30 | -33.92 |
| 2012-10-29 | -32.50 |
| 2012-10-26 | -31.54 |
| 2012-10-25 | -31.07 |
| 2012-10-24 | -26.79 |
| 2012-10-22 | -32.50 |
| 2012-10-19 | -32.97 |
| 2012-10-18 | -32.50 |
| 2012-10-17 | -33.92 |
| 2012-10-16 | -34.87 |
| 2012-10-15 | -34.87 |
| 2012-10-12 | -33.92 |
| 2012-10-11 | -33.92 |
| 2012-10-10 | -33.45 |
| 2012-10-09 | -33.92 |
| 2012-10-08 | -33.92 |
| 2012-10-05 | -31.07 |
| 2012-10-04 | -32.02 |
| 2012-10-03 | -32.97 |
| 2012-09-28 | -32.02 |
| 2012-09-27 | -32.02 |
| 2012-09-26 | -34.40 |
| 2012-09-25 | -34.40 |
| 2012-09-24 | -34.87 |
| 2012-09-21 | -34.40 |
| 2012-09-20 | -32.02 |
| 2012-09-19 | -31.54 |
| 2012-09-18 | -33.92 |
| 2012-09-17 | -33.45 |
| 2012-09-14 | -32.50 |
| 2012-09-13 | -35.35 |
| 2012-09-12 | -35.35 |
| 2012-09-11 | -38.20 |
| 2012-09-10 | -36.77 |
| 2012-09-07 | -38.20 |
| 2012-09-06 | -39.63 |
| 2012-09-05 | -41.53 |
| 2012-09-04 | -37.25 |
| 2012-09-03 | -37.25 |
| 2012-08-31 | -40.58 |
| 2012-08-30 | -39.15 |
| 2012-08-29 | -37.25 |
| 2012-08-28 | -34.87 |
| 2012-08-27 | -34.87 |
| 2012-08-24 | -34.40 |
| 2012-08-23 | -34.40 |
| 2012-08-22 | -34.40 |
| 2012-08-21 | -35.35 |
| 2012-08-20 | -34.87 |
| 2012-08-17 | -35.82 |
| 2012-08-16 | -37.25 |
| 2012-08-15 | -37.25 |
| 2012-08-14 | -36.30 |
| 2012-08-13 | -34.87 |
| 2012-08-10 | -34.40 |
| 2012-08-09 | -34.40 |
| 2012-08-08 | -35.35 |
| 2012-08-07 | -35.35 |
| 2012-08-06 | -34.40 |
| 2012-08-03 | -34.87 |
| 2012-08-02 | -33.45 |
| 2012-08-01 | -35.35 |
| 2012-07-31 | -35.35 |
| 2012-07-30 | -38.68 |
| 2012-07-27 | -38.68 |
| 2012-07-26 | -38.68 |
| 2012-07-25 | -39.15 |
| 2012-07-24 | -39.63 |
| 2012-07-23 | -37.72 |
| 2012-07-20 | -37.25 |
| 2012-07-19 | -36.77 |
| 2012-07-18 | -37.25 |
| 2012-07-17 | -36.77 |
| 2012-07-16 | -35.82 |
| 2012-07-13 | -35.82 |
| 2012-07-12 | -34.40 |
| 2012-07-11 | -34.40 |
| 2012-07-10 | -35.35 |
| 2012-07-09 | -34.40 |
| 2012-07-06 | -32.50 |
| 2012-07-05 | -31.54 |
| 2012-07-04 | -31.54 |
| 2012-07-03 | -33.92 |
| 2012-06-29 | -34.40 |
| 2012-06-28 | -32.97 |
| 2012-06-27 | -33.92 |
| 2012-06-26 | -33.45 |
| 2012-06-25 | -31.87 |
| 2012-06-22 | -30.48 |
| 2012-06-21 | -32.34 |
| 2012-06-20 | -30.95 |
| 2012-06-19 | -31.41 |
| 2012-06-18 | -30.95 |
| 2012-06-15 | -33.73 |
| 2012-06-14 | -29.56 |
| 2012-06-13 | -29.09 |
| 2012-06-12 | -30.48 |
| 2012-06-11 | -29.56 |
| 2012-06-08 | -30.48 |
| 2012-06-07 | -30.48 |
| 2012-06-06 | -30.95 |
| 2012-06-05 | -29.09 |
| 2012-06-04 | -30.02 |
| 2012-06-01 | -27.70 |
| 2012-05-31 | -25.85 |
| 2012-05-30 | -27.70 |
| 2012-05-29 | -25.85 |
| 2012-05-28 | -28.17 |
| 2012-05-25 | -26.31 |
| 2012-05-24 | -26.78 |
| 2012-05-23 | -26.78 |
| 2012-05-22 | -27.24 |
| 2012-05-21 | -26.31 |
| 2012-05-18 | -25.85 |
| 2012-05-17 | -24.46 |
| 2012-05-16 | -24.92 |
| 2012-05-15 | -23.07 |
| 2012-05-14 | -23.07 |
| 2012-05-11 | -21.68 |
| 2012-05-10 | -21.68 |
| 2012-05-09 | -21.21 |
| 2012-05-08 | -20.29 |
| 2012-05-07 | -18.90 |
| 2012-05-04 | -18.90 |
| 2012-05-03 | -19.82 |
| 2012-05-02 | -18.90 |
| 2012-04-30 | -16.58 |
| 2012-04-27 | -20.29 |
| 2012-04-26 | -17.97 |
| 2012-04-25 | -17.04 |
| 2012-04-24 | -22.60 |
| 2012-04-23 | -22.60 |
| 2012-04-20 | -20.75 |
| 2012-04-19 | -19.36 |
| 2012-04-18 | -18.43 |
| 2012-04-17 | -17.97 |
| 2012-04-16 | -18.90 |
| 2012-04-13 | -15.65 |
| 2012-04-12 | -17.97 |
| 2012-04-11 | -19.82 |
| 2012-04-10 | -16.58 |
| 2012-04-05 | -15.65 |
| 2012-04-03 | -17.51 |
| 2012-04-02 | -17.04 |
| 2012-03-30 | -16.58 |
| 2012-03-29 | -14.26 |
| 2012-03-28 | -15.65 |
| 2012-03-27 | -12.87 |
| 2012-03-26 | -9.16 |
| 2012-03-23 | -11.48 |
| 2012-03-22 | -9.16 |
| 2012-03-21 | -9.16 |
| 2012-03-20 | -0.82 |
| 2012-03-19 | -0.82 |
| 2012-03-16 | -0.82 |
| 2012-03-15 | 0.57 |
| 2012-03-14 | -1.29 |
| 2012-03-13 | 1.50 |
| 2012-03-12 | 0.57 |
| 2012-03-09 | 0.57 |
| 2012-03-08 | -1.75 |
| 2012-03-07 | -5.46 |
| 2012-03-06 | -3.60 |
| 2012-03-05 | 0.57 |
| 2012-03-02 | 4.28 |
| 2012-03-01 | -3.14 |
| 2012-02-29 | -1.75 |
| 2012-02-28 | -0.36 |
| 2012-02-27 | -3.60 |
| 2012-02-24 | -0.36 |
| 2012-02-23 | 1.03 |
| 2012-02-22 | -2.68 |
| 2012-02-21 | -8.70 |
| 2012-02-20 | -7.31 |
| 2012-02-17 | -8.70 |
| 2012-02-16 | -9.16 |
| 2012-02-15 | -8.24 |
| 2012-02-14 | -10.09 |
| 2012-02-13 | -9.16 |
| 2012-02-10 | -10.55 |
| 2012-02-09 | -9.63 |
| 2012-02-08 | -11.94 |
| 2012-02-07 | -16.58 |
| 2012-02-06 | -15.65 |
| 2012-02-03 | -14.73 |
| 2012-02-02 | -15.19 |
| 2012-02-01 | -17.97 |
| 2012-01-31 | -18.90 |
| 2012-01-30 | -20.29 |
| 2012-01-27 | -17.97 |
| 2012-01-26 | -16.58 |
| 2012-01-20 | -19.82 |
| 2012-01-19 | -19.36 |
| 2012-01-18 | -22.60 |
| 2012-01-17 | -22.60 |
| 2012-01-16 | -25.85 |
| 2012-01-13 | -22.14 |
| 2012-01-12 | -22.14 |
| 2012-01-11 | -23.99 |
| 2012-01-10 | -23.99 |
| 2012-01-09 | -26.78 |
| 2012-01-06 | -26.78 |
| 2012-01-05 | -25.38 |
| 2012-01-04 | -25.38 |
| 2012-01-03 | -25.38 |
| 2011-12-30 | -25.85 |
| 2011-12-29 | -25.85 |
| 2011-12-28 | -25.85 |
| 2011-12-23 | -23.53 |
| 2011-12-22 | -26.31 |
| 2011-12-21 | -25.38 |
| 2011-12-20 | -25.85 |
| 2011-12-19 | -22.60 |
| 2011-12-16 | -22.14 |
| 2011-12-15 | -19.82 |
| 2011-12-14 | -19.82 |
| 2011-12-13 | -19.82 |
| 2011-12-12 | -18.90 |
| 2011-12-09 | -19.36 |
| 2011-12-08 | -18.90 |
| 2011-12-07 | -18.43 |
| 2011-12-06 | -18.90 |
| 2011-12-05 | -17.51 |
| 2011-12-02 | -17.51 |
| 2011-12-01 | -15.65 |
| 2011-11-30 | -18.43 |
| 2011-11-29 | -17.04 |
| 2011-11-28 | -18.43 |
| 2011-11-25 | -19.82 |
| 2011-11-24 | -18.90 |
| 2011-11-23 | -18.43 |
| 2011-11-22 | -15.19 |
| 2011-11-21 | -12.87 |
| 2011-11-18 | -11.02 |
| 2011-11-17 | -11.48 |
| 2011-11-16 | -11.02 |
| 2011-11-15 | -11.94 |
| 2011-11-14 | -11.94 |
| 2011-11-11 | -13.34 |
| 2011-11-10 | -14.73 |
| 2011-11-09 | -15.65 |
| 2011-11-08 | -15.65 |
| 2011-11-07 | -15.65 |
| 2011-11-04 | -15.65 |
| 2011-11-03 | -15.65 |
| 2011-11-02 | -15.65 |
| 2011-11-01 | -15.65 |
| 2011-10-31 | -12.87 |
| 2011-10-28 | -11.48 |
| 2011-10-27 | -8.70 |
| 2011-10-26 | -15.19 |
| 2011-10-25 | -17.51 |
| 2011-10-24 | -17.97 |
| 2011-10-21 | -20.75 |
| 2011-10-20 | -23.53 |
| 2011-10-19 | -23.53 |
| 2011-10-18 | -22.60 |
| 2011-10-17 | -17.04 |
| 2011-10-14 | -19.82 |
| 2011-10-13 | -16.12 |
| 2011-10-12 | -23.53 |
| 2011-10-11 | -28.17 |
| 2011-10-10 | -30.48 |
| 2011-10-07 | -30.48 |
| 2011-10-06 | -32.80 |
| 2011-10-04 | -36.04 |
| 2011-10-03 | -32.34 |
| 2011-09-30 | -27.24 |
| 2011-09-28 | -24.92 |
| 2011-09-27 | -24.92 |
| 2011-09-26 | -27.70 |
| 2011-09-23 | -22.14 |
| 2011-09-22 | -19.82 |
| 2011-09-21 | -15.65 |
| 2011-09-20 | -18.90 |
| 2011-09-19 | -17.04 |
| 2011-09-16 | -15.19 |
| 2011-09-15 | -15.65 |
| 2011-09-14 | -14.26 |
| 2011-09-12 | -11.94 |
| 2011-09-09 | -7.31 |
| 2011-09-08 | -7.31 |
| 2011-09-07 | -6.85 |
| 2011-09-06 | -8.24 |
| 2011-09-05 | -9.63 |
| 2011-09-02 | -7.31 |
| 2011-09-01 | -4.99 |
| 2011-08-31 | -4.99 |
| 2011-08-30 | 4.74 |
| 2011-08-29 | 2.89 |
| 2011-08-26 | 2.42 |
| 2011-08-25 | 2.89 |
| 2011-08-24 | 0.10 |
| 2011-08-23 | 4.28 |
| 2011-08-22 | 1.50 |
| 2011-08-19 | 4.74 |
| 2011-08-18 | 9.37 |
| 2011-08-17 | 11.23 |
| 2011-08-16 | 12.15 |
| 2011-08-15 | 10.76 |
| 2011-08-12 | 9.37 |
| 2011-08-11 | 9.84 |
| 2011-08-10 | 9.84 |
| 2011-08-09 | 10.30 |
| 2011-08-08 | 13.08 |
| 2011-08-05 | 19.11 |
| 2011-08-04 | 27.91 |
| 2011-08-03 | 30.23 |
| 2011-08-02 | 32.55 |
| 2011-08-01 | 36.25 |
| 2011-07-29 | 36.72 |
| 2011-07-28 | 38.11 |
| 2011-07-27 | 40.42 |
| 2011-07-26 | 40.42 |
| 2011-07-25 | 36.72 |
| 2011-07-22 | 39.03 |
| 2011-07-21 | 37.18 |
| 2011-07-20 | 38.11 |
| 2011-07-19 | 37.64 |
| 2011-07-18 | 38.57 |
| 2011-07-15 | 38.11 |
| 2011-07-14 | 39.50 |
| 2011-07-13 | 41.35 |
| 2011-07-12 | 40.42 |
| 2011-07-11 | 45.06 |
| 2011-07-08 | 47.84 |
| 2011-07-07 | 47.84 |
| 2011-07-06 | 47.84 |
| 2011-07-05 | 49.23 |
| 2011-07-04 | 48.77 |
| 2011-06-30 | 49.23 |
| 2011-06-29 | 42.74 |
| 2011-06-28 | 41.35 |
| 2011-06-27 | 40.89 |
| 2011-06-24 | 45.06 |
| 2011-06-23 | 39.03 |
| 2011-06-22 | 40.89 |
| 2011-06-21 | 39.96 |
| 2011-06-20 | 42.74 |
| 2011-06-17 | 43.67 |
| 2011-06-16 | 48.30 |
| 2011-06-15 | 52.47 |
| 2011-06-14 | 49.23 |
| 2011-06-13 | 48.77 |
| 2011-06-10 | 49.69 |
| 2011-06-09 | 51.55 |
| 2011-06-08 | 53.86 |
| 2011-06-07 | 55.26 |
| 2011-06-03 | 55.72 |
| 2011-06-02 | 57.57 |
| 2011-06-01 | 58.96 |
| 2011-05-31 | 61.74 |
| 2011-05-30 | 56.65 |
| 2011-05-27 | 55.26 |
| 2011-05-26 | 55.72 |
| 2011-05-25 | 55.72 |
| 2011-05-24 | 59.43 |
| 2011-05-23 | 62.21 |
| 2011-05-20 | 61.28 |
| 2011-05-19 | 58.04 |
| 2011-05-18 | 65.45 |
| 2011-05-17 | 64.06 |
| 2011-05-16 | 64.99 |
| 2011-05-13 | 68.23 |
| 2011-05-12 | 67.30 |
| 2011-05-11 | 69.62 |
| 2011-05-09 | 69.62 |
| 2011-05-06 | 69.62 |
| 2011-05-05 | 66.53 |
| 2011-05-04 | 66.97 |
| 2011-05-03 | 68.29 |
| 2011-04-29 | 70.50 |
| 2011-04-28 | 69.62 |
| 2011-04-27 | 72.27 |
| 2011-04-26 | 74.03 |
| 2011-04-21 | 76.68 |
| 2011-04-20 | 74.03 |
| 2011-04-19 | 73.59 |
| 2011-04-18 | 78.45 |
| 2011-04-15 | 78.45 |
| 2011-04-14 | 77.57 |
| 2011-04-13 | 78.45 |
| 2011-04-12 | 75.36 |
| 2011-04-11 | 78.89 |
| 2011-04-08 | 79.78 |
| 2011-04-07 | 78.89 |
| 2011-04-06 | 74.92 |
| 2011-04-04 | 75.36 |
| 2011-04-01 | 74.48 |
| 2011-03-31 | 70.50 |
| 2011-03-30 | 62.11 |
| 2011-03-29 | 58.57 |
| 2011-03-28 | 57.69 |
